Volleyball Box Score |
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Celina Ontiveros | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bianca Terrazas | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Jenny Garcia | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josette Delgado | 3 | 1 | 0 | 9 | .111 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 1.0 |
| 8 | Brooke Bankston | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Kathy Peralez | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Aeschleman | 3 | 6 | 2 | 22 | .182 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 9.0 |
| 12 | Meagan Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gina Medina | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 18 | 16 | 88 | .023 | 18 | 2 | 6 | 4 | 34 | 1 | 4 | 2 | 7 | 23.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sydney Bryant | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kristin Hammond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Gutierrez | 3 | 14 | 3 | 22 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 17.5 |
| 5 | Melanie Cain | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tamika Heline | 3 | 9 | 7 | 29 | .069 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 7 | Amy Cardwell | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Amber Cantu-Curry | 3 | 3 | 1 | 5 | .400 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Megan Pick | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Carlee Ammons | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Cathie Kilmartin | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 37 | 16 | 88 | .239 | 35 | 4 | 5 | 2 | 25 | 1 | 8 | 2 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Brownwood, TX (Brownwood Coliseum)
Date: 10/26/09 Attend: 155 Time: 1:10 Referees: Gene Kats, Tressa Brown |
||||||||||||||||||||||||||