ALL-TIME FOOTBALL STANDINGS

 
 
1996 ASC Pct. PF-PA Overall Pct. PF-PA
Hardin-Simmons#% 3-1 .750 130-78 8-2-0 .800 312-178
Sul Ross State# 3-1 .750 143-82 6-4-0 .600 266-209
Howard Payne 2-2 .500 85-102 8-2-0 .800 238-179
Mississippi College+ 0-0 .000 0-0 4-6-0 .400 267-233
McMurry 1-3 .250 74-113 3-7-0 .300 193-256
Austin College 1-3 .250 77-134 3-7-0 .300 140-330
# ASC Champion (co)
% NAIA Division II Playoffs
+ Ineligible for conference title
 
 
1997 ASC Pct. PF-PA Overall Pct. PF-PA
Mississippi College# 4-1 .800 121-79 8-2-0 .800 302-188
Howard Payne 3-2 .600 101-73 7-3-0 .700 218-144
Hardin-Simmons 2-3 .400 116-112 7-3-0 .700 272-190
McMurry 2-3 .400 142-152 5-5-0 .500 268-265
Sul Ross State 2-3 .400 115-148 4-6-0 .400 237-241
Austin College 2-3 .400 84-121 4-6-0 .400 169-257
# ASC Champion
 
 
1998 ASC Pct. PF-PA Overall Pct. PF-PA
Hardin-Simmons# 7-0 1.000 348-98 9-1-0 .900 449-168
McMurry 6-1 .857 262-116 8-2-0 .800 368-214
Howard Payne 5-2 .714 241-134 8-2-0 .800 339-159
Austin College 4-3 .571 240-219 4-6-0 .400 284-298
Mississippi College 2-5 .286 141-195 4-6-0 .400 247-231
Texas Lutheran 2-5 .286 61-286 4-6-0 .400 202-383
Mary Hardin-Baylor 2-5 .286 123-228 3-7-0 .300 188-297
Sul Ross State 0-7 .000 144-284 1-9-0 .100 251-367
# ASC Champion
 
 
1999 ASC Pct. PF-PA Overall Pct. PF-PA
Hardin-Simmons#% 7-0 1.000 277-169 12-1-0 .923 487-280
McMurry 6-1 .857 307-206 7-2-0 .778 376-258
Howard Payne 4-3  .571 215-153 5-5-0 .500 259-216
Mississippi College 3-4 .429 205-164 6-4-0 .600 269-205
Mary Hardin-Baylor 3-4 .429 131-168 4-6-0 .400 208-215
Austin College 2-5 .286 196-247 3-7-0 .300 243-341
Texas Lutheran 2-5 .168 272-286 3-7-0 .300 241-353
Sul Ross State 1-6 .143 140-260 2-8-0 .200 197-375
# ASC Champion
% NCAA Championship, quarterfinalist (2-1 playoff record)
 
 
2000 ASC Pct. PF-PA Overall Pct. PF-PA
Hardin-Simmons#% 9-0 1.000 279-93 12-1-0 .923 395-179
Mary Hardin-Baylor 8-1 .889 281-112 9-1-0 .900 315-129
Austin College 6-3 .667 189-194 7-3-0 .700 220-217
Howard Payne 6-3 .667 244-122 6-4-0 .600 258-150
McMurry 5-4 .556 245-170 6-4-0 .600 280-184
Texas Lutheran 4-5 .444 216-303 4-6 -0 .400 237-343
Mississippi College 3-6 .333 254-229 3-7-0 .300 273-249
Sul Ross State 2-7 .222 192-294 2-7-0 .222 192-294
Louisiana College 1-8 .111 136-302 2-8-0 .200 196-302
East Texas Baptist 1-8 .111 118-335 2-8-0 .200 160-341
# ASC Champion
% NCAA Championship, semifinalist (2-1 playoff record)
 
 
2001 ASC Pct. PF-PA Overall Pct. PF-PA
Hardin-Simmons#% 8-0 1.000 413-133 8-2-0 .800 476-206
Mary Hardin-Baylor% 7-1 .875 225-99 8-2-0 .800 251-135
Howard Payne 7-2 .778 263-135 8-2-0 .800 305-153
Mississippi College 6-3 .667 220-208 7-3-0 .700 235-211
East Texas Baptist 4-5 .444 224-332 5-5-0 .500 273-339
Austin College 3-5 .375 142-143 3-6-0 .333 156-164
Louisiana College 3-6 .333 184-250 4-6-0 .400 207-258
Sul Ross State 3-6 .333 209-282 3-7-0 .300 227-324
Texas Lutheran 2-7 .222 207-371 2-8-0 .200 221-412
McMurry 0-8 .000 138 -272 0-9-0 .000 153-312
# ASC Champion
% NCAA Championship, first round (0-1 playoff records)
 
 
2002 ASC Pct. PF-PA Overall Pct. PF-PA
Mary Hardin-Baylor#% 9-0 1.000 366-106 10-1-0 .909 446-180
Howard Payne 8-1 .889 361-198 9-1-0 .900 378-205
Hardin-Simmons 7-2 .778 320-196 8-2-0 .800 362-230
East Texas Baptist 6-3 .667 207-158 6-4-0 .600 227-192
Mississippi College 4-5 .444 187-233 4-6-0 .400 201-249
Austin College* 4-5 .444 173-228 4-6-0 .400 173-277
Louisiana College 3-6 .333 219-286 4-6-0 .400 268-307
Texas Lutheran 2-7 .222 131-280 2-8-0 .200 145-322
McMurry* 0-9 .000 128-278 0-10-0 .000 141-302
Sul Ross State* 2-7* .222 159-288 2-8-0* .200 182-333
* Sul Ross State forfeits wins vs. Austin College and McMurry for use of ineligible player; season records stand.
# ASC Champion
% NCAA Championship, first round (0-1 playoff record)
 
 
2003 ASC Pct. PF-PA Overall Pct. PF-PA
Mary Hardin-Baylor# 8-1 .889 392-105 9-1-0 .900 419-120
Hardin-Simmons# 8-1 .889 339-145 8-2-0 .800 360-176
East Texas Baptist#% 8-1 .889 323-119 9-3-0 .750 386-208
Howard Payne 6-3 .667 334-187 6-4-0 .600 334-229
McMurry 4-5 .444 201-299 4-6-0 .400 221-320
Louisiana College 4-5 .444 173-279 4 -6-0 .400 180-327
Austin College 3-6 .333 120-264 3-7-0 .300 134-306
Mississippi College 2-7 .222 115-265 3-7-0 .300 122-265
Texas Lutheran 2-7 .222 172-296 2-8-0 .200 172-336
Sul Ross State 0-9 .000 123-333 0-10-0 .000 128-362
# ASC Champion (tri)
% NCAA III Football Championship-ASC automatic qualifier (1-1 playoff record)
 
 
2004 ASC Pct. PF-PA Overall Pct. PF-PA
Hardin-Simmons#% 9-0 1.000 416-149 10-1-0 .909 523-208
Mary Hardin-Baylor$ 8-1 .889 496-195 13-2-0 .867 706-337
Texas Lutheran 7-2 .778 343-296 7-3-0 .700 375-337
Howard Payne 6-3 .667 348-324 7-3-0 .700 372-337
Louisiana College 4-5 .444 321-381 5-5-0 .500 352-388
East Texas Baptist 4-5 .444 238-268 4-6-0 .400 259-306
Austin College 3-6 .333 150-259 3-7-0 .300 160-311
Sul Ross State 2-7 .222 182-320 2-8-0 .200 199-399
McMurry 1-8 .111 214-333 2-8-0 .200 266-340
Mississippi College 1-8 .111 158-341 1-9-0 .100 158-350
# ASC Champion
% NCAA III Football Championship-ASC automatic qualifier/Second Round (0-1 playoff record)
$ NCAA III Football Championship-National Runner-up, South Region Champion (4-1 playoff record)
 
 
2005 ASC Pct. PF-PA Overall Pct. PF-PA
Mary Hardin-Baylor#% 7-1 .875 327-65 9-2-0 .818 443-141
Hardin-Simmons% 7-2 .778 291-175 8-2-0 .800 329-187
Howard Payne 7-2 .778 300-216 7-3-0 .700 306-250
East Texas Baptist 6-3 .667 198-199 6-4-0 .600 205-250
Texas Lutheran 5-4 .556 265-214 5-5-0 .500 286-360
Louisiana College 4-4 .500 287-297 4-5-0 .444 320-340
McMurry 4-5 .444 246-330 5-5-0 .500 286-360
Sul Ross State 2-7 .222 242-309 3-7-0 .300 266-329
Mississippi College 1-8 .111 189-303 2-8-0 .200 241-319
Austin College 1-8 .111 105-342 1-9-0 .100 108-356
# ASC Champion
% NCAA III Football Championship-ASC automatic qualifier/Second Round (1-1 playoff record)
 
 
2006 ASC Pct. PF-PA Overall Pct. PF-PA
Mary Hardin-Baylor#% 8-0 1.000 327-98 10-3-0 .769 342-202
Hardin-Simmons 6-1 .860 295-130 8-2-0 .800 386-187
Texas Lutheran 4-4 .500 165-212 6-4-0 .600 224-221
Sul Ross State 4-4 .500 193-264 5-4-0 .560 228-270
Howard Payne 3-5 .380 231-287 5-5-0 .500 254-296
Mississippi College 3-5 .380 210-239 5-5-0 .500 295-267
East Texas Baptist 3-5 .380 214-244 3-7-0 .300 228-332
Louisiana College 2-5 .290 181-238 4-5-0 .444 272-283
McMurry 2-6 .250 155-259 3-7-0 .300 178-273
# ASC Champion
% NCAA III Football Championship-ASC automatic qualifier/Second Round (1-1 playoff record)
 
 
2007 ASC Pct. PF-PA Overall Pct. PF-PA
Mary Hardin-Baylor#% 8-0 1.000 492-118 12-2-0 .857 707-227
Mississippi College 6-2 .750 327-233 8-2-0 .800 404-266
Hardin-Simmons 6-2 .750 353-321 6-4-0 .600 416-420
East Texas Baptist 5-3 .625 178-241 5-5-0 .500 197-310
Louisiana College 4-4 .500 255-294 5-5-0 .500 295-355
Sul Ross State 3-5 .375 255-329 5-5-0 .500 327-367
Texas Lutheran 2-6 .250 199-297 2-8-0 .200 240-361
McMurry 1-7 .125 175-306 2-8-0 .200 233-367
Howard Payne 1-7 .125 235-334 1-9-0 .100 276-409
# ASC Champion
% NCAA III Football Championship-ASC automatic qualifier/National Semifinals (3-1 playoff record)
 
 
2008 ASC Pct. PF-PA Overall Pct. PF-PA
Mary Hardin-Baylor#% 8-0 1.000 326-75 12-2-0 .857 544-217
Hardin-Simmons& 7-1 .875 341-136 9-2-0 .818 429-219
Louisiana College 5-3 .625 197-154 7-3-0 .700 228-173
Mississippi College 5-3 .625 250-142 5-5-0 .500 284-233
East Texas Baptist 5-3 .625 189-178 5-5-0 .500 225-240
Texas Lutheran 3-5 .375 111-257 4-6-0 .400 145-308
Sul Ross State 2-6 .250 127-242 3-7-0 .300 184-290
Howard Payne 1-7 .125 121-309 2-8-0 .200 147-335
McMurry 0-8 .000 98-267 0-10-0 .000 130-336
# ASC Champion
% NCAA III Football Championship-ASC automatic qualifier/National Semifinals (3-1 playoff record)
& NCAA III Football Championship-First Round
 
 
2009 ASC Pct. PF-PA Overall Pct. PF-PA H A N
Mary Hardin-Baylor#& 7-1 .875 336-92 10-2 .833 462-192 5-0 5-2 0-0
Mississippi College#% 7-1 .875 308-202 9-3 .750 446-379 4-2 5-1 0-0
Louisiana College 6-2 .750 308-204 7-3 .700 388-259 4-1 3-2 0-0
Hardin-Simmons 5-3 .625 187-169 6-4 .600 257-237 3-2 3-2 0-0
McMurry 4-4 .500 198-263 4-6 .400 251-324 2-4 2-2 0-0
East Texas Baptist 3-5 .375 183-226 3-7 .300 199-290 2-3 1-4 0-0
Howard Payne 2-6 .250 200-291 4-6 .400 279-315 1-4 3-2 0-0
Sul Ross State 2-6 .250 163-241 2-8 .200 224-320 1-3 1-4 0-1
Texas Lutheran 0-8 .000 130-325 0-10 .000 169-400 0-5 0-5 0-0
# ASC Co-Champions
% NCAA III Football Championship-ASC automatic qualifier/Second Round (1-1 playoff record)
& NCAA III Football Championship-Second Round (1-1 playoff record)
 
 
2010 ASC Pct. PF-PA Overall Pct. PF-PA H A N
Mary Hardin-Baylor#% 8-0 1.000 404-174 12-1 .923 596-236 6-0 6-1 0-0
Louisiana College 7-1 .875 367-274 7-3 .700 457-377 3-2 4-1 0-0
Hardin-Simmons 6-2 .750 390-150 8-2 .800 448-179 5-0 3-2 0-0
McMurry 4-4 .500 274-197 6-4 .600 379-203 3-2 3-2 0-0
East Texas Baptist 4-4 .500 202-218 5-5 .500 245-259 2-3 3-2 0-0
Texas Lutheran 3-5 .375 159-332 4-6 .400 215-366 4-1 0-5 0-0
Mississippi College 2-6 .250 223-277 4-6 .400 271-314 2-3 2-3 0-0
Howard Payne 1-7 .125 146-334 2-8 .200 212-381 2-3 0-5 0-0
Sul Ross State 1-7 .125 174-383 1-8 .111 206-418 1-4 0-4 0-0
# ASC Champions
% NCAA III Football Championship-ASC automatic qualifier/Quarterfinals Round (2-1 playoff record)
 
 
2011 ASC Pct. PF-PA Overall Pct. PF-PA H A N
Mary Hardin-Baylor#% 8-0 1.000 378-132 12-1 .923 564-224 8-1 4-0 0-0
McMurry& 7-1 .875 377-171 9-3 .750 452-339 4-0 5-3 0-0
Louisiana College 5-3 .625 283-218 7-3 .700 371-242 5-1 2-2 0-0
Hardin-Simmons 4-4 .500 286-227 6-4 .600 357-265 4-1 2-3 0-0
East Texas Baptist 4-4 .500 260-256 5-5 .500 324-307 4-1 1-4 0-0
Texas Lutheran 4-4 .500 240-309 5-5 .500 285-380 2-3 3-2 0-0
Mississippi College 2-6 .250 225-318 3-7 .300 289-380 3-2 0-5 0-0
Sul Ross State 1-7 .125 184-394 2-8 .200 225-441 1-3 0-5 1-0
Howard Payne 1-7 .125 95-303 1-9 .100 117-348 1-4 0-5 0-0
# ASC Champions
% NCAA III Football Championship-ASC automatic qualifier/Quarterfinals Round (2-1 playoff record)
& NCAA III Football Championship-Second Round (1-1 playoff record)
 
 
2012 ASC Pct. PF-PA Overall Pct. PF-PA H A N
Mary Hardin-Baylor#% 7-0 1.000 381-120 13-1 .929 685-285 7-0 6-1 0-0
Louisiana College% 6-1 .857 270-179 8-3 .727 370-292 3-2 5-1 0-0
Hardin-Simmons 5-2 .714 349-222 6-4 .600 475-350 4-1 2-3 0-0
Sul Ross State 4-3 .571 347-364 5-5 .500 488-491 2-3 3-2 0-0
Texas Lutheran 2-5 .286 293-286 4-6 .400 381-368 1-4 3-2 0-0
East Texas Baptist 2-5 .286 210-261 3-7 .300 265-340 1-4 2-3 0-0
Mississippi College 1-6 .143 132-317 2-8 .200 183-405 1-3 1-5 0-0
Howard Payne 1-6 .143 100-33 1-9 .100 147-443 1-4 0-5 0-0
# ASC Champions
% NCAA III Football Championship-ASC automatic qualifier/National Semifinals Round (3-1 playoff record)
& NCAA III Football Championship-First Round (0-1 playoff record)