Box Score |
American Southwest Conference - BASEBALL
LeTourneau at University of Dallas (Game 1)
03/15/08 at Irving, TX (Crusader Field)
LeTourneau 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daniel Francis 2b | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | |
| Ethan Cravalho cf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Ed Hurta p | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Josh Brown 1b | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Joey Ramos c | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Nick Webking 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Phillip Cerrito rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chris Tampke lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joe Killgore lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Waller c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Travis Self ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Dennis Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 10 | 5 | 3 | 3 | 18 | 4 | 9 | |
University of Dallas 7 (10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McSheffery dh | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S. Atkins 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Fogerty ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Holmes c | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | |
| Z. Atkins 1b | 3 | 1 | 1 | 3 | 0 | 1 | 8 | 0 | 1 | |
| Hackney rf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lopez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Huard 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Evans cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Violette cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fattaleh lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Packard p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Colston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 7 | 10 | 5 | 3 | 5 | 21 | 12 | 6 | |
Score by Innings R H E ----------------------------------------- LeTourneau.......... 012 200 0 - 5 10 1 University of Dallas 100 150 X - 7 10 3 ----------------------------------------- |
| E - Ramos; Fogerty; Lopez; Evans. DP - LETB 1. LOB - LETB 9; UDM 6. 2B - Z. Atkins; Fattaleh. 3B - Killgore. HR - Fogerty. HBP - McSheffery. SH - Cravalho. SB - Cerrito; Fogerty. |
| LeTourneau | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ed Hurta L | 4.2 | 9 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 3 |
| Dennis Harris | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 |
| University of Dallas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Packard | 3.2 | 9 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 5 |
| Colston W,1-0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 6 |
|
Win - Colston (1-0). Loss - Hurta (). Save - None.
WP - Colston. HB - Hurta.
Umpires -
|