| Date | Location | Result | |
| 05/15/08 | Abilene, TX | Chapman University 5, McMurry 3 | Box score |
| 05/14/08 | Abilene, TX | Cal State Eastbay 14, McMurry 7 | Box score |
| 05/04/08 | Abilene, TX | McMurry 4, Concordia Texas 1 | Box score |
| 05/03/08 | Abilene, TX | Concordia Texas 7, Texas-Tyler 3 | Box score |
| 05/03/08 | Abilene, TX | McMurry 9, Concordia Texas 7 | Box score |
| 05/03/08 | Abilene, TX | Texas-Tyler 6, Mississippi College 3 | Box score |
| 05/02/08 | Abilene, TX | McMurry 10, Mississippi College 2 | Box score |
| 05/02/08 | Abilene, TX | Concordia Texas 8, Texas-Tyler 7 | Box score |
| 04/26/08 | Austin, TX | Concordia Texas 10, Ozarks 9 | Box score |
| 04/26/08 | Austin, TX | Concordia Texas 7, Ozarks 3 | Box score |
| 04/26/08 | Abilene, TX | McMurry 10, Louisiana College 0 | Box score |
| 04/26/08 | Abilene, TX | McMurry 13, Louisiana College 9 | Box score |
| 04/26/08 | Tyler, TX | Texas-Tyler 5, Hardin-Simmons 3 | Box score |
| 04/26/08 | Clinton, MS | Mississippi College 10, Mary Hardin-Baylor 1 | Box score |
| 04/25/08 | Austin, TX | Ozarks 5, Concordia Texas 2 | Box score |
| 04/25/08 | Tyler, TX | Texas-Tyler 13, Hardin-Simmons 5 | Box score |
| 04/25/08 | Clinton, MS | Mississippi College 7, Mary Hardin-Baylor 3 | Box score |
| 04/25/08 | Abilene, TX | Louisiana College 7, McMurry 6 | Box score |
| 04/22/08 | Clarksville, AR | Ozarks 10, Rogers State Univ. 7 | Box score |
| 04/20/08 | Clinton, MS | Mississippi College 6, Texas-Tyler 3 | Box score |
| 04/20/08 | Brownwood, TX | Mary Hardin-Baylor 9, Howard Payne 1 | Box score |
| 04/20/08 | Pineville, LA | LeTourneau 7, Louisiana College 6 | Box score |
| 04/19/08 | Brownwood, TX | Mary Hardin-Baylor 19, Howard Payne 5 | Box score |
| 04/19/08 | Pineville, LA | LeTourneau 7, Louisiana College 6 | Box score |
| 04/19/08 | Pineville, LA | Louisiana College 4, LeTourneau 2 | Box score |
| 04/19/08 | Brownwood, TX | Mary Hardin-Baylor 16, Howard Payne 5 | Box score |
| 04/19/08 | Clinton, MS | Texas-Tyler 6, Mississippi College 2 | Box score |
| 04/19/08 | Clinton, MS | Texas-Tyler 17, Mississippi College 5 | Box score |
| 04/19/08 | Richardson, TX | East Texas Baptist 14, Texas-Dallas 8 | Box score |
| 04/19/08 | Richardson, TX | Texas-Dallas 9, East Texas Baptist 8 | Box score |
| 04/19/08 | Alpine, TX | McMurry 6, Sul Ross State 5 | Box score |
| 04/19/08 | Alpine, TX | Sul Ross State 5, McMurry 3 | Box score |
| 04/19/08 | Seguin, TX | Hardin-Simmons 7, Texas Lutheran 5 | Box score |
| 04/19/08 | Seguin, TX | Hardin-Simmons 8, Texas Lutheran 3 | Box score |
| 04/19/08 | Austin, TX | Concordia Texas 4, Schreiner 1 | Box score |
| 04/19/08 | Austin, TX | Concordia Texas 4, Schreiner 1 | Box score |
| 04/18/08 | Clarksville, AR | Ozarks 12, Central Baptist 4 | Box score |
| 04/18/08 | Clarksville, AR | Ozarks 7, Central Baptist 2 | Box score |
| 04/18/08 | Austin, TX | Concordia Texas 17, Schreiner 1 | Box score |
| 04/18/08 | Alpine, TX | Sul Ross State 2, McMurry 1 | Box score |
| 04/18/08 | Seguin, TX | Hardin-Simmons 15, Texas Lutheran 12 | Box score |
| 04/18/08 | Richardson, TX | Texas-Dallas 16, East Texas Baptist 2 | Box score |
| 04/16/08 | Russellville, AR | Arkansas Tech 9, Ozarks 7 | Box score |
| 04/15/08 | Irving, TX | University of Dallas 7, Schreiner 6 | Box score |
| 04/15/08 | Irving, TX | University of Dallas 6, Schreiner 4 | Box score |
| 04/15/08 | Alexandria, LA | East Texas Baptist 12, La. State-Alexandria 8 | Box score |
| 04/15/08 | Tyler, TX | Texas College 12, LeTourneau 11 | Box score |
| 04/15/08 | Tyler, TX | Texas College 9, LeTourneau 8 | Box score |
| 04/15/08 | Plainview, TX | Hardin-Simmons 13, Wayland Baptist 6 | Box score |
| 04/15/08 | San Antonio, TX | Trinity University 14, Howard Payne 8 | Box score |
| 04/15/08 | Walnut Ridge, AR | Ozarks 14, Williams Baptist 4 | Box score |
| 04/15/08 | Richardson, TX | Texas-Dallas 9, McMurry 2 | Box score |
| 04/14/08 | Alexandria, LA | LSU-Shreveport 11, Louisiana College 9 | Box score |
| 04/13/08 | Clarksville, AR | Mississippi College 14, Ozarks 12 | Box score |
| 04/12/08 | Marshall, TX | East Texas Baptist 21, Central Baptist 8 | Box score |
| 04/12/08 | Marshall, TX | East Texas Baptist 5, Central Baptist 4 | Box score |
| 04/12/08 | Belton, TX | Concordia Texas 13, Mary Hardin-Baylor 7 | Box score |
| 04/12/08 | Belton, TX | Concordia Texas 11, Mary Hardin-Baylor 3 | Box score |
| 04/12/08 | Clarksville, AR | Mississippi College 11, Ozarks 8 | Box score |
| 04/12/08 | Clarksville, AR | Ozarks 9, Mississippi College 5 | Box score |
| 04/12/08 | Kerrville, TX | Texas Lutheran 13, Schreiner 8 | Box score |
| 04/12/08 | Kerrville, TX | Schreiner 5, Texas Lutheran 4 | Box score |
| 04/12/08 | Tyler, TX | Texas-Tyler 13, Louisiana College 0 | Box score |
| 04/12/08 | Tyler, TX | Texas-Tyler 6, Louisiana College 5 | Box score |
| 04/12/08 | Longview, TX | Texas-Dallas 7, LeTourneau 4 | Box score |
| 04/12/08 | Longview, TX | LeTourneau 1, Texas-Dallas 0 | Box score |
| 04/12/08 | Abilene, TX | McMurry 16, Howard Payne 5 | Box score |
| 04/12/08 | Abilene, TX | McMurry 6, Howard Payne 3 | Box score |
| 04/12/08 | Abilene, TX | Hardin-Simmons 4, Sul Ross State 3 | Box score |
| 04/12/08 | Abilene, TX | Hardin-Simmons 4, Sul Ross State 1 | Box score |
| 04/11/08 | Marshall, TX | East Texas Baptist 10, Central Baptist 5 | Box score |
| 04/11/08 | Marshall, TX | East Texas Baptist 9, Central Baptist 8 | Box score |
| 04/11/08 | Abilene, TX | Hardin-Simmons 7, Sul Ross State 6 | Box score |
| 04/11/08 | Abilene, TX | McMurry 4, Howard Payne 3 | Box score |
| 04/11/08 | Tyler, TX | Texas-Tyler 7, Louisiana College 3 | Box score |
| 04/11/08 | Kerrville, TX | Schreiner 12, Texas Lutheran 8 | Box score |
| 04/11/08 | Longview, TX | Texas-Dallas 9, LeTourneau 7 | Box score |
| 04/11/08 | Belton, TX | Concordia Texas 8, Mary Hardin-Baylor 2 | Box score |
| 04/08/08 | Tyler, TX | Texas-Tyler 15, University of Dallas 0 | Box score |
| 04/08/08 | San Antonio, TX | Mary Hardin-Baylor 10, Trinity University 9 | Box score |
| 04/08/08 | San Antonio, TX | Mary Hardin-Baylor 5, Trinity University 3 | Box score |
| 04/08/08 | Fort Worth, TX | Texas Wesleyan 13, Howard Payne 3 | Box score |
| 04/08/08 | Fort Worth, TX | Texas Wesleyan 5, Howard Payne 3 | Box score |
| 04/08/08 | Jackson, MS | Millsaps College 13, Louisiana College 10 | Box score |
| 04/08/08 | Clinton, MS | Belhaven College 9, Mississippi College 5 | Box score |
| 04/08/08 | Sherman, TX | Hardin-Simmons 13, Austin College 2 | Box score |
| 04/08/08 | Sherman, TX | Hardin-Simmons 20, Austin College 9 | Box score |
| 04/08/08 | Abilene, TX | Wayland Baptist 7, McMurry 4 | Box score |
| 04/07/08 | Clinton, MS | Mississippi College 10, East Texas Baptist 3 | Box score |
| 04/07/08 | Clinton, MS | Mississippi College 3, East Texas Baptist 2 | Box score |
| 04/06/08 | Longview, TX | Texas-Tyler 14, LeTourneau 1 | Box score |
| 04/06/08 | Clinton, MS | Mississippi College 8, East Texas Baptist 2 | Box score |
| 04/06/08 | Pineville, LA | Ozarks 10, Louisiana College 2 | Box score |
| 04/05/08 | Kerrville, TX | Schreiner 10, Mary Hardin-Baylor 2 | Box score |
| 04/05/08 | Kerrville, TX | Mary Hardin-Baylor 14, Schreiner 8 | Box score |
| 04/05/08 | Pineville, LA | Ozarks 12, Louisiana College 3 | Box score |
| 04/05/08 | Pineville, LA | Ozarks 6, Louisiana College 2 | Box score |
| 04/05/08 | Seguin, TX | Texas Lutheran 11, Sul Ross State 6 | Box score |
| 04/05/08 | Seguin, TX | Texas Lutheran 13, Sul Ross State 2 | Box score |
| 04/05/08 | Longview, TX | Texas-Tyler 19, LeTourneau 0 | Box score |
| 04/05/08 | Longview, TX | Texas-Tyler 10, LeTourneau 0 | Box score |
| 04/05/08 | Brownwood, TX | Hardin-Simmons 9, Howard Payne 2 | Box score |
| 04/05/08 | Brownwood, TX | Hardin-Simmons 6, Howard Payne 1 | Box score |
| 04/05/08 | Austin, TX | Concordia Texas 10, McMurry 9 | Box score |
| 04/05/08 | Austin, TX | McMurry 11, Concordia Texas 4 | Box score |
| 04/04/08 | Seguin, TX | Texas Lutheran 14, Sul Ross State 6 | Box score |
| 04/04/08 | Brownwood, TX | Hardin-Simmons 12, Howard Payne 9 | Box score |
| 04/04/08 | Austin, TX | McMurry 12, Concordia Texas 9 | Box score |
| 04/04/08 | Kerrville, TX | Mary Hardin-Baylor 28, Schreiner 18 | Box score |
| 04/02/08 | Jackson, MS | Millsaps College 7, Mississippi College 4 | Box score |
| 04/02/08 | San Antonio, TX | Trinity University 3, Schreiner 2 | Box score |
| 04/02/08 | Abilene, TX | Texas-Dallas 14, Hardin-Simmons 11 | Box score |
| 04/01/08 | Seguin, TX | Trinity University 24, Texas Lutheran 12 | Box score |
| 04/01/08 | Conway, AR | Ozarks 17, Hendrix College 6 | Box score |
| 04/01/08 | Marshall, TX | East Texas Baptist 3, La. State-Alexandria 2 | Box score |
| 04/01/08 | Richardson, TX | Austin College 21, Texas-Dallas 11 | Box score |
| 04/01/08 | Richardson, TX | Texas-Dallas 5, Austin College 3 | Box score |
| 04/01/08 | Longview, TX | LeTourneau 6, Wiley College 5 | Box score |
| 04/01/08 | Brownwood, TX | University of Dallas 4, Howard Payne 1 | Box score |
| 04/01/08 | Brownwood, TX | Howard Payne 3, University of Dallas 1 | Box score |
| 04/01/08 | Tyler, TX | Texas-Tyler 17, Hardin-Simmons 6 | Box score |
| 03/29/08 | Belton, TX | Texas Lutheran 7, Mary Hardin-Baylor 5 | Box score |
| 03/29/08 | Belton, TX | Mary Hardin-Baylor 7, Texas Lutheran 5 | Box score |
| 03/29/08 | Marshall, TX | Louisiana College 10, East Texas Baptist 7 | Box score |
| 03/29/08 | Marshall, TX | East Texas Baptist 6, Louisiana College 5 | Box score |
| 03/29/08 | Abilene, TX | Concordia Texas 14, Hardin-Simmons 2 | Box score |
| 03/29/08 | Abilene, TX | Hardin-Simmons 5, Concordia Texas 2 | Box score |
| 03/29/08 | Clarksville, AR | Ozarks 15, LeTourneau 2 | Box score |
| 03/29/08 | Clarksville, AR | Ozarks 8, LeTourneau 4 | Box score |
| 03/29/08 | Clinton, MS | Mississippi College 11, Spalding 1 | Box score |
| 03/29/08 | Clinton, MS | Mississippi College 9, Spalding 3 | Box score |
| 03/29/08 | Alpine, TX | Howard Payne 9, Sul Ross State 8 | Box score |
| 03/29/08 | Alpine, TX | Howard Payne 9, Sul Ross State 8 | Box score |
| 03/29/08 | Tyler, TX | Texas-Tyler 7, Texas-Dallas 0 | Box score |
| 03/29/08 | Tyler, TX | Texas-Tyler 5, Texas-Dallas 3 | Box score |
| 03/29/08 | Abilene, TX | McMurry 10, Schreiner 0 | Box score |
| 03/29/08 | Abilene, TX | McMurry 7, Schreiner 3 | Box score |
| 03/28/08 | Abilene, TX | McMurry 10, Schreiner 0 | Box score |
| 03/28/08 | Alpine, TX | Howard Payne 19, Sul Ross State 6 | Box score |
| 03/28/08 | Abilene, TX | Hardin-Simmons 6, Concordia Texas 2 | Box score |
| 03/28/08 | Marshall, TX | Louisiana College 10, East Texas Baptist 7 | Box score |
| 03/28/08 | Clinton, MS | Mississippi College 13, Spalding 5 | Box score |
| 03/28/08 | Tyler, TX | Texas-Dallas 9, Texas-Tyler 7 | Box score |
| 03/28/08 | Belton, TX | Mary Hardin-Baylor 3, Texas Lutheran 2 | Box score |
| 03/28/08 | Clarksville, AR | Ozarks 9, LeTourneau 4 | Box score |
| 03/25/08 | Conway, AR | Hendrix College 17, Ozarks 10 | Box score |
| 03/25/08 | Memphis, TN | Rhodes College 6, Mississippi College 5 | Box score |
| 03/25/08 | Marshall, TX | East Texas Baptist 6, Wiley College 5 | Box score |
| 03/25/08 | Belton, TX | Mary Hardin-Baylor 20, SW Assemblies of God 10 | Box score |
| 03/25/08 | Sherman, TX | Austin College 8, Texas-Tyler 7 | Box score |
| 03/25/08 | Lubbock, TX | Lubbock Christian 12, Hardin-Simmons 1 | Box score |
| 03/25/08 | San Antonio, TX | Trinity University 9, McMurry 8 | Box score |
| 03/22/08 | Longview, TX | LeTourneau 6, East Texas Baptist 2 | Box score |
| 03/22/08 | Longview, TX | LeTourneau 10, East Texas Baptist 4 | Box score |
| 03/21/08 | Pineville, LA | La. State-Alexandria 7, Louisiana College 4 | Box score |
| 03/21/08 | Pineville, LA | La. State-Alexandria 4, Louisiana College 1 | Box score |
| 03/21/08 | Longview, TX | East Texas Baptist 14, LeTourneau 12 | Box score |
| 03/21/08 | Austin, TX | Concordia Texas 8, Sul Ross State 5 | Box score |
| 03/21/08 | Austin, TX | Concordia Texas 11, Sul Ross State 3 | Box score |
| 03/21/08 | Richardson, TX | Mississippi College 8, Texas-Dallas 4 | Box score |
| 03/21/08 | Richardson, TX | Mississippi College 3, Texas-Dallas 2 | Box score |
| 03/21/08 | Seguin, TX | Texas Lutheran 24, Howard Payne 12 | Box score |
| 03/21/08 | Seguin, TX | Texas Lutheran 5, Howard Payne 3 | Box score |
| 03/21/08 | Kerrville, TX | Schreiner 4, Hardin-Simmons 1 | Box score |
| 03/21/08 | Kerrville, TX | Schreiner 4, Hardin-Simmons 3 | Box score |
| 03/21/08 | Tyler, TX | Texas-Tyler 7, Ozarks 6 | Box score |
| 03/21/08 | Tyler, TX | Texas-Tyler 2, Ozarks 1 | Box score |
| 03/21/08 | Belton, TX | Mary Hardin-Baylor 11, McMurry 6 | Box score |
| 03/21/08 | Belton, TX | McMurry 3, Mary Hardin-Baylor 0 | Box score |
| 03/20/08 | Tyler, TX | Ozarks 6, Texas-Tyler 4 | Box score |
| 03/20/08 | Belton, TX | Mary Hardin-Baylor 13, McMurry 11 | Box score |
| 03/20/08 | Richardson, TX | Mississippi College 12, Texas-Dallas 2 | Box score |
| 03/20/08 | Seguin, TX | Howard Payne 10, Texas Lutheran 5 | Box score |
| 03/20/08 | Austin, TX | Concordia Texas 14, Sul Ross State 4 | Box score |
| 03/20/08 | Kerrville, TX | Hardin-Simmons 6, Schreiner 2 | Box score |
| 03/20/08 | Pineville, LA | Louisiana College 7, La. State-Alexandria 4 | Box score |
| 03/20/08 | Pineville, LA | La. State-Alexandria 13, Louisiana College 7 | Box score |
| 03/19/08 | Seguin, TX | Texas Lutheran 13, Sterling (Kan.) 3 | Box score |
| 03/18/08 | Kerrville, TX | Schreiner 16, Cardinal Stritch Uni 7 | Box score |
| 03/18/08 | Kerrville, TX | Schreiner 9, Cardinal Stritch Uni 8 | Box score |
| 03/18/08 | Tyler, TX | East Texas Baptist 16, Texas College 11 | Box score |
| 03/17/08 | Round Rock, TX | Concordia Texas 11, Southwestern 0 | Box score |
| 03/17/08 | Clinton, MS | Mississippi College 8, Illinois Wesleyan 6 | Box score |
| 03/17/08 | Seguin, TX | Texas Lutheran 6, Concordia Nebraska 2 | Box score |
| 03/15/08 | Irving, TX | LeTourneau 10, University of Dallas 8 | Box score |
| 03/15/08 | Irving, TX | University of Dallas 7, LeTourneau 5 | Box score |
| 03/15/08 | Clinton, MS | Louisiana College 2, Mississippi College 1 | Box score |
| 03/15/08 | Clinton, MS | Louisiana College 3, Mississippi College 1 | Box score |
| 03/15/08 | Richardson, TX | Ozarks 11, Texas-Dallas 3 | Box score |
| 03/15/08 | Richardson, TX | Ozarks 5, Texas-Dallas 0 | Box score |
| 03/15/08 | Abilene, TX | Mary Hardin-Baylor 5, Hardin-Simmons 4 | Box score |
| 03/15/08 | Abilene, TX | Mary Hardin-Baylor 10, Hardin-Simmons 4 | Box score |
| 03/15/08 | Alpine, TX | Schreiner 2, Sul Ross State 1 | Box score |
| 03/15/08 | Alpine, TX | Sul Ross State 8, Schreiner 4 | Box score |
| 03/15/08 | Seguin, TX | Texas Lutheran 11, McMurry 10 | Box score |
| 03/15/08 | Seguin, TX | McMurry 19, Texas Lutheran 4 | Box score |
| 03/15/08 | Marshall, TX | Texas-Tyler 18, East Texas Baptist 1 | Box score |
| 03/15/08 | Marshall, TX | Texas-Tyler 9, East Texas Baptist 3 | Box score |
| 03/15/08 | Brownwood, TX | Howard Payne 12, Concordia Texas 9 | Box score |
| 03/15/08 | Brownwood, TX | Concordia Texas 10, Howard Payne 8 | Box score |
| 03/14/08 | Irving, TX | LeTourneau 4, University of Dallas 1 | Box score |
| 03/14/08 | Alpine, TX | Schreiner 6, Sul Ross State 5 | Box score |
| 03/14/08 | Abilene, TX | Hardin-Simmons 5, Mary Hardin-Baylor 4 | Box score |
| 03/14/08 | Clinton, MS | Mississippi College 13, Louisiana College 10 | Box score |
| 03/14/08 | Seguin, TX | McMurry 13, Texas Lutheran 5 | Box score |
| 03/14/08 | Richardson, TX | Texas-Dallas 7, Ozarks 2 | Box score |
| 03/14/08 | Marshall, TX | Texas-Tyler 27, East Texas Baptist 4 | Box score |
| 03/14/08 | Brownwood, TX | Howard Payne 32, Concordia Texas 19 | Box score |
| 03/13/08 | Pineville, LA | Wiley College 6, Louisiana College 5 | Box score |
| 03/13/08 | Pineville, LA | Louisiana College 3, Wiley College 2 | Box score |
| 03/12/08 | Thibodaux, LA | Nicholls State 9, Louisiana College 8 | Box score |
| 03/12/08 | Abilene, TX | McMurry 14, Marietta 4 | Box score |
| 03/11/08 | Longview, TX | Texas College 11, LeTourneau 7 | Box score |
| 03/11/08 | Longview, TX | Texas College 20, LeTourneau 7 | Box score |
| 03/11/08 | Cedar Hill, TX | East Texas Baptist 11, Northwood (Tex.) 8 | Box score |
| 03/11/08 | Abilene, TX | Texas-Dallas 10, Marietta 7 | Box score |
| 03/11/08 | Abilene, TX | Texas-Dallas 4, Southwestern 3 | Box score |
| 03/11/08 | Clinton, MS | Millsaps College 8, Mississippi College 1 | Box score |
| 03/11/08 | Austin, TX | Concordia Texas 13, Huston-Tillotson 6 | Box score |
| 03/11/08 | San Antonio, TX | Texas Lutheran 8, Trinity University 7 | Box score |
| 03/11/08 | Clarksville, AR | Ozarks 11, Lyon College 7 | Box score |
| 03/11/08 | Abilene, TX | Hardin-Simmons 9, Texas-Tyler 8 | Box score |
| 03/11/08 | Abilene, TX | McMurry 17, Southwestern 7 | Box score |
| 03/11/08 | Abilene, TX | Texas-Tyler 12, Marietta 9 | Box score |
| 03/10/08 | Clinton, MS | Mississippi College 5, Blackburn College 1 | Box score |
| 03/10/08 | Abilene, TX | McMurry 11, Texas-Tyler 8 | Box score |
| 03/10/08 | Abilene, TX | Marietta 8, Hardin-Simmons 2 | Box score |
| 03/10/08 | Clarksville, AR | Ozarks 19, East Texas Baptist 9 | Box score |
| 03/09/08 | Tyler, TX | Texas-Tyler 7, Austin College 6 | Box score |
| 03/09/08 | Belton, TX | Mary Hardin-Baylor 11, Sul Ross State 3 | Box score |
| 03/09/08 | Longview, TX | Mississippi College 6, LeTourneau 5 | Box score |
| 03/09/08 | Longview, TX | Mississippi College 11, LeTourneau 3 | Box score |
| 03/09/08 | Abilene, TX | McMurry 5, Hardin-Simmons 3 | Box score |
| 03/09/08 | Pineville, LA | Louisiana College 12, Texas-Dallas 11 | Box score |
| 03/09/08 | Clarksville, AR | Ozarks 18, East Texas Baptist 5 | Box score |
| 03/09/08 | Clarksville, AR | Ozarks 8, East Texas Baptist 3 | Box score |
| 03/08/08 | Tyler, TX | Texas-Tyler 10, Austin College 0 | Box score |
| 03/08/08 | Tyler, TX | Texas-Tyler 7, Austin College 4 | Box score |
| 03/08/08 | Longview, TX | Mississippi College 2, LeTourneau 0 | Box score |
| 03/08/08 | Kerrville, TX | Howard Payne 5, Schreiner 3 | Box score |
| 03/08/08 | Kerrville, TX | Schreiner 10, Howard Payne 5 | Box score |
| 03/08/08 | Pineville, LA | Louisiana College 5, Texas-Dallas 4 | Box score |
| 03/08/08 | Pineville, LA | Louisiana College 3, Texas-Dallas 2 | Box score |
| 03/08/08 | Abilene, TX | McMurry 16, Hardin-Simmons 1 | Box score |
| 03/08/08 | Abilene, TX | Hardin-Simmons 6, McMurry 5 | Box score |
| 03/08/08 | Belton, TX | Mary Hardin-Baylor 10, Sul Ross State 1 | Box score |
| 03/08/08 | Belton, TX | Mary Hardin-Baylor 1, Sul Ross State 0 | Box score |
| 03/08/08 | Austin, TX | Concordia Texas 11, Texas Lutheran 8 | Box score |
| 03/08/08 | Austin, TX | Concordia Texas 13, Texas Lutheran 4 | Box score |
| 03/07/08 | Austin, TX | Texas Lutheran 8, Concordia Texas 7 | Box score |
| 03/07/08 | Kerrville, TX | Howard Payne 15, Schreiner 12 | Box score |
| 03/05/08 | Jackson, MS | Belhaven College 12, Mississippi College 2 | Box score |
| 03/05/08 | Clarksville, AR | Ozarks 16, Eureka College 9 | Box score |
| 03/05/08 | Clarksville, AR | Ozarks 17, Eureka College 4 | Box score |
| 03/05/08 | San Antonio, TX | DeSales University 13, Schreiner 8 | Box score |
| 03/05/08 | Cedar Hill, TX | Texas-Tyler 2, Northwood (Tex.) 1 | Box score |
| 03/05/08 | Seguin, TX | Wabash 8, Texas Lutheran 4 | Box score |
| 03/05/08 | Belton, TX | Southwestern 20, Mary Hardin-Baylor 4 | Box score |
| 03/04/08 | Marshall, TX | Texas College 14, East Texas Baptist 10 | Box score |
| 03/04/08 | Pineville, LA | Jarvis Christian 2, Louisiana College 1 | Box score |
| 03/04/08 | San Antonio, TX | Hardin-Simmons 3, Trinity University 2 | Box score |
| 03/04/08 | Kerrville, TX | Wabash 13, Schreiner 5 | Box score |
| 03/03/08 | Austin, TX | Concordia Texas 17, DeSalles 10 | Box score |
| 03/01/08 | Tyler, TX | Texas-Tyler 4, Schreiner 0 | Box score |
| 03/01/08 | Tyler, TX | Texas-Tyler 10, Schreiner 0 | Box score |
| 03/01/08 | Marshall, TX | East Texas Baptist 10, McMurry 9 | Box score |
| 03/01/08 | Marshall, TX | McMurry 12, East Texas Baptist 6 | Box score |
| 03/01/08 | Clarksville, AR | Mary Hardin-Baylor 18, Ozarks 16 | Box score |
| 03/01/08 | Clarksville, AR | Ozarks 6, Mary Hardin-Baylor 1 | Box score |
| 03/01/08 | Clinton, MS | Mississippi College 8, Sul Ross State 5 | Box score |
| 03/01/08 | Pineville, LA | Texas Lutheran 8, Louisiana College 5 | Box score |
| 03/01/08 | Longview, TX | Concordia Texas 15, LeTourneau 0 | Box score |
| 03/01/08 | Longview, TX | Concordia Texas 18, LeTourneau 6 | Box score |
| 03/01/08 | Richardson, TX | Texas-Dallas 8, Howard Payne 2 | Box score |
| 03/01/08 | Richardson, TX | Texas-Dallas 4, Howard Payne 0 | Box score |
| 03/01/08 | Georgetown, TX | Southwestern 14, Hardin-Simmons 4 | Box score |
| 03/01/08 | Georgetown, TX | Hardin-Simmons 12, Southwestern 5 | Box score |
| 02/29/08 | Marshall, TX | McMurry 10, East Texas Baptist 3 | Box score |
| 02/29/08 | Richardson, TX | Texas-Dallas 10, Howard Payne 3 | Box score |
| 02/29/08 | Richardson, TX | Texas-Dallas 2, Howard Payne 0 | Box score |
| 02/29/08 | Tyler, TX | Texas-Tyler 6, Schreiner 3 | Box score |
| 02/29/08 | Clinton, MS | Mississippi College 8, Sul Ross State 4 | Box score |
| 02/29/08 | Clinton, MS | Mississippi College 5, Sul Ross State 4 | Box score |
| 02/29/08 | Pineville, LA | Louisiana College 5, Texas Lutheran 2 | Box score |
| 02/29/08 | Pineville, LA | Texas Lutheran 8, Louisiana College 4 | Box score |
| 02/29/08 | Longview, TX | Concordia Texas 9, LeTourneau 1 | Box score |
| 02/29/08 | Clarksville, AR | Ozarks 9, Mary Hardin-Baylor 1 | Box score |
| 02/27/08 | Georgetown, TX | Mary Hardin-Baylor 10, Southwestern 6 | Box score |
| 02/27/08 | Georgetown, TX | Mary Hardin-Baylor 14, Southwestern 12 | Box score |
| 02/27/08 | Clinton, MS | Belhaven College 14, Mississippi College 0 | Box score |
| 02/26/08 | Clarksville, AR | Ozarks 14, Hendrix College 5 | Box score |
| 02/26/08 | Pineville, LA | Louisiana College 8, Nichols State 3 | Box score |
| 02/26/08 | Sherman, TX | East Texas Baptist 13, Austin College 9 | Box score |
| 02/26/08 | Georgetown, TX | Southwestern 9, Texas Lutheran 0 | Box score |
| 02/26/08 | Kerrville, TX | Trinity University 15, Schreiner 4 | Box score |
| 02/26/08 | Dallas, TX | LeTourneau 16, Paul Quinn 7 | Box score |
| 02/26/08 | Dallas, TX | LeTourneau 10, Paul Quinn 7 | Box score |
| 02/25/08 | Fort Worth, TX | Texas Wesleyan 17, Texas-Dallas 6 | Box score |
| 02/24/08 | Abilene, TX | McMurry 14, Austin College 8 | Box score |
| 02/23/08 | Brownwood, TX | Howard Payne 21, Louisiana College 11 | Box score |
| 02/23/08 |