Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/08/08 | JARVIS CHRISTIAN | W | 17-4 | 1-0-0 | 0-0-0 | Jones (W 1-0) | 450 | 2:47 | |||
| 02/08/08 | JARVIS CHRISTIAN | 2-3 | L | 1-1-0 | 0-0-0 | Patrick (L 0-1) | 450 | 2:16 | |||
| 02/12/08 | WILEY COLLEGE | W | 9-5 | 2-1-0 | 0-0-0 | Stagner (W 1-0) | 285 | 3:19 | |||
| 02/18/08 | UNIVERSITY OF DALLAS | W | 9-8 | 3-1-0 | 0-0-0 | Yezak (W 1-0) | 165 | 3:24 | |||
| 02/19/08 | AUSTIN COLLEGE | 2-13 | L | 3-2-0 | 0-0-0 | Patrick (L 0-2) | 175 | 3:00 | |||
| 02/22/08 | at | Mary Hardin-Baylor | 2-6 | L | 3-3-0 | 0-0-0 | Schimpf (L 0-1) | 150 | 2:33 | ||
| 02/23/08 | at | Mary Hardin-Baylor | 5-12 | L | 3-4-0 | 0-0-0 | Magee (L 0-1) | 225 | 2:30 | ||
| 02/23/08 | at | Mary Hardin-Baylor | 8-20 | L | 3-5-0 | 0-0-0 | Patrick (L 0-3) | 200 | 3:00 | ||
| 02/26/08 | at | Austin College | W | 13-9 | 4-5-0 | 0-0-0 | Stagner (W 1-0) | 50 | 9:29 | ||
| 02/29/08 | MCMURRY | 3-10 | L | 4-6-0 | 0-0-0 | Schimpf (L) | 125 | 3:30 | |||
| 03/01/08 | MCMURRY | 6-12 | L | 4-7-0 | 0-0-0 | DeRouen (L) | 150 | 2:30 | |||
| 03/01/08 | MCMURRY | W | 10-9 | 5-7-0 | 0-0-0 | Magee (W) | 150 | 3:00 | |||
| 03/04/08 | TEXAS COLLEGE | 10-14 | L | 5-8-0 | 0-0-0 | Atchley (L) | 175 | 4:00 | |||
| * | 03/09/08 | at | Ozarks | 3-8 | L | 5-9-0 | 0-1-0 | Jones (L 0-1) | 175 | 2:00 | |
| * | 03/09/08 | at | Ozarks | 5-18 | L | 5-10-0 | 0-2-0 | Patrick (L 0-4) | 255 | 3:00 | |
| * | 03/10/08 | at | Ozarks | 9-19 | L | 5-11-0 | 0-3-0 | Palmer (L 1-1) | 75 | 2:45 | |
| 03/11/08 | at | Northwood (Tex.) | W | 11-8 | 6-11-0 | 0-3-0 | Schimpf (W 1-2) | 100 | 3:00 | ||
| * | 03/14/08 | TEXAS-TYLER | 4-27 | L | 6-12-0 | 0-4-0 | DeRouen (L 0-2) | 165 | 3:30 | ||
| * | 03/15/08 | TEXAS-TYLER | 3-9 | L | 6-13-0 | 0-5-0 | Schimpf (L 1-3) | 215 | 2:10 | ||
| * | 03/15/08 | TEXAS-TYLER | 1-18 | L | 6-14-0 | 0-6-0 | Stagner (L 2-1) | 145 | 3:25 | ||
| 03/18/08 | at | Texas College | W | 16-11 | 7-14-0 | 0-6-0 | DeRouen (W) | 75 | 3:00 | ||
| * | 03/21/08 | at | LeTourneau | W | 14-12 | 8-14-0 | 1-6-0 | Willard (W) | 150 | 3:25 | |
| * | 03/22/08 | at | LeTourneau | 4-10 | L | 8-15-0 | 1-7-0 | Schimpf (L) | 100 | 2:23 | |
| * | 03/22/08 | at | LeTourneau | 2-6 | L | 8-16-0 | 1-8-0 | Stagner (L) | 100 | 2:24 | |
| 03/25/08 | at | Wiley College | W | 6-5 | 9-16-0 | 1-8-0 | Price (W) | 85 | 3:00 | ||
| * | 03/28/08 | LOUISIANA COLLEGE | 7-10 | L | 9-17-0 | 1-9-0 | Palmer (L) | 225 | 3:05 | ||
| * | 03/29/08 | LOUISIANA COLLEGE | W | 6-5 | 10-17-0 | 2-9-0 | Willard (W) | 165 | 2:05 | ||
| * | 03/29/08 | LOUISIANA COLLEGE | 7-10 | L | 10-18-0 | 2-10-0 | Stagner (L) | 165 | 2:50 | ||
| 04/01/08 | LA. STATE-ALEXANDRIA | W | 3-2 | 11-18-0 | 2-10-0 | Atchley (W) | 123 | 2:20 | |||
| * | 04/06/08 | at | Mississippi College | 2-8 | L | 11-19-0 | 2-11-0 | DeRouen (L 1-3) | 172 | 2:23 | |
| * | 04/07/08 | at | Mississippi College | 2-3 | L | 11-20-0 | 2-12-0 | Schimpf (L 1-5) | 97 | 1:42 | |
| * | 04/07/08 | at | Mississippi College | 3-10 | L | 11-21-0 | 2-13-0 | Stagner (L 2-4) | 111 | 2:22 | |
| 04/11/08 | CENTRAL BAPTIST | W | 9-8 | 12-21-0 | 2-13-0 | Schimpf (W) | 265 | 2:17 | |||
| 04/11/08 | CENTRAL BAPTIST | W | 10-5 | 13-21-0 | 2-13-0 | Atchley (W) | 225 | 2:30 | |||
| 04/12/08 | CENTRAL BAPTIST | W | 5-4 | 14-21-0 | 2-13-0 | Willard (W) | 175 | 2:00 | |||
| 04/12/08 | CENTRAL BAPTIST | W | 21-8 | 15-21-0 | 2-13-0 | Stagner (W) | 200 | 2:30 | |||
| 04/15/08 | at | La. State-Alexandria | W | 12-8 | 16-21-0 | 2-13-0 | Atchley (W) | 150 | 2:55 | ||
| * | 04/18/08 | at | Texas-Dallas | 2-16 | L | 16-22-0 | 2-14-0 | Stagner (L 3-5) | 150 | 3:05 | |
| * | 04/19/08 | at | Texas-Dallas | 8-9 | L | 16-23-0 | 2-15-0 | Price (L 1-1) | 225 | 2:32 | |
| * | 04/19/08 | at | Texas-Dallas | W | 14-8 | 17-23-0 | 3-15-0 | Jones (W 2-1) | 225 | 3:45 |
| () extra inning game |
Overall Statistics |
Record: 17-23 Home: 10-10 Away: 7-13 Conference: 3-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Micah Blackmon | 1.000 | 1-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Michael Cox | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Milton Williams | .478 | 12-7 | 23 | 8 | 11 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 4-4 |
| Johnathan Jolly | .438 | 7-2 | 16 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0-0 |
| Johnny Cole | .423 | 8-5 | 26 | 9 | 11 | 5 | 1 | 0 | 5 | 1 | 0 | 5 | 0-0 |
| Kyle Pope | .386 | 36-36 | 153 | 41 | 59 | 15 | 1 | 0 | 13 | 9 | 8 | 12 | 14-19 |
| Cody Jones | .345 | 39-39 | 145 | 34 | 50 | 11 | 1 | 4 | 45 | 22 | 3 | 24 | 6-6 |
| Jared Gage | .338 | 40-40 | 139 | 38 | 47 | 11 | 2 | 5 | 31 | 21 | 3 | 41 | 4-9 |
| Will Wilson | .333 | 28-22 | 72 | 19 | 24 | 4 | 1 | 2 | 9 | 6 | 9 | 9 | 9-10 |
| Ryan Yezak | .322 | 22-19 | 59 | 10 | 19 | 3 | 0 | 2 | 7 | 5 | 2 | 17 | 0-0 |
| Matt Hale | .309 | 33-30 | 110 | 23 | 34 | 2 | 0 | 6 | 30 | 7 | 7 | 27 | 3-3 |
| Will Melton | .306 | 37-33 | 121 | 24 | 37 | 5 | 0 | 4 | 25 | 18 | 3 | 22 | 1-1 |
| Luis Diaz | .289 | 18-14 | 38 | 10 | 11 | 2 | 0 | 0 | 1 | 7 | 1 | 9 | 2-3 |
| Matt Schimpf | .250 | 24-23 | 76 | 12 | 19 | 5 | 0 | 1 | 11 | 15 | 2 | 32 | 4-5 |
| Chris Brinsfield | .246 | 23-17 | 69 | 11 | 17 | 4 | 0 | 0 | 12 | 9 | 2 | 13 | 3-3 |
| Ryan Moreau | .244 | 18-15 | 45 | 7 | 11 | 3 | 0 | 1 | 11 | 5 | 1 | 11 | 2-2 |
| Tyler Thompson | .237 | 17-17 | 59 | 13 | 14 | 3 | 0 | 2 | 10 | 6 | 3 | 17 | 5-5 |
| Morgan Sloan | .235 | 17-8 | 34 | 4 | 8 | 0 | 0 | 0 | 7 | 5 | 2 | 7 | 0-1 |
| Scott Shipley | .211 | 21-11 | 57 | 7 | 12 | 3 | 0 | 0 | 10 | 2 | 0 | 16 | 1-1 |
| Drew Banks | .189 | 24-20 | 74 | 8 | 14 | 3 | 0 | 3 | 15 | 5 | 0 | 17 | 1-1 |
| Michael Woodfin | .143 | 5-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| Jonathon Dillard | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
| Brant Radcliff | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Michael Ross | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .307 | 40-40 | 1332 | 285 | 409 | 81 | 6 | 31 | 251 | 150 | 46 | 291 | 60-74 |
| Opponents | .341 | 40-40 | 1439 | 390 | 490 | 86 | 15 | 45 | 349 | 166 | 55 | 212 | 68-77 |
| LOB - Team (319), Opp (351). DPs turned - Team (23), Opp (26). CI - Team (0), Opp (1). IBB - Team (1), Pope 1, Opp (2). Picked off - Jolly 2, Schimpf 2, Yezak 1, Sloan 1, Wilson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jered Price | 2.51 | 1-1 | 9-0 | 0 | 0/0 | 1 | 14.1 | 11 | 10 | 4 | 10 | 14 |
| Lance Elizondo | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 |
| Chase Willard | 5.01 | 3-0 | 14-2 | 0 | 0/0 | 0 | 32.1 | 44 | 30 | 18 | 9 | 29 |
| Nathan Crow | 6.14 | 0-0 | 6-0 | 0 | 0/0 | 1 | 7.1 | 8 | 6 | 5 | 7 | 5 |
| Jake Atchley | 6.82 | 3-1 | 20-2 | 0 | 0/0 | 0 | 33.0 | 56 | 36 | 25 | 12 | 23 |
| Matt Schimpf | 6.90 | 2-5 | 9-9 | 2 | 0/0 | 0 | 45.2 | 71 | 47 | 35 | 11 | 28 |
| Trey Pipes | 7.27 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 11 | 8 | 7 | 6 | 5 |
| Matt French | 7.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 3 | 4 | 3 | 5 | 0 |
| Trevor Stagner | 8.01 | 3-5 | 14-6 | 1 | 0/0 | 1 | 51.2 | 75 | 58 | 46 | 24 | 26 |
| Hagen DeRouen | 8.17 | 1-3 | 16-6 | 0 | 0/0 | 0 | 39.2 | 61 | 49 | 36 | 18 | 21 |
| Jacob Magee | 8.84 | 1-1 | 13-3 | 0 | 0/0 | 1 | 19.1 | 30 | 27 | 19 | 20 | 7 |
| Cody Jones | 10.05 | 2-1 | 5-4 | 0 | 0/0 | 0 | 14.1 | 17 | 16 | 16 | 13 | 19 |
| Reggie Patrick | 10.98 | 0-4 | 10-6 | 0 | 0/0 | 1 | 30.1 | 63 | 50 | 37 | 8 | 22 |
| Jarratt Palmer | 15.43 | 0-2 | 5-2 | 0 | 0/0 | 0 | 7.0 | 11 | 16 | 12 | 9 | 5 |
| Dean Mize | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 4 | 1 | 2 |
| Chris Singleton | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 |
| Andrew Poerschke | 19.29 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 6 | 7 | 5 | 2 | 3 |
| Matt Adams | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 3 | 0 | 0 |
| Blaine Spradley | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 4 | 4 | 3 | 0 |
| Ryan Yezak | 23.62 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 5 | 9 | 7 | 6 | 3 |
| Justin Robbins | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 8.14 | 17-23 | 40-40 | 3 | 0/0 | 5 | 320.2 | 490 | 390 | 290 | 166 | 212 |
| Opponents | 6.08 | 23-17 | 40-40 | 8 | 0/0 | 3 | 324.0 | 409 | 285 | 219 | 150 | 291 |
| PB - Team (17), Banks 7, Moreau 6, Cole 4, Opp (13). Pickoffs - Team (5), DeRouen 2, Banks 1, Willard 1, Crow 1, Opp (7). SBA/ATT - Banks (30-34), Moreau (30-34), DeRouen (12-13), Schimpf (10-11), Stagner (10-10), Jones (9-10), Cole (8-9), Patrick (8-9), Willard (7-8), Magee (5-6), Atchley (2-3), Pipes (2-2), Mize (1-1), Crow (0-1), Palmer (0-1), Yezak (1-1), Adams (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jake Atchley | 11 | 1 | 10 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Trevor Stagner | 9 | 1 | 8 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Chase Willard | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Reggie Patrick | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Jarratt Palmer | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jonathon Dillard | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Woodfin | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Ross | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trey Pipes | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lance Elizondo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Micah Blackmon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jered Price | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt French | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Cox | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Gage | 86 | 82 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Sloan | 54 | 50 | 3 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
| Drew Banks | 122 | 107 | 12 | 3 | .975 | 0 | 30 | 4 | .882 | 7 | 0 |
| Johnny Cole | 34 | 30 | 3 | 1 | .971 | 0 | 8 | 1 | .889 | 4 | 0 |
| Cody Jones | 209 | 192 | 9 | 8 | .962 | 17 | 9 | 1 | .900 | 0 | 0 |
| Ryan Moreau | 94 | 78 | 12 | 4 | .957 | 0 | 30 | 4 | .882 | 6 | 0 |
| Kyle Pope | 96 | 83 | 8 | 5 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Milton Williams | 44 | 12 | 29 | 3 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Hale | 160 | 100 | 48 | 12 | .925 | 10 | 0 | 0 | --- | 0 | 0 |
| Ryan Yezak | 50 | 26 | 19 | 5 | .900 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Schimpf | 106 | 41 | 54 | 11 | .896 | 9 | 10 | 1 | .909 | 0 | 0 |
| Luis Diaz | 76 | 36 | 32 | 8 | .895 | 7 | 0 | 0 | --- | 0 | 0 |
| Will Melton | 21 | 18 | 0 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Wilson | 39 | 32 | 1 | 6 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Shipley | 74 | 20 | 42 | 12 | .838 | 4 | 0 | 0 | --- | 0 | 0 |
| Chris Brinsfield | 53 | 9 | 35 | 9 | .830 | 2 | 0 | 0 | --- | 0 | 0 |
| Tyler Thompson | 88 | 24 | 49 | 15 | .830 | 3 | 0 | 0 | --- | 0 | 0 |
| Johnathan Jolly | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Crow | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hagen DeRouen | 7 | 1 | 3 | 3 | .571 | 0 | 12 | 1 | .923 | 0 | 0 |
| Jacob Magee | 2 | 0 | 0 | 2 | .000 | 0 |