Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| ! | 02/01/08 | vs | Schreiner | W | 2-1 | 1-0-0 | 0-0-0 | LaPenna (W 1-0) | 50 | 2:30 | |
| ! | 02/01/08 | vs | Texas-Permian Basin | 7-11 | L | 1-1-0 | 0-0-0 | Nelson (L 0-1) | 10 | ||
| ! | 02/02/08 | vs | Sul Ross State | W | 18-14 | 2-1-0 | 0-0-0 | Cruz (W 1-0) | 50 | 3:50 | |
| ! | 02/02/08 | vs | Eastern New Mexico | 4-6 | L | 2-2-0 | 0-0-0 | Rowley (L) | 100 | 3:14 | |
| 02/09/08 | at | University of Dallas | 4-7 | L | 2-3-0 | 0-0-0 | Nelson (L) | 299 | 2:30 | ||
| 02/09/08 | at | University of Dallas | 4-5 | L | 2-4-0 | 0-0-0 | Cruz (L 0-1) | 299 | 2:12 | ||
| 02/12/08 | SOUTHWESTERN | W | 4-3 | 3-4-0 | 0-0-0 | Garcia (W 1-0) | 95 | 3:00 | |||
| 02/22/08 | LOUISIANA COLLEGE | W | 5-3 | 4-4-0 | 0-0-0 | Garcia (W 2-0) | 85 | 2:20 | |||
| 02/23/08 | LOUISIANA COLLEGE | 4-10 | L | 4-5-0 | 0-0-0 | Rowley (L 0-1) | 200 | 2:40 | |||
| 02/23/08 | LOUISIANA COLLEGE | W | 21-11 | 5-5-0 | 0-0-0 | LaPenna (W 1-0) | 150 | 3:30 | |||
| 02/29/08 | at | Texas-Dallas | 0-2 | L | 5-6-0 | 0-0-0 | Garcia (L 2-1) | 200 | 1:30 | ||
| 02/29/08 | at | Texas-Dallas | 3-10 | L | 5-7-0 | 0-0-0 | Rowley (L 0-3) | 200 | 2:00 | ||
| 03/01/08 | at | Texas-Dallas | 0-4 | L | 5-8-0 | 0-0-0 | Cruz (L 1-2) | 200 | 1:45 | ||
| 03/01/08 | at | Texas-Dallas | 2-8 | L | 5-9-0 | 0-0-0 | Rihn (L 0-1) | 200 | 2:02 | ||
| * | 03/07/08 | at | Schreiner | W | 15-12 | 6-9-0 | 1-0-0 | LaPenna (W) | 89 | 3:48 | |
| * | 03/08/08 | at | Schreiner | 5-10 | L | 6-10-0 | 1-1-0 | Cruz (L) | 189 | 2:15 | |
| * | 03/08/08 | at | Schreiner | W | 5-3 | 7-10-0 | 2-1-0 | Nelson (W) | 124 | 3:15 | |
| * | 03/14/08 | CONCORDIA TEXAS | W | 32-19 | 8-10-0 | 3-1-0 | LaPenna (W) | 120 | 4:30 | ||
| * | 03/15/08 | CONCORDIA TEXAS | 8-10 | L | 8-11-0 | 3-2-0 | Rowley (L) | 130 | 2:35 | ||
| * | 03/15/08 | CONCORDIA TEXAS | W | 12-9 | 9-11-0 | 4-2-0 | May (W) | 100 | 3:10 | ||
| * | 03/20/08 | at | Texas Lutheran | W | 10-5 | 10-11-0 | 5-2-0 | Garcia (W 3-1) | 200 | 3:25 | |
| * | 03/21/08 | at | Texas Lutheran | 3-5 | L | 10-12-0 | 5-3-0 | Rowley (L 0-5) | 275 | 1:56 | |
| * | 03/21/08 | at | Texas Lutheran | 12-24 | L | 10-13-0 | 5-4-0 | LaPenna (L 4-1) | 250 | 3:30 | |
| * | 03/28/08 | at | Sul Ross State | W | 19-6 | 11-13-0 | 6-4-0 | Garcia (W 4-1) | 112 | 3:08 | |
| * | 03/29/08 | at | Sul Ross State | W | 9-8 | 12-13-0 | 7-4-0 | Rowley (W 1-5) | 223 | 2:37 | |
| * | 03/29/08 | at | Sul Ross State | W | 9-8 | 13-13-0 | 8-4-0 | Rowley (W 1-5) | 223 | 2:37 | |
| 04/01/08 | UNIVERSITY OF DALLAS | W | 3-1 | 14-13-0 | 8-4-0 | LaPenna (W) | 105 | 2:15 | |||
| 04/01/08 | UNIVERSITY OF DALLAS | 1-4 | L | 14-14-0 | 8-4-0 | Barrera (L) | 75 | 2:20 | |||
| * | 04/04/08 | HARDIN-SIMMONS | 9-12 | L | 14-15-0 | 8-5-0 | Garcia (L) | 111 | 3:30 | ||
| * | 04/05/08 | HARDIN-SIMMONS | 1-6 | L | 14-16-0 | 8-6-0 | Rowley (L) | 222 | 2:15 | ||
| * | 04/05/08 | HARDIN-SIMMONS | 2-9 | L | 14-17-0 | 8-7-0 | LaPenna (L) | 215 | 2:20 | ||
| 04/08/08 | at | Texas Wesleyan | 3-5 | L | 14-18-0 | 8-7-0 | Nelson (L) | 75 | 1:50 | ||
| 04/08/08 | at | Texas Wesleyan | 3-13 | L | 14-19-0 | 8-7-0 | Cruz (L) | 75 | 1:53 | ||
| * | 04/11/08 | at | McMurry | 3-4 | L | 14-20-0 | 8-8-0 | Garcia (L 4-3) | 300 | 2:30 | |
| * | 04/12/08 | at | McMurry | 3-6 | L | 14-21-0 | 8-9-0 | Rowley (L 2-7) | 300 | 2:56 | |
| * | 04/12/08 | at | McMurry | 5-16 | L | 14-22-0 | 8-10-0 | Nelson (L 1-4) | 200 | 2:39 | |
| 04/15/08 | at | Trinity University | 8-14 | L | 14-23-0 | 8-10-0 | Nelson (L) | 125 | 2:50 | ||
| * | 04/19/08 | MARY HARDIN-BAYLOR | 5-16 | L | 14-24-0 | 8-11-0 | Garcia (L) | 200 | |||
| * | 04/19/08 | MARY HARDIN-BAYLOR | 5-19 | L | 14-25-0 | 8-12-0 | May (L) | 205 | 2:45 | ||
| * | 04/20/08 | MARY HARDIN-BAYLOR | 1-9 | L | 14-26-0 | 8-13-0 | Rowley (L) | 210 | 2:45 |
| () extra inning game |
Overall Statistics |
Record: 14-26 Home: 6-9 Away: 6-15 Neutral: 2-2 Conference: 8-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Taylor Zambreski | .411 | 40-40 | 151 | 34 | 62 | 10 | 3 | 5 | 32 | 16 | 6 | 15 | 2-5 |
| Blake Shaffer | .360 | 35-34 | 114 | 29 | 41 | 8 | 4 | 2 | 26 | 14 | 8 | 25 | 5-6 |
| Jose Sierra | .331 | 34-31 | 118 | 19 | 39 | 7 | 0 | 0 | 23 | 12 | 4 | 21 | 0-0 |
| Nick Loving | .310 | 38-37 | 142 | 23 | 44 | 7 | 3 | 2 | 34 | 4 | 3 | 30 | 0-4 |
| Jason Raesz | .306 | 15-12 | 36 | 8 | 11 | 4 | 0 | 0 | 6 | 6 | 1 | 7 | 0-0 |
| Cale Thompson | .302 | 38-37 | 126 | 26 | 38 | 6 | 1 | 1 | 18 | 19 | 6 | 21 | 0-1 |
| Kyle Lloyd | .298 | 31-24 | 104 | 30 | 31 | 12 | 0 | 2 | 20 | 11 | 1 | 20 | 1-2 |
| Billy Ray Cruz | .295 | 21-16 | 61 | 14 | 18 | 5 | 0 | 0 | 14 | 2 | 4 | 15 | 2-2 |
| Salvador Tijerina | .273 | 19-14 | 44 | 4 | 12 | 2 | 0 | 0 | 8 | 6 | 0 | 10 | 0-1 |
| Chris Pucci | .266 | 33-30 | 109 | 29 | 29 | 5 | 2 | 0 | 11 | 17 | 5 | 18 | 3-3 |
| James Mays | .256 | 27-26 | 82 | 19 | 21 | 3 | 1 | 1 | 20 | 13 | 1 | 17 | 9-11 |
| Ben Ogle | .250 | 14-10 | 40 | 3 | 10 | 1 | 0 | 0 | 4 | 3 | 0 | 9 | 1-2 |
| Adam Garcia | .231 | 11-7 | 26 | 7 | 6 | 0 | 1 | 1 | 8 | 2 | 1 | 8 | 1-1 |
| Luke Leftwich | .225 | 28-27 | 80 | 17 | 18 | 2 | 0 | 5 | 18 | 19 | 7 | 26 | 0-0 |
| Ky McNett | .220 | 26-14 | 50 | 7 | 11 | 1 | 0 | 0 | 5 | 10 | 2 | 8 | 0-0 |
| Clint Blume | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Mark Mobley | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Timothy Marshall | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Mason Rihn | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .303 | 40-40 | 1291 | 269 | 391 | 73 | 15 | 19 | 247 | 155 | 49 | 254 | 24-38 |
| Opponents | .345 | 40-40 | 1338 | 348 | 461 | 88 | 21 | 21 | 314 | 175 | 64 | 201 | 54-66 |
| LOB - Team (326), Opp (357). DPs turned - Team (25), Opp (27). IBB - Team (0), Opp (1). Picked off - Mays 2, Thompson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Clint Blume | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 0 | 1 | 0 |
| Mark Cumpian | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 1 | 2 | 1 |
| Adam Garcia | 5.85 | 4-4 | 12-9 | 3 | 0/0 | 0 | 75.1 | 92 | 53 | 49 | 34 | 47 |
| Chase LaPenna | 5.97 | 5-2 | 16-2 | 0 | 0/0 | 0 | 37.2 | 58 | 40 | 25 | 18 | 20 |
| Mason Rihn | 6.95 | 0-1 | 11-5 | 0 | 0/0 | 0 | 33.2 | 40 | 32 | 26 | 25 | 23 |
| Ramiro Garza | 7.30 | 0-0 | 8-1 | 0 | 0/0 | 1 | 12.1 | 16 | 16 | 10 | 5 | 9 |
| Logan Nelson | 8.49 | 1-5 | 17-5 | 0 | 0/0 | 1 | 35.0 | 53 | 45 | 33 | 17 | 19 |
| Billy Ray Cruz | 8.57 | 1-4 | 8-5 | 0 | 0/0 | 0 | 21.0 | 34 | 25 | 20 | 12 | 15 |
| Carson Nesmith | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 3 | 3 | 5 |
| Colby Rowley | 9.76 | 2-8 | 12-11 | 0 | 0/0 | 0 | 43.1 | 85 | 60 | 47 | 28 | 36 |
| Jimmy May | 10.18 | 1-1 | 12-1 | 0 | 0/0 | 0 | 20.1 | 37 | 29 | 23 | 11 | 10 |
| T.C. McShan | 10.29 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.0 | 10 | 13 | 8 | 5 | 5 |
| Kyle Lloyd | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 3 | 4 |
| Gilbert Barrera | 19.73 | 0-1 | 8-1 | 0 | 0/0 | 0 | 8.2 | 21 | 20 | 19 | 10 | 7 |
| Nate Manor | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 |
| Totals | 8.04 | 14-26 | 40-40 | 3 | 0/0 | 2 | 304.2 | 461 | 348 | 272 | 175 | 201 |
| Opponents | 6.40 | 26-12 | 40-40 | 8 | 2/0 | 6 | 311.0 | 391 | 269 | 221 | 155 | 254 |
| PB - Team (24), Sierra 12, Ogle 11, Marshall 1, Opp (21). Pickoffs - Team (5), Garcia 3, Nelson 1, Rihn 1, Opp (3). SBA/ATT - Sierra (44-54), Rowley (10-15), Ogle (10-12), Nelson (9-10), LaPenna (6-8), Rihn (7-8), Garcia (6-8), May (5-5), Cruz (5-5), Barrera (3-3), McShan (2-2), Cumpian (1-1), Garza (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ben Ogle | 61 | 58 | 3 | 0 | 1.000 | 0 | 10 | 2 | .833 | 11 | 0 |
| Mason Rihn | 15 | 5 | 10 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Colby Rowley | 11 | 2 | 9 | 0 | 1.000 | 1 | 10 | 5 | .667 | 0 | 0 |
| Chase LaPenna | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Mark Mobley | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jimmy May | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Timothy Marshall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Will Garlick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Sierra | 161 | 145 | 15 | 1 | .994 | 0 | 44 | 10 | .815 | 12 | 0 |
| Blake Shaffer | 236 | 222 | 10 | 4 | .983 | 16 | 0 | 0 | --- | 0 | 0 |
| Jason Raesz | 86 | 78 | 6 | 2 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| Nick Loving | 70 | 67 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Zambreski | 52 | 48 | 1 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Garcia | 50 | 27 | 20 | 3 | .940 | 0 | 6 | 2 | .750 | 0 | 0 |
| James Mays | 57 | 50 | 3 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Lloyd | 23 | 7 | 14 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| Salvador Tijerina | 56 | 29 | 22 | 5 | .911 | 5 | 0 | 0 | --- | 0 | 0 |
| Billy Ray Cruz | 52 | 18 | 29 | 5 | .904 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Cale Thompson | 156 | 46 | 94 | 16 | .897 | 15 | 0 | 0 | --- | 0 | 0 |
| Chris Pucci | 140 | 57 | 68 | 15 | .893 | 11 | 0 | 0 | --- | 0 | 0 |
| Logan Nelson | 9 | 3 | 5 | 1 | .889 | 1 | 9 | 1 | .900 | 0 | 0 |
| Ky McNett | 25 | 22 | 0 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Leftwich | 56 | 15 | 33 | 8 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Ramiro Garza | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gilbert Barrera | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mark Cumpian | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nate Manor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carson Nesmith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T.C. McShan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Clint Blume | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1348 | 914 | 356 | 78 | .942 | 25 | 54 | 12 | .818 | 24 | 0 |
| Opponents | 1391 | 933 | 375 | 83 | .940 | 27 | 24 | 14 | .632 | 21 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||