Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/08/08 | COLLEGE OF SOUTHWEST | W | 8-1 | 1-0-0 | 0-0-0 | Barton (W 1-0) | 154 | 2:40 | |||
| 02/08/08 | OKLAHOMA BAPTIST | W | 13-5 | 2-0-0 | 0-0-0 | Sweatman (W 1-0) | 157 | 3:03 | |||
| 02/09/08 | COLLEGE OF SOUTHWEST | W | 16-4 | 3-0-0 | 0-0-0 | Roten (W 1-0) | 211 | 2:25 | |||
| 02/09/08 | OKLAHOMA BAPTIST | 6-12 | L | 3-1-0 | 0-0-0 | Gage (L 0-1) | 200 | 2:39 | |||
| 02/12/08 | LUBBOCK CHRISTIAN | 4-9 | L | 3-2-0 | 0-0-0 | Kriegel (L 0-1) | 107 | 2:58 | |||
| 02/22/08 | MISSISSIPPI COLLEGE | W | 9-8 | 4-2-0 | 0-0-0 | Barton (W 2-0) | 141 | 2:25 | |||
| 02/23/08 | MISSISSIPPI COLLEGE | W | 12-6 | 5-2-0 | 0-0-0 | Walker (W 1-0) | 211 | 1:45 | |||
| 02/23/08 | MISSISSIPPI COLLEGE | W | 11-6 | 6-2-0 | 0-0-0 | Kriegel (W 1-1) | 211 | 2:30 | |||
| 03/01/08 | at | Southwestern | W | 12-5 | 7-2-0 | 0-0-0 | Kriegel (W 2-1) | 101 | 2:11 | ||
| 03/01/08 | at | Southwestern | 4-14 | L | 7-3-0 | 0-0-0 | Sweatman (L 1-1) | 101 | 2:35 | ||
| 03/04/08 | at | Trinity University | W | 3-2 | 8-3-0 | 0-0-0 | Alcorn (W) | 100 | 2:30 | ||
| * | 03/08/08 | at | McMurry | W | 6-5 | 9-3-0 | 1-0-0 | Johnson (W 1-0) | 200 | 1:56 | |
| * | 03/08/08 | at | McMurry | 1-16 | L | 9-4-0 | 1-1-0 | Sweatman (L 1-2) | 400 | 2:34 | |
| * | 03/09/08 | at | McMurry | 3-5 | L | 9-5-0 | 1-2-0 | Alcorn (L 1-1) | 400 | 2:27 | |
| 03/10/08 | MARIETTA | 2-8 | L | 9-6-0 | 1-2-0 | Copeland (L 0-1) | 111 | 2:38 | |||
| 03/11/08 | #5 TEXAS-TYLER | W | 9-8 | 10-6-0 | 1-2-0 | Barton (W 3-0) | 101 | 7:46 | |||
| * | 03/14/08 | MARY HARDIN-BAYLOR | W | 5-4 | 11-6-0 | 2-2-0 | Alcorn (W 2-1) | 151 | 3:22 | ||
| * | 03/15/08 | MARY HARDIN-BAYLOR | 4-10 | L | 11-7-0 | 2-3-0 | Johnson (L 1-1) | 163 | 2:21 | ||
| * | 03/15/08 | MARY HARDIN-BAYLOR | 4-5 | L | 11-8-0 | 2-4-0 | Barton (L 3-1) | 161 | 2:45 | ||
| * | 03/20/08 | at | Schreiner | W | 6-2 | 12-8-0 | 3-4-0 | Sweatman (W) | 108 | 2:30 | |
| * | 03/21/08 | at | Schreiner | 3-4 | L | 12-9-0 | 3-5-0 | Alcorn (L) | 265 | 2:50 | |
| * | 03/21/08 | at | Schreiner | 1-4 | L | 12-10-0 | 3-6-0 | Kriegel (L) | 275 | 1:45 | |
| 03/25/08 | at | Lubbock Christian | 1-12 | L | 12-11-0 | 3-6-0 | Walker (L 1-1) | 121 | 1:56 | ||
| * | 03/28/08 | CONCORDIA TEXAS | W | 6-2 | 13-11-0 | 4-6-0 | Sweatman (W 3-2) | 151 | 2:48 | ||
| * | 03/29/08 | CONCORDIA TEXAS | W | 5-2 | 14-11-0 | 5-6-0 | Copeland (W 1-1) | 101 | 2:55 | ||
| * | 03/29/08 | CONCORDIA TEXAS | 2-14 | L | 14-12-0 | 5-7-0 | Kriegel (L 2-3) | 101 | 2:15 | ||
| 04/01/08 | at | #7 Texas-Tyler | 6-17 | L | 14-13-0 | 5-7-0 | Bond (L 0-1) | 250 | 3:05 | ||
| 04/02/08 | TEXAS-DALLAS | 11-14 | L | 14-14-0 | 5-7-0 | Gage (L 0-2) | 51 | 3:38 | |||
| * | 04/04/08 | at | Howard Payne | W | 12-9 | 15-14-0 | 6-7-0 | Sweatman (W) | 111 | 3:30 | |
| * | 04/05/08 | at | Howard Payne | W | 6-1 | 16-14-0 | 7-7-0 | Copeland (W) | 222 | 2:15 | |
| * | 04/05/08 | at | Howard Payne | W | 9-2 | 17-14-0 | 8-7-0 | Kriegel (W) | 215 | 2:20 | |
| 04/08/08 | at | Austin College | W | 20-9 | 18-14-0 | 8-7-0 | Barton (W) | 100 | 2:38 | ||
| 04/08/08 | at | Austin College | W | 13-2 | 19-14-0 | 8-7-0 | Johnson (W) | 100 | 2:12 | ||
| * | 04/11/08 | SUL ROSS STATE | W | 7-6 | 20-14-0 | 9-7-0 | Barton (W 5-1) | 151 | 2:30 | ||
| * | 04/12/08 | SUL ROSS STATE | W | 4-1 | 21-14-0 | 10-7-0 | Copeland (W 3-1) | 177 | 1:45 | ||
| * | 04/12/08 | SUL ROSS STATE | W | 4-3 | 22-14-0 | 11-7-0 | Alcorn (W 3-2) | 177 | 2:50 | ||
| 04/15/08 | at | #11 Wayland Baptist | W | 13-6 | 23-14-0 | 11-7-0 | Johnson (W 3-1) | 275 | 3:00 | ||
| * | 04/18/08 | at | Texas Lutheran | W | 15-12 | 24-14-0 | 12-7-0 | Alcorn (W 4-2) | 300 | 3:45 | |
| * | 04/19/08 | at | Texas Lutheran | W | 8-3 | 25-14-0 | 13-7-0 | Copeland (W 4-1) | 300 | 2:07 | |
| * | 04/19/08 | at | Texas Lutheran | W | 7-5 | 26-14-0 | 14-7-0 | Barton (W 6-1) | 300 | 2:40 | |
| 04/25/08 | at | #8 Texas-Tyler | 5-13 | L | 26-15-0 | 14-7-0 | Copeland (L 4-2) | 650 | 9:29 | ||
| 04/26/08 | at | #8 Texas-Tyler | 3-5 | L | 26-16-0 | 14-7-0 | Sweatman (L 4-3) | 625 | 2:39 |
| () extra inning game |
Overall Statistics |
Record: 26-16 Home: 13-7 Away: 13-9 Conference: 14-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Regan Dixon | .444 | 33-27 | 99 | 22 | 44 | 10 | 1 | 5 | 34 | 19 | 1 | 15 | 0-0 |
| James Gage | .364 | 41-40 | 143 | 35 | 52 | 7 | 0 | 3 | 21 | 21 | 6 | 25 | 8-9 |
| Wayne Pimpton | .358 | 40-40 | 151 | 45 | 54 | 11 | 2 | 10 | 38 | 16 | 4 | 27 | 2-3 |
| Taylor Berlin | .353 | 39-39 | 139 | 30 | 49 | 9 | 1 | 3 | 24 | 17 | 2 | 36 | 2-2 |
| Brian Weeks | .345 | 34-34 | 148 | 29 | 51 | 2 | 1 | 1 | 15 | 6 | 0 | 22 | 4-5 |
| Ryan Stepp | .323 | 42-42 | 164 | 35 | 53 | 7 | 4 | 3 | 30 | 14 | 9 | 20 | 8-8 |
| J.T. Armstrong | .316 | 32-25 | 98 | 17 | 31 | 9 | 1 | 2 | 17 | 5 | 3 | 16 | 2-4 |
| Kyle Post | .304 | 31-31 | 112 | 17 | 34 | 2 | 1 | 4 | 24 | 5 | 0 | 35 | 0-0 |
| Tre Sellari | .296 | 32-30 | 115 | 16 | 34 | 8 | 1 | 6 | 29 | 10 | 0 | 27 | 0-0 |
| Nathan Copeland | .240 | 15-13 | 50 | 8 | 12 | 0 | 0 | 3 | 9 | 5 | 2 | 9 | 0-0 |
| R.C. Waters | .235 | 27-14 | 51 | 6 | 12 | 1 | 0 | 0 | 6 | 4 | 1 | 7 | 3-3 |
| Michael Morgan | .228 | 27-22 | 79 | 14 | 18 | 0 | 0 | 2 | 7 | 18 | 0 | 22 | 4-4 |
| Andrew Rehling | .217 | 15-4 | 23 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 2-2 |
| Kevin Ellison | .200 | 25-13 | 45 | 14 | 9 | 0 | 0 | 0 | 3 | 5 | 1 | 10 | 2-3 |
| Jaxon Jordan | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0-0 |
| Casey Jones | .000 | 15-2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 |
| Zach Stephens | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Sam Walker | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Kyle Swearingen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .320 | 42-42 | 1436 | 299 | 459 | 66 | 12 | 43 | 260 | 149 | 30 | 288 | 37-43 |
| Opponents | .296 | 42-42 | 1431 | 281 | 424 | 78 | 7 | 42 | 245 | 170 | 55 | 280 | 34-41 |
| LOB - Team (331), Opp (369). DPs turned - Team (33), Opp (37). IBB - Team (2), Gage 2, Opp (1). Picked off - Dixon 1, Stepp 1, Gage 1, Post 1, Morgan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Kyle Barton | 1.76 | 6-1 | 24-1 | 0 | 0/0 | 2 | 46.0 | 36 | 9 | 9 | 16 | 51 |
| Josh Alcorn | 2.89 | 4-2 | 22-0 | 0 | 0/0 | 5 | 37.1 | 29 | 13 | 12 | 13 | 45 |
| Nathan Copeland | 3.35 | 4-2 | 15-8 | 2 | 0/0 | 0 | 51.0 | 39 | 32 | 19 | 33 | 45 |
| Tim Kriegel | 4.30 | 3-3 | 12-9 | 1 | 0/0 | 1 | 52.1 | 59 | 34 | 25 | 20 | 37 |
| James Sweatman | 5.80 | 4-3 | 13-11 | 0 | 0/0 | 0 | 59.0 | 81 | 52 | 38 | 26 | 50 |
| Zach Stephens | 6.23 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 17 | 8 | 6 | 2 | 3 |
| James Gage | 7.36 | 0-2 | 2-0 | 0 | 0/0 | 0 | 3.2 | 7 | 11 | 3 | 4 | 3 |
| Sam Walker | 9.95 | 1-1 | 13-5 | 0 | 0/0 | 0 | 31.2 | 54 | 39 | 35 | 22 | 15 |
| Lance Johnson | 9.96 | 3-1 | 16-8 | 0 | 0/0 | 1 | 40.2 | 65 | 51 | 45 | 18 | 21 |
| Eric Roten | 14.46 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 21 | 17 | 15 | 6 | 5 |
| Randall Bond | 16.50 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.0 | 14 | 11 | 11 | 7 | 3 |
| J.T. Armstrong | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 3 | 2 |
| Totals | 5.76 | 26-16 | 42-42 | 3 | 0/0 | 9 | 347.0 | 424 | 281 | 222 | 170 | 280 |
| Opponents | 6.33 | 16-26 | 42-42 | 6 | 0/0 | 2 | 342.2 | 459 | 299 | 241 | 149 | 288 |
| PB - Team (5), Dixon 4, Armstrong 1, Opp (6). Pickoffs - Team (13), Barton 7, Copeland 2, Walker 1, Sweatman 1, Armstrong 1, Kriegel 1, Opp (5). SBA/ATT - Armstrong (20-25), Dixon (14-15), Kriegel (8-8), Johnson (6-7), Walker (5-7), Sweatman (6-6), Alcorn (4-6), Bond (2-3), Copeland (2-2), Barton (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Rehling | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Walker | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Josh Alcorn | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Casey Jones | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Randall Bond | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Eric Roten | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaxon Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Gage | 340 | 313 | 26 | 1 | .997 | 30 | 0 | 0 | --- | 0 | 0 |
| J.T. Armstrong | 169 | 149 | 19 | 1 | .994 | 1 | 20 | 5 | .800 | 1 | 0 |
| Regan Dixon | 147 | 135 | 8 | 4 | .973 | 0 | 14 | 1 | .933 | 4 | 0 |
| Ryan Stepp | 88 | 81 | 4 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Wayne Pimpton | 68 | 65 | 0 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Lance Johnson | 19 | 5 | 13 | 1 | .947 | 3 | 6 | 1 | .857 | 0 | 0 |
| Michael Morgan | 55 | 52 | 0 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Kriegel | 13 | 1 | 11 | 1 | .923 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Kyle Post | 129 | 60 | 59 | 10 | .922 | 15 | 0 | 0 | --- | 0 | 0 |
| R.C. Waters | 63 | 18 | 39 | 6 | .905 | 7 | 0 | 0 | --- | 0 | 0 |
| Kevin Ellison | 59 | 25 | 28 | 6 | .898 | 7 | 0 | 0 | --- | 0 | 0 |
| Nathan Copeland | 46 | 11 | 30 | 5 | .891 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Brian Weeks | 172 | 43 | 109 | 20 | .884 | 19 | 0 | 0 | --- | 0 | 0 |
| Tre Sellari | 69 | 37 | 23 | 9 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| Taylor Berlin | 30 | 19 | 7 | 4 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
| Kyle Barton | 22 | 5 | 14 | 3 | .864 | 0 | 1 | 1 | .500 | 0 | 0 |
| James Sweatman | 9 | 3 | 4 | 2 | .778 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Zach Stephens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Swearingen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1526 | 1041 | 403 | 82 | .946 | 33 | 34 | 7 | .829 | 5 | 0 |
| Opponents | 1501 | 1028 | 409 | 64 | .957 | 37 | 37 | 6 | .860 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||