American Southwest Conference - BASEBALL

Conference-Only Statistics


 

Leaders Summary

 
American Southwest Conference - BASEBALL
Conference Leaders Summary as of May 16, 2008 (Conference games only)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
McMurry   21  .361  762  183  275  55  36  77  138  7-11 
Mary Hardin-Baylor   21  .359  738  180  265  56  14  22  85  98  28-34 
Texas-Tyler   18  .359  641  181  230  42  10  34  77  84  26-34 
Ozarks   18  .351  621  165  218  40  24  77  104  15-17 
Texas Lutheran   21  .346  728  171  252  33  26  87  121  32-37 
Concordia Texas   21  .334  731  200  244  46  32  100  129  19-19 
Howard Payne   21  .305  729  173  222  46  13  93  143  16-20 
Louisiana College   18  .291  581  91  169  31  13  47  97  16-22 
Hardin-Simmons   21  .286  699  118  200  28  19  80  137  17-20 
Mississippi College   18  .281  588  121  165  29  16  53  97  26-28 
East Texas Baptist   18  .272  600  96  163  34  11  61  144  11-15 
Texas-Dallas   18  .271  605  96  164  30  11  53  125  13-16 
Sul Ross State   21  .248  641  88  159  38  58  168  11-21 
Schreiner   21  .248  666  114  165  26  80  156  29-38 
LeTourneau   18  .238  547  75  130  20  36  134  16-22 
Totals  147  .306  9877  2052  3021  554  62  283  1064  1875  282-354 

Team Pitching  era  sv  ip  er  bb  so 
Texas-Tyler   18  2.42  15  149.0  116  55  40  43  154 
Ozarks   18  4.35  13  147.0  152  87  71  48  131 
McMurry   21  4.38  14  170.2  181  103  83  67  158 
Mississippi College   18  4.47  13  149.0  171  93  74  44  108 
Hardin-Simmons   21  4.86  14  174.0  196  115  94  71  166 
Texas-Dallas   18  5.17  12  148.0  160  116  85  60  123 
Mary Hardin-Baylor   21  5.39  14  173.2  194  130  104  78  139 
Concordia Texas   21  6.39  14  169.0  228  144  120  62  153 
Texas Lutheran   21  6.50  12  171.2  237  182  124  101  131 
Louisiana College   18  6.51  10  148.0  188  122  107  56  113 
Sul Ross State   21  7.09  18  160.0  236  167  126  76  98 
Schreiner   21  7.46  12  169.0  227  170  140  102  143 
LeTourneau   18  8.01  13  146.0  197  146  130  86  73 
Howard Payne   21  8.93  13  167.1  283  216  166  103  102 
East Texas Baptist   18  9.53  15  142.2  255  206  151  67  83 
Totals  147  6.09  146  146  38  2385.0  3021  2052  1615  1064  1875 

Team Fielding  po  pct  dp  pb  sb-att 
Texas-Tyler   18  447  181  23  .965  11  7-9 
LeTourneau   18  438  177  25  .961  14  19-27 
Mississippi College   18  447  179  26  .960  14  12-13 
Ozarks   18  441  177  26  .960  12  20-24 
Louisiana College   18  444  207  28  .959  16  12-17 
Concordia Texas   21  507  167  29  .959  12  11-16 
Mary Hardin-Baylor   21  521  208  33  .957  17  23-30 
Schreiner   21  507  186  36  .951  19  18  22-30 
McMurry   21  512  228  40  .949  19  14-19 
Hardin-Simmons   21  522  198  39  .949  10  14-17 
Sul Ross State   21  480  165  38  .944  14  22-26 
Howard Payne   21  502  209  45  .940  17  30-36 
Texas-Dallas   18  444  161  39  .939  19-27 
Texas Lutheran   21  515  173  51  .931  15  23-26 
East Texas Baptist   18  428  183  55  .917  11  11  34-37 
Totals  147  7155  2799  533  .949  208  89  282-354 

(Min 2.5 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Steven Yurchick MCM  15  .500  66  19  33  15 
Cory Briggs UO  18  .467  75  23  35  30 
Clay Baker UTT  18  .463  80  25  37  22 
Derek David MCM  21  .458  83  37  38  34  12  14 
Joseph Villegas UMHB  21  .452  93  29  42  20  14 
Drew Farr TLU  20  .439  57  16  25  23  12 
Kyle Pope ETBU  18  .434  76  15  33 
David Smith UO  18  .433  67  17  29 
Marcus Volz UMHB  19  .430  79  26  34  15  11  12 
Adam Froeschl UMHB  21  .427  89  18  38  30 
Andrew White UMHB  21  .424  85  22  36  21 
Blake Shaffer HPU  18  .418  67  23  28  18 
Stephen Derrick MCM  21  .417  84  25  35  29 
Corey Farra UTT  13  .413  46  14  19  10 
Robby Finnell UO  17  .410  61  23  25  28  11 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Blake Booher UTT  1.18  5-0  45.2  26  12  51 
Brett Holland UTT  2.21  5-0  40.2  38  17  10  10  40 
Cody Curry MCM  2.28  6-1  47.1  41  18  12  25  50 
Nathan Copeland HSU  2.32  4-0  31.0  18  10  15  31 
Jonathan Russell MC  2.64  6-0  44.1  46  21  13  11  37 
Josh Alcorn HSU  11  2.86  3-2  22.0  18  32 
Kyle Barton HSU  11  3.00  2-1  21.0  22  26 
Bruce Cameron UO  3.03  4-0  35.2  37  20  12  22 
Dakota Smith MCM  3.52  2-0  30.2  32  15  12  22 
Curt Dixon UO  3.58  5-1  37.2  35  18  15  14  39 

Hits 
Joseph Villegas UMHB      42 
Adam Froeschl UMHB      38 
Derek David MCM      38 
Andrew Femath TLU      37 
Clay Baker UTT      37 

Runs scored 
Derek David MCM      37 
Williams CTX      32 
Joseph Villegas UMHB      29 
3 tied with 26 run(s) scored 

Runs batted in 
Derek David MCM      34 
Cory Briggs UO      30 
Adam Froeschl UMHB      30 
Stephen Derrick MCM      29 
Williams CTX      29 

Doubles 
Joseph Villegas UMHB      14 
Kyle Lloyd HPU      11 
Marcus Volz UMHB      11 
Schrock CTX      11 
James Johnson SRSU     

Triples 
Joseph Villegas UMHB     
Andrew White UMHB     
Kyle Harvey TLU     
11 tied with 2 triple(s) 

Home runs 
Derek David MCM      12 
Williams CTX     
Stephen Derrick MCM     
Drew Farr TLU     
Robby Finnell UO     

Total bases 
Derek David MCM      78 
Joseph Villegas UMHB      70 
Stephen Derrick MCM      67 
Williams CTX      61 
Clay Baker UTT      59 

Stolen bases 
Johnny Huizar SU      12-16 
Marcus Volz UMHB      10-11 
Ryan Nokelby TLU      10-12 
3 tied with 9 stolen base(s) 

Strikeouts  IP  SO 
Clint Johnston MCM  51.1  53 
Blake Booher UTT  45.2  51 
Cody Curry MCM  47.1  50 
R.B. Garza UMHB  45.0  45 
Morrison CTX  41.2  44 

 

Leaders Summary

 
American Southwest Conference - BASEBALL
Unknown Statistics as of May 16, 2008 (Conference games only)

Team Batting  avg  ob%  slug  ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  McMurry  21  .361  .421  .583  762  183  275  55  36  170  77  138  7-11 
2.  Mary Hardin-Baylor  21  .359  .436  .562  738  180  265  56  14  22  165  85  98  28-34  11  10 
3.  Texas-Tyler  18  .359  .440  .615  641  181  230  42  10  34  168  77  84  26-34  17  11 
4.  Ozarks  18  .351  .433  .541  621  165  218  40  24  154  77  104  15-17  18 
5.  Texas Lutheran  21  .346  .425  .521  728  171  252  33  26  154  87  121  32-37  18  14 
6.  Concordia Texas  21  .334  .437  .534  731  200  244  46  32  183  100  129  19-19  11 
7.  Howard Payne  21  .305  .401  .435  729  173  222  46  13  156  93  143  16-20  12 
8.  Louisiana College  18  .291  .363  .418  581  91  169  31  13  82  47  97  16-22  17 
9.  Hardin-Simmons  21  .286  .368  .413  699  118  200  28  19  108  80  137  17-20  15 
10.  Mississippi College  18  .281  .351  .425  588  121  165  29  16  102  53  97  26-28  14  10 
11.  East Texas Baptist  18  .272  .353  .390  600  96  163  34  11  91  61  144  11-15  10 
12.  Texas-Dallas  18  .271  .344  .375  605  96  164  30  11  88  53  125  13-16  11 
13.  Sul Ross State  21  .248  .323  .365  641  88  159  38  82  58  168  11-21  14 
14.  Schreiner  21  .248  .351  .333  666  114  165  26  93  80  156  29-38  11 
15.  LeTourneau  18  .238  .307  .318  547  75  130  20  65  36  134  16-22  14 

Team Pitching  era  bavg  w-l  ip  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Texas-Tyler  18  2.42  .212  15-3  149.0  116  55  40  43  154  10  2.60  9.30 
2.  Ozarks  18  4.35  .266  13-5  147.0  152  87  71  48  131  14  2.94  8.02 
3.  McMurry  21  4.38  .265  14-7  170.2  181  103  83  67  158  18  3.53  8.33 
4.  Mississippi College  18  4.47  .285  13-5  149.0  171  93  74  44  108  15  2.66  6.52 
5.  Hardin-Simmons  21  4.86  .278  14-7  174.0  196  115  94  71  166  16  3.67  8.59 
6.  Texas-Dallas  18  5.17  .272  6-12  148.0  160  116  85  60  123  15  3.65  7.48 
7.  Mary Hardin-Baylor  21  5.39  .276  14-7  173.2  194  130  104  78  139  25  4.04  7.20 
8.  Concordia Texas  21  6.39  .319  14-7  169.0  228  144  120  62  153  30  3.30  8.15 
9.  Texas Lutheran  21  6.50  .319  9-12  171.2  237  182  124  101  131  17  5.30  6.87 
10.  Louisiana College  18  6.51  .312  8-10  148.0  188  122  107  56  113  18  3.41  6.87 
11.  Sul Ross State  21  7.09  .341  3-18  160.0  236  167  126  76  98  23  4.28  5.51 
12.  Schreiner  21  7.46  .329  7-12  169.0  227  170  140  102  143  21  5.43  7.62 
13.  LeTourneau  18  8.01  .325  5-13  146.0  197  146  130  86  73  23  5.30  4.50 
14.  Howard Payne  21  8.93  .370  8-13  167.1  283  216  166  103  102  16  5.54  5.49 
15.  East Texas Baptist  18  9.53  .382  3-15  142.2  255  206  151  67  83  22  4.23  5.24 

(Min 2.5 AB/Team game)
Individual Batting  cl  avg  ob%  slug   ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Steven Yurchick MCM    15  .500  .529  .818  66  19  33  15