Standings |
East Division
| Conference | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Texas-Tyler | 15 | 3 | 0 | .833 | 36 | 9 | 0 | .800 | ||
| Ozarks | 13 | 5 | 0 | .722 | 32 | 11 | 0 | .744 | ||
| Mississippi College | 13 | 5 | 0 | .722 | 24 | 19 | 0 | .558 | ||
| Louisiana College | 8 | 10 | 0 | .444 | 17 | 26 | 0 | .395 | ||
| Texas-Dallas | 6 | 12 | 0 | .333 | 22 | 16 | 0 | .579 | ||
| LeTourneau | 5 | 13 | 0 | .278 | 11 | 25 | 1 | .311 | ||
| East Texas Baptist | 3 | 15 | 0 | .167 | 17 | 23 | 0 | .425 | ||
| Conference | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Mary Hardin-Baylor | 14 | 7 | 0 | .667 | 28 | 12 | 0 | .700 | ||
| Concordia Texas | 14 | 7 | 0 | .667 | 30 | 16 | 0 | .652 | ||
| Hardin-Simmons | 14 | 7 | 0 | .667 | 26 | 16 | 0 | .619 | ||
| McMurry | 14 | 7 | 0 | .667 | 29 | 19 | 0 | .604 | ||
| Texas Lutheran | 9 | 12 | 0 | .429 | 19 | 21 | 0 | .475 | ||
| Howard Payne | 8 | 13 | 0 | .381 | 14 | 26 | 0 | .350 | ||
| Schreiner | 8 | 13 | 0 | .381 | 11 | 29 | 0 | .275 | ||
| Sul Ross State | 3 | 18 | 0 | .143 | 6 | 29 | 0 | .171 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Texas-Tyler | 45 | .362 | 1593 | 435 | 577 | 109 | 21 | 65 | 214 | 215 | 59-81 |
| Ozarks | 43 | .356 | 1489 | 423 | 530 | 113 | 14 | 60 | 212 | 217 | 67-78 |
| Mary Hardin-Baylor | 40 | .352 | 1389 | 354 | 489 | 111 | 23 | 50 | 170 | 217 | 64-77 |
| McMurry | 48 | .343 | 1744 | 431 | 599 | 117 | 13 | 76 | 198 | 317 | 23-30 |
| Texas Lutheran | 40 | .334 | 1363 | 311 | 455 | 66 | 13 | 36 | 149 | 242 | 72-85 |
| Concordia Texas | 46 | .328 | 1606 | 405 | 527 | 94 | 7 | 73 | 206 | 295 | 45-53 |
| Hardin-Simmons | 42 | .320 | 1436 | 299 | 459 | 66 | 12 | 43 | 149 | 288 | 37-43 |
| Texas-Dallas | 38 | .310 | 1283 | 272 | 398 | 77 | 9 | 30 | 127 | 227 | 33-38 |
| East Texas Baptist | 40 | .307 | 1332 | 285 | 409 | 81 | 6 | 31 | 150 | 291 | 60-74 |
| Howard Payne | 40 | .303 | 1291 | 269 | 391 | 73 | 15 | 19 | 155 | 254 | 24-38 |
| Mississippi College | 43 | .282 | 1381 | 263 | 390 | 66 | 13 | 31 | 125 | 253 | 42-50 |
| Louisiana College | 43 | .281 | 1350 | 244 | 379 | 60 | 13 | 26 | 157 | 230 | 32-50 |
| LeTourneau | 37 | .266 | 1128 | 190 | 300 | 49 | 4 | 15 | 98 | 235 | 31-42 |
| Sul Ross State | 35 | .243 | 1064 | 146 | 259 | 55 | 8 | 14 | 94 | 283 | 26-36 |
| Schreiner | 40 | .237 | 1242 | 204 | 294 | 53 | 9 | 12 | 153 | 318 | 51-66 |
| Totals | 310 | .312 | 20691 | 4531 | 6456 | 1190 | 180 | 581 | 2357 | 3882 | 666-841 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Texas-Tyler | 45 | 3.02 | 36 | 9 | 5 | 378.0 | 335 | 167 | 127 | 105 | 381 |
| Ozarks | 43 | 4.81 | 32 | 11 | 12 | 359.0 | 386 | 237 | 192 | 153 | 304 |
| McMurry | 48 | 4.94 | 29 | 19 | 6 | 406.1 | 487 | 300 | 223 | 180 | 322 |
| Texas-Dallas | 38 | 5.00 | 22 | 16 | 5 | 306.0 | 333 | 219 | 170 | 126 | 253 |
| Mississippi College | 43 | 5.40 | 24 | 19 | 9 | 348.1 | 405 | 254 | 209 | 145 | 267 |
| Mary Hardin-Baylor | 40 | 5.63 | 28 | 12 | 3 | 327.2 | 374 | 283 | 205 | 189 | 265 |
| Concordia Texas | 46 | 5.69 | 30 | 16 | 10 | 384.1 | 483 | 298 | 243 | 144 | 305 |
| Hardin-Simmons | 42 | 5.76 | 26 | 16 | 9 | 347.0 | 424 | 281 | 222 | 170 | 280 |
| Texas Lutheran | 40 | 6.69 | 19 | 21 | 7 | 324.1 | 437 | 329 | 241 | 175 | 261 |
| Louisiana College | 43 | 6.92 | 17 | 26 | 9 | 346.0 | 458 | 311 | 266 | 148 | 281 |
| Sul Ross State | 35 | 7.36 | 6 | 29 | 2 | 269.0 | 414 | 295 | 220 | 122 | 153 |
| Schreiner | 40 | 7.66 | 9 | 25 | 1 | 316.0 | 455 | 339 | 269 | 204 | 234 |
| Howard Payne | 40 | 8.04 | 14 | 26 | 2 | 304.2 | 461 | 348 | 272 | 175 | 201 |
| East Texas Baptist | 40 | 8.14 | 17 | 23 | 5 | 320.2 | 490 | 390 | 290 | 166 | 212 |
| LeTourneau | 37 | 8.76 | 11 | 25 | 3 | 285.2 | 420 | 326 | 278 | 178 | 134 |
| Totals | 310 | 6.14 | 320 | 293 | 88 | 5023.0 | 6362 | 4377 | 3427 | 2380 | 3853 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Texas-Tyler | 45 | 1134 | 489 | 62 | .963 | 27 | 10 | 29-35 |
| Mississippi College | 43 | 1045 | 423 | 63 | .959 | 28 | 7 | 30-37 |
| Texas-Dallas | 38 | 918 | 354 | 57 | .957 | 23 | 12 | 39-51 |
| Ozarks | 43 | 1077 | 433 | 68 | .957 | 33 | 17 | 61-71 |
| Concordia Texas | 46 | 1153 | 401 | 73 | .955 | 28 | 7 | 32-41 |
| Louisiana College | 43 | 1038 | 442 | 72 | .954 | 27 | 12 | 41-62 |
| LeTourneau | 37 | 857 | 317 | 61 | .951 | 25 | 9 | 60-77 |
| Mary Hardin-Baylor | 40 | 983 | 396 | 78 | .946 | 29 | 15 | 39-54 |
| Hardin-Simmons | 42 | 1041 | 403 | 82 | .946 | 33 | 5 | 34-41 |
| McMurry | 48 | 1219 | 543 | 102 | .945 | 43 | 23 | 47-60 |
| Howard Payne | 40 | 914 | 356 | 78 | .942 | 25 | 24 | 54-66 |
| Texas Lutheran | 40 | 973 | 352 | 83 | .941 | 31 | 6 | 47-58 |
| Schreiner | 40 | 948 | 372 | 86 | .939 | 34 | 34 | 42-57 |
| Sul Ross State | 35 | 807 | 279 | 79 | .932 | 17 | 11 | 54-64 |
| East Texas Baptist | 40 | 961 | 405 | 115 | .922 | 23 | 17 | 68-77 |
| Totals | 310 | 15068 | 5965 | 1159 | .948 | 426 | 209 | 677-851 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Cory Briggs UO | 42 | .467 | 169 | 56 | 79 | 54 | 19 | 1 | 8 | 18 |
| Adam Froeschl UMHB | 40 | .439 | 164 | 36 | 72 | 46 | 13 | 2 | 5 | 17 |
| Derek David MCM | 48 | .437 | 199 | 79 | 87 | 74 | 11 | 0 | 26 | 27 |
| Joseph Villegas UMHB | 39 | .427 | 171 | 55 | 73 | 44 | 21 | 7 | 8 | 12 |
| Kendall Fox UTT | 45 | .424 | 165 | 57 | 70 | 39 | 12 | 1 | 1 | 51 |
| Steven Yurchick MCM | 37 | .417 | 163 | 52 | 68 | 37 | 13 | 5 | 8 | 16 |
| Javier Arrieta SRSU | 35 | .414 | 128 | 29 | 53 | 31 | 11 | 3 | 6 | 11 |
| Taylor Zambreski HPU | 40 | .411 | 151 | 34 | 62 | 32 | 10 | 3 | 5 | 16 |
| Bruce Cameron UO | 40 | .410 | 139 | 51 | 57 | 49 | 12 | 2 | 14 | 25 |
| David Smith UO | 42 | .401 | 147 | 40 | 59 | 25 | 15 | 0 | 1 | 13 |
| Clay Baker UTT | 45 | .401 | 197 | 56 | 79 | 47 | 9 | 4 | 10 | 12 |
| Joseph Towns UTT | 45 | .400 | 185 | 50 | 74 | 45 | 17 | 4 | 9 | 14 |
| Marcus Volz UMHB | 36 | .400 | 145 | 47 | 58 | 33 | 23 | 2 | 4 | 26 |
| Andrew Femath TLU | 39 | .391 | 156 | 37 | 61 | 21 | 7 | 3 | 0 | 8 |
| Jared Hood UTT | 45 | .390 | 164 | 47 | 64 | 50 | 14 | 4 | 7 | 22 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Kyle Barton HSU | 24 | 1.76 | 6-1 | 2 | 46.0 | 36 | 9 | 9 | 16 | 51 |
| Blake Booher UTT | 14 | 2.06 | 11-1 | 0 | 91.2 | 62 | 25 | 21 | 27 | 84 |
| Brett Holland UTT | 14 | 2.76 | 11-0 | 0 | 91.1 | 81 | 40 | 28 | 16 | 112 |
| Curt Dixon UO | 13 | 2.92 | 9-1 | 0 | 71.0 | 65 | 26 | 23 | 27 | 74 |
| Dakota Smith MCM | 13 | 2.96 | 5-0 | 0 | 67.0 | 71 | 28 | 22 | 16 | 37 |
| Bruce Cameron UO | 11 | 3.35 | 5-1 | 1 | 48.1 | 50 | 26 | 18 | 10 | 29 |
| Nathan Copeland HSU | 15 | 3.35 | 4-2 | 0 | 51.0 | 39 | 32 | 19 | 33 | 45 |
| Mark Cox UTD | 13 | 3.44 | 9-2 | 0 | 81.0 | 71 | 40 | 31 | 19 | 66 |
| Jonathan Russell MC | 12 | 3.46 | 9-2 | 0 | 80.2 | 81 | 45 | 31 | 26 | 64 |
| Ryan Campbell UTT | 12 | 3.79 | 7-3 | 0 | 76.0 | 73 | 39 | 32 | 19 | 64 |
| Hits | ||
| Derek David MCM | 87 | |
| Clay Baker UTT | 79 | |
| Cory Briggs UO | 79 | |
| Joseph Towns UTT | 74 | |
| Joseph Villegas UMHB | 73 | |
| Runs scored | ||
| Derek David MCM | 79 | |
| Williams CTX | 63 | |
| Mercer CTX | 59 | |
| Kendall Fox UTT | 57 | 2 tied with 56 run(s) scored |
| Runs batted in | ||
| Derek David MCM | 74 | |
| Williams CTX | 61 | |
| Wernecke CTX | 59 | |
| Robby Finnell UO | 56 | |
| Thielepape CTX | 55 | |
| Doubles | ||
| Marcus Volz UMHB | 23 | |
| Joseph Villegas UMHB | 21 | |
| Cory Briggs UO | 19 | 3 tied with 17 double(s) |
| Triples | ||
| Joseph Villegas UMHB | 7 | |
| Kyle Harvey TLU | 5 | |
| Steven Yurchick MCM | 5 | 9 tied with 4 triple(s) |
| Home runs | ||
| Derek David MCM | 26 | |
| Williams CTX | 21 | |
| Wernecke CTX | 14 | |
| Bruce Cameron UO | 14 | 2 tied with 13 home run(s) |
| Total bases | ||
| Derek David MCM | 176 | |
| Williams CTX | 136 | |
| Joseph Villegas UMHB | 132 | |
| Clay Baker UTT | 126 | |
| Joseph Towns UTT | 126 | |
| Stolen bases | ||
| Kyle Harvey TLU | 25-30 | |
| Mercer CTX | 20-20 | |
| David Smith UO | 19-22 | |
| Marcus Volz UMHB | 17-19 | |
| Clay Baker UTT | 17-21 | |
| Strikeouts | IP | SO |
| Brett Holland UTT | 91.1 | 112 |
| Blake Booher UTT | 91.2 | 84 |
| Cody Curry MCM | 74.0 | 82 |
| Clint Johnston MCM | 87.0 | 79 |
| Morrison CTX | 85.1 | 78 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Texas-Tyler | 45 | .362 | .448 | .579 | 1593 | 435 | 577 | 109 | 21 | 65 | 394 | 214 | 215 | 59-81 | 34 | 28 |
| 2. | Ozarks | 43 | .356 | .445 | .572 | 1489 | 423 | 530 | 113 | 14 | 60 | 384 | 212 | 217 | 67-78 | 42 | 27 |
| 3. | Mary Hardin-Baylor | 40 | .352 | .433 | .573 | 1389 | 354 | 489 | 111 | 23 | 50 | 320 | 170 | 217 | 64-77 | 19 | 22 |
| 4. | McMurry | 48 | .343 | .419 | .556 | 1744 | 431 | 599 | 117 | 13 | 76 | 394 | 198 | 317 | 23-30 | 27 | 14 |
| 5. | Texas Lutheran | 40 | .334 | .412 | .481 | 1363 | 311 | 455 | 66 | 13 | 36 | 273 | 149 | 242 | 72-85 | 34 | 24 |
| 6. | Concordia Texas | 46 | .328 | .431 | .532 | 1606 | 405 | 527 | 94 | 7 | 73 | 380 | 206 | 295 | 45-53 | 39 | 16 |
| 7. | Hardin-Simmons | 42 | .320 | .392 | .472 | 1436 | 299 | 459 | 66 | 12 | 43 | 260 | 149 | 288 | 37-43 | 30 | 13 |
| 8. | Texas-Dallas | 38 | .310 | .389 | .454 | 1283 | 272 | 398 | 77 | 9 | 30 | 254 | 127 | 227 | 33-38 | 22 | 7 |
| 9. | East Texas Baptist | 40 | .307 | .391 | .447 | 1332 | 285 | 409 | 81 | 6 | 31 | 251 | 150 | 291 | 60-74 | 29 | 18 |
| 10. | Howard Payne | 40 | .303 | .394 | .427 | 1291 | 269 | 391 | 73 | 15 | 19 | 247 | 155 | 254 | 24-38 | 16 | 17 |
| 11. | Mississippi College | 43 | .282 | .358 | .416 | 1381 | 263 | 390 | 66 | 13 | 31 | 230 | 125 | 253 | 42-50 | 28 | 19 |
| 12. | Louisiana College | 43 | .281 | .385 | .402 | 1350 | 244 | 379 | 60 | 13 | 26 | 217 | 157 | 230 | 32-50 | 34 | 14 |
| 13. | LeTourneau | 37 | .266 | .345 | .356 | 1128 | 190 | 300 | 49 | 4 | 15 | 161 | 98 | 235 | 31-42 | 24 | 16 |
| 14. | Sul Ross State | 35 | .243 | .317 | .350 | 1064 | 146 | 259 | 55 | 8 | 14 | 133 | 94 | 283 | 26-36 | 26 | 10 |
| 15. | Schreiner | 40 | .237 | .345 | .323 | 1242 | 204 | 294 | 53 | 9 | 12 | 169 | 153 | 318 | 51-66 | 24 | 12 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Texas-Tyler | 45 | 3.02 | .236 | 36-9 | 378.0 | 335 | 167 | 127 | 105 | 381 | 14 | 27 | 9 | 5 | 2.50 | 9.07 |
| 2. | Ozarks | 43 | 4.81 | .272 | 32-11 | 359.0 | 386 | 237 | 192 | 153 | 304 | 6 | 29 | 1 | 12 | 3.84 | 7.62 |
| 3. | McMurry | 48 | 4.94 | .292 | 29-19 | 406.1 | 487 | 300 | 223 | 180 | 322 | 12 | 39 | 4 | 6 | 3.99 | 7.13 |
| 4. | Texas-Dallas | 38 | 5.00 | .275 | 22-16 | 306.0 | 333 | 219 | 170 | 126 | 253 | 12 | 32 | 4 | 5 | 3.71 | 7.44 |