Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/09/08 | at | Austin College | W | 7-2 | 1-0-0 | 0-0-0 | Hull (W 1-0) | 100 | 3:08 | ||
| 02/09/08 | at | Austin College | 0-10 | L | 1-1-0 | 0-0-0 | Segura (L 0-1) | 100 | |||
| 02/10/08 | at | Austin College | W | 15-7 | 2-1-0 | 0-0-0 | Wilhelm (W 1-0) | 100 | 3:30 | ||
| 02/15/08 | at | La Verne | 3-4 | L | 2-2-0 | 0-0-0 | Hull (L 1-1) | 68 | 2:00 | ||
| 02/15/08 | at | La Verne | 6-14 | L | 2-3-0 | 0-0-0 | McGinley (L 0-1) | 50 | 2:40 | ||
| 02/16/08 | at | Univ. of Redlands | 0-14 | L | 2-4-0 | 0-0-0 | Wilhelm (L 1-1) | 95 | 1:55 | ||
| 02/16/08 | at | Univ. of Redlands | 10-18 | L | 2-5-0 | 0-0-0 | Segura (L 0-2) | 75 | 2:50 | ||
| 02/22/08 | LETOURNEAU | W | 13-2 | 3-5-0 | 0-0-0 | Hull (W 2-1) | 375 | 2:35 | |||
| 02/23/08 | LETOURNEAU | W | 11-2 | 4-5-0 | 0-0-0 | McGinley (W 1-1) | 400 | 2:00 | |||
| 02/23/08 | LETOURNEAU | W | 14-7 | 5-5-0 | 0-0-0 | Segura (W 1-2) | 450 | 3:00 | |||
| 02/26/08 | at | Southwestern | 0-9 | L | 5-6-0 | 0-0-0 | Wilhelm (L 1-2) | 80 | 2:32 | ||
| 02/29/08 | at | Louisiana College | W | 8-4 | 6-6-0 | 0-0-0 | Hull (W 3-1) | 320 | 2:30 | ||
| 02/29/08 | at | Louisiana College | 2-5 | L | 6-7-0 | 0-0-0 | McGinley (L 1-2) | 300 | 2:30 | ||
| 03/01/08 | at | Louisiana College | W | 8-5 | 7-7-0 | 0-0-0 | Yager (W 1-0) | 350 | 3:00 | ||
| 03/05/08 | WABASH | 4-8 | L | 7-8-0 | 0-0-0 | Staggs (L 0-1) | 150 | 3:07 | |||
| * | 03/07/08 | at | Concordia Texas | W | 8-7 | 8-8-0 | 1-0-0 | Hull (W 4-1) | 198 | 3:16 | |
| * | 03/08/08 | at | Concordia Texas | 4-13 | L | 8-9-0 | 1-1-0 | McGinley (L) | 201 | 2:19 | |
| * | 03/08/08 | at | Concordia Texas | 8-11 | L | 8-10-0 | 1-2-0 | Segura (L) | 213 | 3:10 | |
| 03/11/08 | at | Trinity University | W | 8-7 | 9-10-0 | 1-2-0 | Staggs (W) | 150 | 2:50 | ||
| * | 03/14/08 | MCMURRY | 5-13 | L | 9-11-0 | 1-3-0 | Hull (L 4-2) | 240 | 2:47 | ||
| * | 03/15/08 | MCMURRY | 4-19 | L | 9-12-0 | 1-4-0 | Segura (L 1-3) | 300 | 2:40 | ||
| * | 03/15/08 | MCMURRY | W | 11-10 | 10-12-0 | 2-4-0 | Conley (W 1-0) | 300 | 2:55 | ||
| 03/17/08 | CONCORDIA NEBRASKA | W | 6-2 | 11-12-0 | 2-4-0 | Staggs (W 2-2) | 175 | 2:56 | |||
| 03/19/08 | STERLING (KAN.) | W | 13-3 | 12-12-0 | 2-4-0 | Wilhelm (W 2-2) | 200 | 3:30 | |||
| * | 03/20/08 | HOWARD PAYNE | 5-10 | L | 12-13-0 | 2-5-0 | Hull (L 4-3) | 200 | 3:25 | ||
| * | 03/21/08 | HOWARD PAYNE | W | 5-3 | 13-13-0 | 3-5-0 | Wesson (W 1-0) | 275 | 1:56 | ||
| * | 03/21/08 | HOWARD PAYNE | W | 24-12 | 14-13-0 | 4-5-0 | Conley (W 2-0) | 250 | 3:30 | ||
| * | 03/28/08 | at | #18 Mary Hardin-Baylor | 2-3 | L | 14-14-0 | 4-6-0 | Hull (L 4-4) | 250 | 2:40 | |
| * | 03/29/08 | at | #18 Mary Hardin-Baylor | 5-7 | L | 14-15-0 | 4-7-0 | Wesson (L 1-1) | 300 | 2:28 | |
| * | 03/29/08 | at | #18 Mary Hardin-Baylor | W | 7-5 | 15-15-0 | 5-7-0 | Conley (W 3-0) | 400 | 3:08 | |
| 04/01/08 | TRINITY UNIVERSITY | 12-24 | L | 15-16-0 | 5-7-0 | Yager (L 1-1) | 150 | 3:30 | |||
| * | 04/04/08 | SUL ROSS STATE | W | 14-6 | 16-16-0 | 6-7-0 | Wesson (W 2-1) | 175 | 2:44 | ||
| * | 04/05/08 | SUL ROSS STATE | W | 13-2 | 17-16-0 | 7-7-0 | Conley (W 4-0) | 250 | 2:00 | ||
| * | 04/05/08 | SUL ROSS STATE | W | 11-6 | 18-16-0 | 8-7-0 | Conley (W 5-0) | 250 | 3:08 | ||
| * | 04/11/08 | at | Schreiner | 8-12 | L | 18-17-0 | 8-8-0 | Wesson (L 2-2) | 156 | 2:40 | |
| * | 04/12/08 | at | Schreiner | 4-5 | L | 18-18-0 | 8-9-0 | Conley (L 5-1) | 213 | 2:10 | |
| * | 04/12/08 | at | Schreiner | W | 13-8 | 19-18-0 | 9-9-0 | Yager (W 2-1) | 231 | 3:00 | |
| * | 04/18/08 | HARDIN-SIMMONS | 12-15 | L | 19-19-0 | 9-10-0 | Zamora (L 0-1) | 300 | 3:45 | ||
| * | 04/19/08 | HARDIN-SIMMONS | 3-8 | L | 19-20-0 | 9-11-0 | Staggs (L 2-2) | 300 | 2:07 | ||
| * | 04/19/08 | HARDIN-SIMMONS | 5-7 | L | 19-21-0 | 9-12-0 | Zamora (L 0-2) | 300 | 2:40 |
| () extra inning game |
Overall Statistics |
Record: 19-21 Home: 11-8 Away: 8-13 Conference: 9-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Drew Farr | .414 | 25-23 | 70 | 19 | 29 | 5 | 0 | 9 | 25 | 16 | 4 | 26 | 0-0 |
| Andrew Femath | .391 | 39-39 | 156 | 37 | 61 | 7 | 3 | 0 | 21 | 8 | 5 | 18 | 13-16 |
| Kyle Harvey | .383 | 39-39 | 154 | 41 | 59 | 7 | 5 | 5 | 31 | 17 | 13 | 31 | 25-30 |
| Ryan Nokelby | .377 | 40-39 | 151 | 42 | 57 | 12 | 2 | 0 | 32 | 18 | 5 | 18 | 15-17 |
| Kelly Shannon | .355 | 23-5 | 31 | 8 | 11 | 2 | 1 | 0 | 2 | 4 | 1 | 8 | 0-1 |
| Joseph Brade | .347 | 40-40 | 150 | 34 | 52 | 8 | 0 | 9 | 48 | 13 | 8 | 18 | 1-1 |
| Joe Gentry | .333 | 24-19 | 54 | 15 | 18 | 1 | 0 | 3 | 13 | 9 | 1 | 7 | 2-2 |
| Gary Mears | .333 | 8-0 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 |
| Jason Foley | .320 | 40-39 | 147 | 30 | 47 | 8 | 0 | 5 | 35 | 20 | 2 | 31 | 1-2 |
| Cody Miller | .319 | 25-8 | 47 | 11 | 15 | 3 | 0 | 2 | 8 | 3 | 2 | 10 | 2-2 |
| Brandon Opheim | .296 | 13-7 | 27 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2-2 |
| Chris Green | .285 | 39-38 | 137 | 24 | 39 | 5 | 2 | 1 | 23 | 11 | 2 | 18 | 9-9 |
| Sean O'Bannion | .282 | 24-10 | 39 | 9 | 11 | 3 | 0 | 0 | 5 | 6 | 1 | 12 | 1-2 |
| Chris Siniff | .282 | 37-32 | 103 | 16 | 29 | 1 | 0 | 2 | 21 | 11 | 3 | 16 | 0-0 |
| Elliott Hackebeil | .250 | 8-2 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| Kyle Eaves | .229 | 22-8 | 35 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0 |
| Nathan Williams | .158 | 15-8 | 19 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 6 | 1-1 |
| Michael Dusablon | .111 | 11-4 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0-0 |
| Jason McGill | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Kyle Palmer | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Casey Zamora | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .334 | 40-40 | 1363 | 311 | 455 | 66 | 13 | 36 | 273 | 149 | 50 | 242 | 72-85 |
| Opponents | .318 | 40-40 | 1376 | 329 | 437 | 85 | 7 | 30 | 302 | 175 | 66 | 261 | 47-58 |
| LOB - Team (335), Opp (361). DPs turned - Team (31), Opp (29). CI - Team (1), Siniff 1, Opp (1). Picked off - Harvey 2, Nokelby 1, Shannon 1, Foley 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Robert Conley | 3.74 | 5-1 | 19-0 | 0 | 0/0 | 5 | 33.2 | 29 | 18 | 14 | 17 | 20 |
| Casey Zamora | 3.79 | 0-2 | 12-0 | 0 | 0/0 | 1 | 19.0 | 28 | 20 | 8 | 7 | 18 |
| Logan Hull | 4.47 | 4-4 | 10-9 | 1 | 0/0 | 0 | 48.1 | 51 | 35 | 24 | 23 | 39 |
| Ryan McGinley | 5.74 | 1-3 | 7-7 | 0 | 0/0 | 0 | 26.2 | 36 | 23 | 17 | 21 | 23 |
| Brad Wesson | 6.29 | 2-2 | 15-5 | 0 | 0/0 | 1 | 48.2 | 64 | 47 | 34 | 21 | 42 |
| Travis Staggs | 6.65 | 2-2 | 13-5 | 0 | 0/0 | 0 | 46.0 | 59 | 45 | 34 | 23 | 49 |
| Barry Kutac | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 7 | 4 | 4 | 2 | 3 |
| Vincent Segura | 8.25 | 1-4 | 8-6 | 0 | 0/0 | 0 | 24.0 | 30 | 32 | 22 | 24 | 18 |
| Jared Wesson | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 |
| Jeremy Wilhelm | 9.15 | 2-2 | 7-4 | 0 | 0/0 | 0 | 19.2 | 38 | 20 | 20 | 12 | 7 |
| Austin Yager | 9.64 | 2-1 | 14-4 | 0 | 0/0 | 0 | 32.2 | 55 | 43 | 35 | 12 | 21 |
| Tom Hembree | 10.20 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.0 | 23 | 24 | 17 | 9 | 17 |
| Jeremiah Steinert | 22.85 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 16 | 17 | 11 | 2 | 4 |
| Totals | 6.69 | 19-21 | 40-40 | 1 | 0/0 | 7 | 324.1 | 437 | 329 | 241 | 175 | 261 |
| Opponents | 6.31 | 20-19 | 40-40 | 6 | 3/0 | 3 | 325.0 | 455 | 311 | 228 | 149 | 242 |
| PB - Team (6), Siniff 5, Williams 1, Opp (12). Pickoffs - Team (7), Segura 2, Hembree 2, Wilhelm 1, Wesson 1, Siniff 1, Opp (5). SBA/ATT - Siniff (35-41), Williams (12-15), Staggs (9-11), McGinley (8-10), Wesson (7-7), Hembree (6-6), Wilhelm (2-5), Hull (5-5), Segura (3-4), Yager (3-4), Zamora (2-3), Conley (1-2), Jared Wesson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Drew Farr | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Conley | 13 | 2 | 11 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
| Jeremy Wilhelm | 12 | 5 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Logan Hull | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Vincent Segura | 7 | 1 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Travis Staggs | 6 | 4 | 2 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Michael Dusablon | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Palmer | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey Zamora | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jason McGill | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barry Kutac | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Nokelby | 79 | 72 | 6 | 1 | .987 | 4 | 0 | 0 | --- | 0 | 0 |
| Jason Foley | 303 | 288 | 11 | 4 | .987 | 28 | 0 | 0 | --- | 0 | 0 |
| Chris Siniff | 224 | 203 | 16 | 5 | .978 | 1 | 35 | 6 | .854 | 5 | 1 |
| Kyle Harvey | 98 | 93 | 1 | 4 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Williams | 69 | 60 | 6 | 3 | .957 | 0 | 12 | 3 | .800 | 1 | 0 |
| Andrew Femath | 162 | 80 | 71 | 11 | .932 | 19 | 0 | 0 | --- | 0 | 0 |
| Joe Gentry | 51 | 16 | 30 | 5 | .902 | 8 | 0 | 0 | --- | 0 | 0 |
| Elliott Hackebeil | 19 | 7 | 10 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Cody Miller | 19 | 7 | 10 | 2 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
| Chris Green | 157 | 54 | 85 | 18 | .885 | 11 | 0 | 0 | --- | 0 | 0 |
| Joseph Brade | 40 | 12 | 23 | 5 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Brandon Opheim | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean O'Bannion | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Shannon | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Hembree | 5 | 0 | 4 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Kyle Eaves | 36 | 5 | 23 | 8 | .778 | 3 | 0 | 0 | --- | 0 | 0 |
| Austin Yager | 9 | 2 | 5 | 2 | .778 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brad Wesson | 7 | 0 | 5 | 2 | .714 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Ryan McGinley | 6 | 0 | 3 | 3 | .500 | 1 | 8 | 2 | .800 | 0 | 0 |
| Gary Mears | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremiah Steinert | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Wesson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1408 | 973 | 352 | 83 | .941 | 31 | 47 | 11 | .810 | 6 | 1 |
| Opponents | 1425 | 975 | 379 | 71 | .950 | 29 | 72 | 13 | .847 | 12 | 1 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||