Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/13/08 | TEXAS WESLEYAN | W | 10-7 | 1-0-0 | 0-0-0 | Garza (W 1-0) | 200 | 2:59 | |||
| 02/14/08 | at | SW Assemblies of God | W | 7-6 | 2-0-0 | 0-0-0 | Sarles (W 1-0) | 75 | 3:10 | ||
| 02/16/08 | TEXAS COLLEGE | W | 11-4 | 3-0-0 | 0-0-0 | Tumlinson (W 1-0) | 175 | 2:00 | |||
| 02/18/08 | TEXAS COLLEGE | W | 15-8 | 4-0-0 | 0-0-0 | Welch (W 1-0) | 200 | 3:10 | |||
| 02/19/08 | TRINITY UNIVERSITY | W | 6-5 | 5-0-0 | 0-0-0 | Dobbins (W 1-0) | 225 | 4:50 | |||
| 02/22/08 | EAST TEXAS BAPTIST | W | 6-2 | 6-0-0 | 0-0-0 | Garza (W 2-0) | 150 | 2:33 | |||
| 02/23/08 | EAST TEXAS BAPTIST | W | 12-5 | 7-0-0 | 0-0-0 | Vaughan (W 1-0) | 225 | 2:30 | |||
| 02/23/08 | EAST TEXAS BAPTIST | W | 20-8 | 8-0-0 | 0-0-0 | Welch (W 2-0) | 200 | 3:00 | |||
| 02/27/08 | at | Southwestern | W | 14-12 | 9-0-0 | 0-0-0 | Dobbins (W 2-0) | 100 | 3:14 | ||
| 02/27/08 | at | Southwestern | W | 10-6 | 10-0-0 | 0-0-0 | Tatum (W 1-0) | 85 | 3:00 | ||
| 02/29/08 | at | Ozarks | 1-9 | L | 10-1-0 | 0-0-0 | Garza (L 2-1) | 165 | 3:00 | ||
| 03/01/08 | at | Ozarks | 1-6 | L | 10-2-0 | 0-0-0 | Hopper (L 0-1) | 305 | 2:15 | ||
| 03/01/08 | at | Ozarks | W | 18-16 | 11-2-0 | 0-0-0 | Sarles (W 2-0) | 205 | 3:30 | ||
| 03/05/08 | SOUTHWESTERN | 4-20 | L | 11-3-0 | 0-0-0 | Tatum (L 1-1) | 225 | 3:08 | |||
| * | 03/08/08 | SUL ROSS STATE | W | 1-0 | 12-3-0 | 1-0-0 | Garza (W 3-1) | 225 | 1:50 | ||
| * | 03/08/08 | SUL ROSS STATE | W | 10-1 | 13-3-0 | 2-0-0 | Hopper (W 1-1) | 265 | 2:45 | ||
| * | 03/09/08 | SUL ROSS STATE | W | 11-3 | 14-3-0 | 3-0-0 | Montoya (W 1-0) | 230 | 1:45 | ||
| * | 03/14/08 | at | Hardin-Simmons | 4-5 | L | 14-4-0 | 3-1-0 | Sarles (L 2-1) | 151 | 3:22 | |
| * | 03/15/08 | at | Hardin-Simmons | W | 10-4 | 15-4-0 | 4-1-0 | Tumlinson (W 2-0) | 163 | 2:21 | |
| * | 03/15/08 | at | Hardin-Simmons | W | 5-4 | 16-4-0 | 5-1-0 | Hopper (W 2-1) | 161 | 2:45 | |
| * | 03/20/08 | MCMURRY | W | 13-11 | 17-4-0 | 6-1-0 | Sarles (W 3-1) | 175 | 2:56 | ||
| * | 03/21/08 | MCMURRY | 0-3 | L | 17-5-0 | 6-2-0 | Montoya (L 1-1) | 325 | 1:49 | ||
| * | 03/21/08 | MCMURRY | W | 11-6 | 18-5-0 | 7-2-0 | Vaughan (W 2-0) | 350 | 2:46 | ||
| 03/25/08 | SW ASSEMBLIES OF GOD | W | 20-10 | 19-5-0 | 7-2-0 | Dobbins (W 3-0) | 200 | 2:52 | |||
| * | 03/28/08 | TEXAS LUTHERAN | W | 3-2 | 20-5-0 | 8-2-0 | Garza (W 4-1) | 250 | 2:40 | ||
| * | 03/29/08 | TEXAS LUTHERAN | W | 7-5 | 21-5-0 | 9-2-0 | Tumlinson (W 3-0) | 300 | 2:28 | ||
| * | 03/29/08 | TEXAS LUTHERAN | 5-7 | L | 21-6-0 | 9-3-0 | Welch (L 2-1) | 400 | 3:08 | ||
| * | 04/04/08 | at | Schreiner | W | 28-18 | 22-6-0 | 10-3-0 | Garza (W 5-1) | 128 | 4:30 | |
| * | 04/05/08 | at | Schreiner | W | 14-8 | 23-6-0 | 11-3-0 | Montoya (W 2-1) | 172 | 3:05 | |
| * | 04/05/08 | at | Schreiner | 2-10 | L | 23-7-0 | 11-4-0 | Hopper (L 2-2) | 158 | 2:38 | |
| 04/08/08 | at | Trinity University | W | 5-3 | 24-7-0 | 11-4-0 | Dobbins (W 4-0) | 100 | 2:20 | ||
| 04/08/08 | at | Trinity University | W | 10-9 | 25-7-0 | 11-4-0 | Keil (W 1-0) | 100 | 3:30 | ||
| * | 04/11/08 | CONCORDIA TEXAS | 2-8 | L | 25-8-0 | 11-5-0 | Garza (L 5-2) | 350 | 3:23 | ||
| * | 04/12/08 | CONCORDIA TEXAS | 3-11 | L | 25-9-0 | 11-6-0 | Tumlinson (L 3-1) | 475 | 2:35 | ||
| * | 04/12/08 | CONCORDIA TEXAS | 7-13 | L | 25-10-0 | 11-7-0 | Hopper (L 2-3) | 500 | 3:22 | ||
| * | 04/19/08 | at | Howard Payne | W | 16-5 | 26-10-0 | 12-7-0 | Garza (W) | 200 | ||
| * | 04/19/08 | at | Howard Payne | W | 19-5 | 27-10-0 | 13-7-0 | Tumlinson (W) | 205 | 2:45 | |
| * | 04/20/08 | at | Howard Payne | W | 9-1 | 28-10-0 | 14-7-0 | Hopper (W) | 210 | 2:45 | |
| 04/25/08 | at | Mississippi College | 3-7 | L | 28-11-0 | 14-7-0 | Garza (L 6-3) | 314 | 2:15 | ||
| 04/26/08 | MISSISSIPPI COLLEGE | 1-10 | L | 28-12-0 | 14-7-0 | Hopper (L 3-4) | 200 | 3:35 |
| () extra inning game |
Overall Statistics |
Record: 28-12 Home: 15-7 Away: 13-5 Conference: 14-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Ricky Brenek | .600 | 4-1 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1-1 |
| Doak Fleming | .500 | 5-1 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-1 |
| Adam Froeschl | .439 | 40-40 | 164 | 36 | 72 | 13 | 2 | 5 | 46 | 17 | 5 | 15 | 8-11 |
| Joseph Villegas | .427 | 39-39 | 171 | 55 | 73 | 21 | 7 | 8 | 44 | 12 | 3 | 15 | 12-12 |
| Les Sarles | .405 | 14-8 | 37 | 8 | 15 | 2 | 1 | 0 | 3 | 5 | 0 | 6 | 0-0 |
| Marcus Volz | .400 | 36-35 | 145 | 47 | 58 | 23 | 2 | 4 | 33 | 26 | 1 | 16 | 17-19 |
| Andrew White | .388 | 39-39 | 152 | 39 | 59 | 9 | 4 | 2 | 31 | 16 | 2 | 29 | 16-21 |
| Earnest Pena | .383 | 40-40 | 133 | 42 | 51 | 8 | 3 | 10 | 39 | 16 | 9 | 36 | 2-3 |
| Steven Reinlie | .320 | 40-40 | 150 | 41 | 48 | 11 | 2 | 10 | 47 | 25 | 7 | 24 | 2-3 |
| Jonathan King | .278 | 8-4 | 18 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1-1 |
| R.B. Garza | .277 | 30-29 | 101 | 19 | 28 | 5 | 1 | 4 | 24 | 7 | 2 | 16 | 1-1 |
| Jonathan Whitehead | .274 | 40-40 | 135 | 26 | 37 | 10 | 1 | 2 | 19 | 26 | 7 | 24 | 1-1 |
| Alfredo Melendez | .261 | 12-5 | 23 | 4 | 6 | 1 | 0 | 1 | 6 | 2 | 0 | 4 | 2-2 |
| Josh Welch | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Brady Honeycutt | .225 | 30-23 | 71 | 20 | 16 | 3 | 0 | 3 | 15 | 11 | 5 | 7 | 1-1 |
| Chris Joshlin | .197 | 23-18 | 71 | 8 | 14 | 3 | 0 | 1 | 7 | 1 | 1 | 18 | 0-0 |
| Michael Garza | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Josh Shaw | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 |
| Totals | .352 | 40-40 | 1389 | 354 | 489 | 111 | 23 | 50 | 320 | 170 | 46 | 217 | 64-77 |
| Opponents | .281 | 40-40 | 1331 | 283 | 374 | 65 | 7 | 37 | 250 | 189 | 47 | 265 | 39-54 |
| LOB - Team (341), Opp (342). DPs turned - Team (29), Opp (32). CI - Team (2), Honeycutt 2. IBB - Team (3), Villegas 2, Whitehead 1, Opp (7). Picked off - Volz 3, Froeschl 3, White 2, Garza 1, Villegas 1, Reinlie 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Chase Easley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Jared Hopper | 4.57 | 3-4 | 13-11 | 1 | 0/0 | 0 | 65.0 | 82 | 49 | 33 | 24 | 48 |
| R.B. Garza | 4.67 | 6-3 | 11-11 | 2 | 1/0 | 0 | 71.1 | 77 | 42 | 37 | 32 | 74 |
| Les Sarles | 4.70 | 3-1 | 12-0 | 0 | 0/0 | 2 | 23.0 | 23 | 16 | 12 | 12 | 16 |
| Adrian Montoya | 4.72 | 2-1 | 11-6 | 0 | 0/0 | 1 | 34.1 | 37 | 25 | 18 | 23 | 18 |
| Corey Dobbins | 5.30 | 4-0 | 10-2 | 0 | 0/0 | 0 | 18.2 | 27 | 20 | 11 | 13 | 17 |
| Josh Welch | 5.48 | 2-1 | 8-1 | 0 | 0/0 | 0 | 21.1 | 21 | 19 | 13 | 21 | 25 |
| Tanner Vaughan | 5.65 | 2-0 | 17-0 | 0 | 0/0 | 0 | 28.2 | 30 | 34 | 18 | 17 | 19 |
| David Keil | 7.20 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 5 | 4 |
| Zack Tumlinson | 7.52 | 4-1 | 8-6 | 0 | 0/0 | 0 | 32.1 | 29 | 30 | 27 | 17 | 25 |
| Hunter Hawkins | 8.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 12 | 8 | 8 | 8 | 6 |
| Joseph Villegas | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 |
| Brian Tatum | 11.30 | 1-1 | 6-3 | 0 | 0/0 | 0 | 14.1 | 22 | 30 | 18 | 12 | 11 |
| Adam Dubose | 16.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 5 | 5 | 3 | 1 |
| Totals | 5.63 | 28-12 | 40-40 | 3 | 1/0 | 3 | 327.2 | 374 | 283 | 205 | 189 | 265 |
| Opponents | 8.40 | 12-28 | 40-40 | 6 | 1/0 | 1 | 317.0 | 489 | 354 | 296 | 170 | 217 |
| PB - Team (15), Honeycutt 9, Joshlin 6, Opp (18). Pickoffs - Team (4), Hopper 2, Garza 2, Opp (10). SBA/ATT - Honeycutt (22-30), Joshlin (17-22), Montoya (4-9), Hopper (8-9), Tumlinson (5-8), Garza (7-8), Tatum (6-7), Vaughan (3-4), Welch (2-4), Sarles (2-3), Dobbins (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jared Hopper | 10 | 0 | 10 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Adrian Montoya | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| Les Sarles | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Josh Welch | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jonathan King | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Keil | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Dubose | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Garza | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Reinlie | 337 | 317 | 17 | 3 | .991 | 28 | 0 | 0 | --- | 0 | 0 |
| Chris Joshlin | 97 | 87 | 9 | 1 | .990 | 0 | 17 | 5 | .773 | 6 | 0 |
| Marcus Volz | 69 | 65 | 3 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Brady Honeycutt | 195 | 175 | 16 | 4 | .979 | 0 | 22 | 8 | .733 | 9 | 2 |
| Earnest Pena | 61 | 59 | 0 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Villegas | 90 | 81 | 3 | 6 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Froeschl | 154 | 66 | 77 | 11 | .929 | 15 | 0 | 0 | --- | 0 | 0 |
| R.B. Garza | 53 | 17 | 32 | 4 | .925 | 3 | 7 | 1 | .875 | 0 | 0 |
| Jonathan Whitehead | 183 | 60 | 107 | 16 | .913 | 17 | 0 | 0 | --- | 0 | 0 |
| Alfredo Melendez | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew White | 141 | 33 | 88 | 20 | .858 | 8 | 0 | 0 | --- | 0 | 0 |
| Doak Fleming | 12 | 4 | 6 | 2 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| Brian Tatum | 5 | 0 | 4 | 1 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| Zack Tumlinson | 8 | 1 | 5 | 2 | .750 | 1 | 5 | 3 | .625 | 0 | 0 |
| Corey Dobbins | 4 | 1 | 2 | 1 | .750 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Tanner Vaughan | 7 | 3 | 2 | 2 | .714 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hunter Hawkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Easley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Shaw | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricky Brenek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1457 | 983 | 396 | 78 | .946 | 29 | 39 | 15 | .722 | 15 | 2 |
| Opponents | 1377 | 951 | 350 | 76 | .945 | 32 | 64 | 13 | .831 | 18 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||