Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/06/08 | HENDRIX COLLEGE | W | 15-7 | 1-0-0 | 0-0-0 | Wood (W 1-0) | 35 | 3:00 | |||
| 02/08/08 | vs | Rhodes College | W | 5-2 | 2-0-0 | 0-0-0 | Finnell (W 1-0) | 40 | 2:05 | ||
| 02/09/08 | at | Millsaps College | 5-6 | L | 2-1-0 | 0-0-0 | Koch (L 0-1) | 183 | 2:32 | ||
| # | 02/10/08 | vs | LaGrange College | W | 6-3 | 3-1-0 | 0-0-0 | Cameron (W 1-0) | 38 | 2:25 | |
| 02/19/08 | ECCLESIA COLLEGE | W | 14-7 | 4-1-0 | 0-0-0 | Mummey (W 1-0) | 85 | 3:00 | |||
| 02/22/08 | at | Schreiner | W | 10-1 | 5-1-0 | 0-0-0 | Koch (W 1-0) | 150 | 2:50 | ||
| 02/23/08 | at | Schreiner | W | 4-2 | 6-1-0 | 0-0-0 | Dixon (W 1-0) | 115 | 1:45 | ||
| 02/23/08 | at | Schreiner | W | 16-9 | 7-1-0 | 0-0-0 | Finnell (W 2-0) | 174 | 3:00 | ||
| 02/26/08 | HENDRIX COLLEGE | W | 14-5 | 8-1-0 | 0-0-0 | Braswell (W 1-0) | 55 | 3:00 | |||
| 02/29/08 | MARY HARDIN-BAYLOR | W | 9-1 | 9-1-0 | 0-0-0 | Koch (W 2-1) | 165 | 3:00 | |||
| 03/01/08 | MARY HARDIN-BAYLOR | W | 6-1 | 10-1-0 | 0-0-0 | Dixon (W 2-0) | 305 | 2:15 | |||
| 03/01/08 | MARY HARDIN-BAYLOR | 16-18 | L | 10-2-0 | 0-0-0 | Hudson (L 0-1) | 205 | 3:30 | |||
| 03/05/08 | EUREKA COLLEGE | W | 17-4 | 11-2-0 | 0-0-0 | Hogan (W 1-0) | 95 | 2:00 | |||
| 03/05/08 | EUREKA COLLEGE | W | 16-9 | 12-2-0 | 0-0-0 | Mummey (W 2-0) | 85 | 2:40 | |||
| * | 03/09/08 | EAST TEXAS BAPTIST | W | 8-3 | 13-2-0 | 1-0-0 | Koch (W 3-1) | 175 | 2:00 | ||
| * | 03/09/08 | EAST TEXAS BAPTIST | W | 18-5 | 14-2-0 | 2-0-0 | Dixon (W 3-0) | 255 | 3:00 | ||
| * | 03/10/08 | EAST TEXAS BAPTIST | W | 19-9 | 15-2-0 | 3-0-0 | Cameron (W 2-0) | 75 | 2:45 | ||
| 03/11/08 | LYON COLLEGE | W | 11-7 | 16-2-0 | 3-0-0 | Braswell (W 2-0) | 85 | 2:45 | |||
| * | 03/14/08 | at | Texas-Dallas | 2-7 | L | 16-3-0 | 3-1-0 | Koch (L 3-2) | 150 | 2:10 | |
| * | 03/15/08 | at | Texas-Dallas | W | 5-0 | 17-3-0 | 4-1-0 | Dixon (W 4-0) | 200 | 2:00 | |
| * | 03/15/08 | at | Texas-Dallas | W | 11-3 | 18-3-0 | 5-1-0 | Cameron (W 3-0) | 200 | 2:26 | |
| * | 03/20/08 | at | #4 Texas-Tyler | W | 6-4 | 19-3-0 | 6-1-0 | Finnell (W 3-0) | 347 | 2:40 | |
| * | 03/21/08 | at | #4 Texas-Tyler | 1-2 | L | 19-4-0 | 6-2-0 | Dixon (L 4-1) | 300 | 1:35 | |
| * | 03/21/08 | at | #4 Texas-Tyler | 6-7 | L | 19-5-0 | 6-3-0 | Scheuring (L) | 300 | 3:03 | |
| 03/25/08 | at | Hendrix College | 10-17 | L | 19-6-0 | 6-3-0 | Hudson (L 0-2) | 43 | 2:54 | ||
| * | 03/28/08 | LETOURNEAU | W | 9-4 | 20-6-0 | 7-3-0 | Koch (W 4-2) | 85 | 2:30 | ||
| * | 03/29/08 | LETOURNEAU | W | 8-4 | 21-6-0 | 8-3-0 | Dixon (W 5-1) | 115 | 2:00 | ||
| * | 03/29/08 | LETOURNEAU | W | 15-2 | 22-6-0 | 9-3-0 | Cameron (W 4-0) | 105 | 2:45 | ||
| 04/01/08 | at | Hendrix College | W | 17-6 | 23-6-0 | 9-3-0 | Braswell (W 3-0) | 31 | 3:20 | ||
| * | 04/05/08 | at | Louisiana College | W | 6-2 | 24-6-0 | 10-3-0 | Dixon (W 6-1) | 480 | 2:15 | |
| * | 04/05/08 | at | Louisiana College | W | 12-3 | 25-6-0 | 11-3-0 | Koch (W 5-2) | 350 | 2:25 | |
| * | 04/06/08 | at | Louisiana College | W | 10-2 | 26-6-0 | 12-3-0 | Cameron (W 5-0) | 125 | 2:25 | |
| * | 04/12/08 | MISSISSIPPI COLLEGE | W | 9-5 | 27-6-0 | 13-3-0 | Dixon (W 7-1) | 145 | 1:45 | ||
| * | 04/12/08 | MISSISSIPPI COLLEGE | 8-11 | L | 27-7-0 | 13-4-0 | Finnell (L 3-1) | 155 | 2:45 | ||
| * | 04/13/08 | MISSISSIPPI COLLEGE | 12-14 | L | 27-8-0 | 13-5-0 | Braswell (L 3-1) | 85 | 3:15 | ||
| 04/15/08 | at | Williams Baptist | W | 14-4 | 28-8-0 | 13-5-0 | Wood (W 2-0) | 45 | 2:45 | ||
| 04/16/08 | at | Arkansas Tech | 7-9 | L | 28-9-0 | 13-5-0 | Scheuring (L 0-2) | 200 | 2:40 | ||
| 04/18/08 | CENTRAL BAPTIST | W | 7-2 | 29-9-0 | 13-5-0 | Dixon (W 8-1) | 125 | 2:04 | |||
| 04/18/08 | CENTRAL BAPTIST | W | 12-4 | 30-9-0 | 13-5-0 | Koch (W 6-2) | 150 | 2:20 | |||
| 04/22/08 | ROGERS STATE UNIV. | W | 10-7 | 31-9-0 | 13-5-0 | Scheuring (W 1-2) | 150 | 2:40 | |||
| 04/25/08 | at | Concordia Texas | W | 5-2 | 32-9-0 | 13-5-0 | Dixon (W 9-1) | 325 | 2:40 | ||
| 04/26/08 | vs | Concordia Texas | 3-7 | L | 32-10-0 | 13-5-0 | Koch (L 6-3) | 355 | 2:40 | ||
| 04/26/08 | at | Concordia Texas | 9-10 | L | 32-11-0 | 13-5-0 | Cameron (L 5-1) | 355 | 3:20 |
| () extra inning game |
Overall Statistics |
Record: 32-11 Home: 18-3 Away: 12-7 Neutral: 2-1 Conference: 13-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Steve Carrillo | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Cory Briggs | .467 | 42-41 | 169 | 56 | 79 | 19 | 1 | 8 | 54 | 18 | 3 | 16 | 8-9 |
| Todd Koch | .413 | 25-21 | 63 | 25 | 26 | 6 | 2 | 2 | 17 | 19 | 2 | 10 | 3-3 |
| Bruce Cameron | .410 | 40-38 | 139 | 51 | 57 | 12 | 2 | 14 | 49 | 25 | 5 | 12 | 11-14 |
| David Smith | .401 | 42-41 | 147 | 40 | 59 | 15 | 0 | 1 | 25 | 13 | 9 | 16 | 19-22 |
| Kyle Hudson | .385 | 8-5 | 26 | 5 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 1-1 |
| Robby Finnell | .374 | 41-41 | 139 | 45 | 52 | 12 | 3 | 13 | 56 | 22 | 12 | 21 | 2-2 |
| Brad Broussard | .371 | 36-35 | 140 | 34 | 52 | 11 | 0 | 2 | 37 | 15 | 0 | 16 | 4-5 |
| Jonathan Cox | .357 | 6-4 | 14 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0-0 |
| John Glenn | .341 | 42-41 | 167 | 48 | 57 | 8 | 2 | 4 | 29 | 21 | 2 | 17 | 7-7 |
| John Scheuring | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Arturo Perez | .333 | 6-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
| Scott Dietz | .320 | 37-31 | 122 | 32 | 39 | 13 | 1 | 3 | 24 | 14 | 9 | 18 | 2-2 |
| Logan Kizer | .298 | 38-34 | 121 | 23 | 36 | 1 | 0 | 0 | 13 | 18 | 0 | 17 | 3-4 |
| DJ Braswell | .286 | 6-2 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| Robert Mummey | .262 | 39-36 | 130 | 30 | 34 | 6 | 0 | 12 | 46 | 21 | 4 | 37 | 1-2 |
| Jeremy Hogan | .238 | 8-7 | 21 | 7 | 5 | 2 | 0 | 0 | 5 | 8 | 0 | 5 | 2-3 |
| Chris Sexton | .222 | 15-5 | 18 | 4 | 4 | 2 | 1 | 0 | 7 | 4 | 2 | 4 | 0-0 |
| Hank Rogers | .205 | 15-11 | 39 | 10 | 8 | 1 | 0 | 1 | 12 | 9 | 0 | 8 | 2-2 |
| Jeffrey Weaver | .200 | 6-0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0-0 |
| Freddy Flores | .200 | 3-1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tim Driedric | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Tad Turner | .000 | 15-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| Bill Smith | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Joey Divis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .356 | 43-43 | 1489 | 423 | 530 | 113 | 14 | 60 | 384 | 212 | 49 | 217 | 67-78 |
| Opponents | .272 | 43-43 | 1418 | 237 | 386 | 75 | 8 | 29 | 218 | 153 | 43 | 304 | 61-71 |
| LOB - Team (356), Opp (337). DPs turned - Team (33), Opp (36). CI - Team (1), Dietz 1, Opp (1). IBB - Team (2), Finnell 1, Glenn 1, Opp (1). Picked off - Glenn 2, D Smith 2, Hogan 1, Cameron 1, Broussard 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Cory Briggs | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 |
| Bill Smith | 2.03 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.1 | 9 | 3 | 3 | 2 | 12 |
| Curt Dixon | 2.92 | 9-1 | 13-11 | 5 | 1/0 | 0 | 71.0 | 65 | 26 | 23 | 27 | 74 |
| Bruce Cameron | 3.35 | 5-1 | 11-7 | 1 | 0/0 | 1 | 48.1 | 50 | 26 | 18 | 10 | 29 |
| Jeremy Hogan | 3.60 | 1-0 | 2-1 | 0 | 0/0 | 1 | 10.0 | 12 | 4 | 4 | 4 | 5 |
| Todd Koch | 4.04 | 6-3 | 11-11 | 0 | 0/0 | 0 | 69.0 | 62 | 34 | 31 | 26 | 64 |
| John Scheuring | 4.37 | 1-2 | 17-0 | 0 | 0/0 | 3 | 22.2 | 18 | 18 | 11 | 14 | 25 |
| John Glenn | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 |
| John Phillips | 4.82 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 10 | 6 | 5 | 4 | 7 |
| DJ Braswell | 6.62 | 3-1 | 12-7 | 0 | 0/0 | 0 | 35.1 | 44 | 35 | 26 | 30 | 39 |
| Logan Kizer | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 1 | 5.1 | 9 | 5 | 4 | 2 | 4 |
| Brett Wood | 6.85 | 2-0 | 15-1 | 0 | 0/0 | 0 | 22.1 | 37 | 24 | 17 | 8 | 11 |
| Robby Finnell | 7.77 | 3-1 | 8-2 | 0 | 0/0 | 1 | 24.1 | 22 | 23 | 21 | 11 | 12 |
| Robert Mummey | 8.31 | 2-0 | 4-1 | 0 | 0/0 | 0 | 8.2 | 12 | 10 | 8 | 6 | 6 |
| Kyle Hudson | 9.00 | 0-2 | 12-2 | 0 | 0/0 | 5 | 15.0 | 25 | 17 | 15 | 6 | 12 |
| Jonathan Cox | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 5 | 3 | 2 |
| Totals | 4.81 | 32-11 | 43-43 | 6 | 1/0 | 12 | 359.0 | 386 | 237 | 192 | 153 | 304 |
| Opponents | 8.48 | 11-32 | 43-43 | 7 | 0/0 | 6 | 347.0 | 530 | 423 | 327 | 212 | 217 |
| PB - Team (17), Hogan 6, Dietz 6, Sexton 3, Cox 2, Opp (25). Pickoffs - Team (2), Kizer 1, Scheuring 1, Opp (7). SBA/ATT - Dietz (38-46), Hogan (19-21), Braswell (17-18), Scheuring (13-13), Koch (8-11), Dixon (6-10), Sexton (4-5), Wood (4-5), B Smith (3-3), Cameron (3-3), Cox (3-3), Finnell (1-1), Phillips (1-1), Mummey (1-1), Glenn (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Smith | 95 | 93 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jonathan Cox | 26 | 24 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Chris Sexton | 20 | 18 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 3 | 0 |
| Kyle Hudson | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeffrey Weaver | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| John Scheuring | 7 | 1 | 6 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Bill Smith | 3 | 2 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Arturo Perez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freddy Flores | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Divis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robby Finnell | 168 | 162 | 5 | 1 | .994 | 9 | 1 | 0 | 1.000 | 0 | 0 |
| Scott Dietz | 242 | 206 | 32 | 4 | .983 | 1 | 38 | 8 | .826 | 6 | 1 |
| Robert Mummey | 223 | 182 | 36 | 5 | .978 | 18 | 1 | 0 | 1.000 | 0 | 0 |
| Todd Koch | 34 | 24 | 9 | 1 | .971 | 0 | 8 | 3 | .727 | 0 | 0 |
| Logan Kizer | 161 | 67 | 87 | 7 | .957 | 18 | 0 | 0 | --- | 0 | 0 |
| Cory Briggs | 207 | 68 | 127 | 12 | .942 | 19 | 0 | 0 | --- | 0 | 0 |
| Jeremy Hogan | 57 | 45 | 8 | 4 | .930 | 0 | 19 | 2 | .905 | 6 | 0 |
| Curt Dixon | 14 | 5 | 8 | 1 | .929 | 0 | 6 | 4 | .600 | 0 | 0 |
| Bruce Cameron | 83 | 70 | 7 | 6 | .928 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hank Rogers | 44 | 18 | 22 | 4 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
| John Glenn | 54 | 43 | 6 | 5 | .907 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| DJ Braswell | 9 | 6 | 2 | 1 | .889 | 0 | 17 | 1 | .944 | 0 | 0 |
| Brad Broussard | 93 | 19 | 60 | 14 | .849 | 4 | 0 | 0 | --- | 0 | 0 |
| Brett Wood | 12 | 2 | 8 | 2 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
| Tad Turner | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| John Phillips | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Steve Carrillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Driedric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1578 | 1077 | 433 | 68 | .957 | 33 | 61 | 10 | .859 | 17 | 1 |
| Opponents | 1540 | 1040 | 423 | 77 | .950 | 36 | 67 | 11 | .859 | 25 | 1 |
Category Leaders |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||