| West | Pct | Pct | |||||
| Hardin-Simmons | 1.000 | .625 | |||||
| McMurry | .667 | .571 | |||||
| Howard Payne | .571 | .462 | |||||
| Texas Lutheran | .571 | .333 | |||||
| Schreiner | .500 | .400 | |||||
| Mary Hardin-Baylor | .333 | .222 | |||||
| Sul Ross State | .200 | .167 | |||||
| Concordia-Texas | .000 | .000 | |||||
| East | Pct | Pct | |||||
| Texas-Tyler | 1.000 | .696 | |||||
| Mississippi College | .750 | .706 | |||||
| LeTourneau | .400 | .550 | |||||
| Texas-Dallas | .333 | .562 | |||||
| Ozarks | .250 | .429 | |||||
| Louisiana College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Emmanuel Navejas | HSU | 1.000 | ||
| Chayce Stone | UTT | 1.000 | ||
| Todd Henington | HSU | 1.000 | ||
| Dan Okland | SU | 1.000 | ||
| Ramon Aquirre | HSU | 1.000 | ||
| Logan Neal | HSU | 1.000 | ||
| Jerrett Dawson | HPU | 1.000 | ||
| Ewing | MCM | 1.000 | ||
| Travis Conn | TLU | 1.000 | ||
| Daniel Hendra | UTD | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bryan Jolly | UTT | 1.000 | ||
| Keith Edwards | UO | 1.000 | ||
| Wade Morgan | HSU | 1.000 | ||
| Andy Cariens | HSU | 1.000 | ||
| Eric Debusschere | UTD | .857 | ||
| Chas Dunn | MC | .824 | ||
| Dustin Phillips | UTT | .786 | ||
| Mark Taylor | LETU | .786 | ||
| Dante Cage | TLU | .667 | ||
| Chris Sutton | HPU | .667 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Andy Cariens | HSU | 1.000 | ||
| Jeff Toyne | HPU | 1.000 | ||
| David Ashlock | UTT | 1.000 | ||
| William McDonald | UTT | 1.000 | ||
| Jerrod Rayborn | MC | 1.000 | ||
| Justin Lockaby | HSU | 1.000 | ||
| Nick Clifford | UTD | .875 | ||
| Wade Sinard | LETU | .833 | ||
| Bryan Rainwater | MCM | .750 | ||
| Dallas Darnell | LETU | .667 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Steven Campbell | UTT | 1.000 | ||
| Jonathan Hartwell | TLU | 1.000 | ||
| Eric Williams | UMHB | 1.000 | ||
| Daniel Olivares | MCM | 1.000 | ||
| Nick Kreines | UTT | 1.000 | ||
| Brandon Armour | MCM | 1.000 | ||
| Justin Lockaby | HSU | 1.000 | ||
| John Schumann | SU | 1.000 | ||
| Jordan Gilbreath | HPU | 1.000 | ||
| Michael Laws | UO | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bryan Jolly | UTT | 1.000 | ||
| Andrew Brewer | MC | 1.000 | ||
| Justin Lockaby | HSU | 1.000 | ||
| Trey Chavez | HSU | 1.000 | ||
| Ramon Aguirre | HSU | 1.000 | ||
| Breat Coleman | SU | 1.000 | ||
| Brett Spahn | UO | 1.000 | ||
| Williams | MCM | 1.000 | ||
| Emmanuel Navejas | HSU | 1.000 | ||
| Andy Cariens | HSU | .800 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Will Krone | TLU | 1.000 | ||
| Chayce Stone | UTT | 1.000 | ||
| Cory Seay | MC | 1.000 | ||
| Brad Fenter | UTT | 1.000 | ||
| Todd Henington | HSU | 1.000 | ||
| Brad Armour | MCM | 1.000 | ||
| Ramon Aquirre | HSU | 1.000 | ||
| Nick Guernica | UO | 1.000 | ||
| Jeremy White | MC | 1.000 | ||
| Travis Conn | TLU | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tripp Farmer | UTT | 1.000 | ||
| Dan Okland | SU | 1.000 | ||
| Chayce Stone | UTT | 1.000 | ||
| Todd Henington | HSU | 1.000 | ||
| Logan Neal | HSU | 1.000 | ||
| Brandon Armour | MCM | 1.000 | ||
| Daniel Hendra | UTD | 1.000 | ||
| Jerrett Dawson | HPU | 1.000 | ||
| Marcus Koenig | UTT | 1.000 | ||
| Emmanuel Navejas | HSU | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Marcus Koenig/Ryan May | UTT | 1.000 | ||
| Tripp Farmer/Brad Fenter | UTT | 1.000 | ||
| Elick Arp/Mark Taylor | LETU | 1.000 | ||
| Brad Fenter/Nick Kreines | UTT | 1.000 | ||
| Eric Debusschere/Jay Decoste | UTD | 1.000 | ||
| Donald Kasitinon/Matt Volschenk | UTD | 1.000 | ||
| Jay Decoste/Kyle Faber | UTD | 1.000 | ||
| Will Krone/Michael Packard | TLU | 1.000 | ||
| Matthew Allen/Will Krone | TLU | 1.000 | ||
| Dan Oakland/Josh Schumann | SU | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tripp Farmer/Brad Fenter | UTT | 1.000 | ||
| Chas Dunn/Jerrod Rayborn | MC | 1.000 | ||
| Davis/Rainwater | MCM | 1.000 | ||
| Andy Cariens/Ryan Waters | HSU | 1.000 | ||
| Daniel Moore/Stephen Salazar | HSU | 1.000 | ||
| Brandon Carlson/Nick Guernica | UO | 1.000 | ||
| Ty McDonald/Buck Monning | HPU | 1.000 | ||
| Andy Cariens/Justin Lockaby | HSU | 1.000 | ||
| David Ashlock/Dustin Phillips | UTT | .875 | ||
| Chas Dunn/Patrick Stanton | MC | .875 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Marcus Koenig/Ryan May | UTT | 1.000 | ||
| Nate Alger/Ross Sidman | HPU | 1.000 | ||
| Andrew Brewer/Walter Freeman | MC | 1.000 | ||
| Steven Campbell/Marcus Koenig | UTT | 1.000 | ||
| Donald Kasitinon/Matt Volschenk | UTD | 1.000 | ||
| Daniel Moore/Stephen Salazar | HSU | 1.000 | ||
| Keith Edwards/Michael Laws | UO | 1.000 | ||
| Ben Jackson/Carlos Sasm | SU | 1.000 | ||
| William McDonald/Jordan Repsher | UTT | 1.000 | ||
| Steven Campbell/Robert Sajovich | UTT | .833 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Elick Arp/Mark Taylor | LETU | 1.000 | ||
| Brad Fenter/Nick Kreines | UTT | 1.000 | ||
| Jay Decoste/Kyle Faber | UTD | 1.000 | ||
| Will Krone/Michael Packard | TLU | 1.000 | ||
| Matthew Allen/Will Krone | TLU | 1.000 | ||
| Dan Oakland/Josh Schumann | SU | 1.000 | ||
| Cory Seay/Jeremy White | MC | 1.000 | ||
| Brad Armour/Daniel Oliveras | MCM | 1.000 | ||
| Wade Morgan/Stephen Salazar | HSU | 1.000 | ||
| Todd Henington/Emmanuel Navejas | HSU | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Andy Cariens | HSU | 1.000 | ||
| Justin Lockaby | HSU | 1.000 | ||
| Steven Campbell | UTT | 1.000 | ||
| Ryan Waters | HSU | 1.000 | ||
| William McDonald | UTT | 1.000 | ||
| Nick Kreines | UTT | 1.000 | ||
| David Ashlock | UTT | 1.000 | ||
| Emmanuel Navejas | HSU | 1.000 | ||
| Chas Dunn | MC | 1.000 | ||
| Bryan Rainwater | MCM | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ryan Waters | HSU | 1.000 | ||
| Chas Dunn | MC | 1.000 | ||
| Andy Cariens | HSU | 1.000 | ||
| Wade Morgan | HSU | 1.000 | ||
| Dante Cage | TLU | .857 | ||
| Dustin Phillips | UTT | .800 | ||
| Mark Taylor | LETU | .667 | ||
| Chris Sutton | HPU | .571 | ||
| Eric Debusschere | UTD | .500 | ||
| Will Davis | MCM | .500 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bryan Rainwater | MCM | 1.000 | ||
| Nick Clifford | UTD | 1.000 | ||
| Dallas Darnell | LETU | 1.000 | ||
| Steven Campbell | UTT | 1.000 | ||
| Andy Cariens | HSU | 1.000 | ||
| Jeff Toyne | HPU | 1.000 | ||
| Justin Lockaby | HSU | 1.000 | ||
| Jerrod Rayborn | MC | 1.000 | ||
| Wade Morgan | HSU | .750 | ||
| Colby Nichols | UMHB | .667 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jonathan Hartwell | TLU | 1.000 | ||
| Eric Williams | UMHB | 1.000 | ||
| Daniel Olivares | MCM | 1.000 | ||
| Steven Campbell | UTT | 1.000 | ||
| David Ashlock | UTT | 1.000 | ||
| Justin Lockaby | HSU | 1.000 | ||
| Paul Haney | LETU | 1.000 | ||
| Trey Chavez | HSU | 1.000 | ||
| John Schumann | SU | 1.000 | ||
| Robert Sajovich | UTT | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Andy Cariens | HSU | 1.000 | ||
| David Ashlock | UTT | 1.000 | ||
| William McDonald | UTT | 1.000 | ||
| Justin Lockaby | HSU | 1.000 | ||
| Andrew Brewer | MC | 1.000 | ||
| Elick Arp | LETU | 1.000 | ||
| Ramon Aguirre | HSU | 1.000 | ||
| Emmanuel Navejas | HSU | 1.000 | ||
| Breat Coleman | SU | 1.000 | ||
| Trey Chavez | HSU | 1.000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| William McDonald | UTT | 1.000 | ||
| Will Krone | TLU | 1.000 | ||
| Justin Lockaby | HSU | 1.000 | ||
| Uli de la Fuente | LETU | 1.000 | ||
| Nick Kreines | UTT | 1.000 | ||
| Todd Henington | HSU | 1.000 | ||
| Nate Alger | HPU | 1.000 | ||
| Ramon Aquirre | HSU | 1.000 | ||
| Emmanuel Navejas | HSU | 1.000 | ||
| Trey Chavez | HSU | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nick Kreines | UTT | 1.000 | ||
| Brad Armour | MCM | 1.000 | ||
| Dan Okland | SU | 1.000 | ||
| Bryan Jolly | UTT | 1.000 | ||
| Marcus Koenig | UTT | 1.000 | ||
| Todd Henington | HSU | 1.000 | ||
| Tam Le | HPU | 1.000 | ||
| Emmanuel Navejas | HSU | 1.000 | ||
| Jay DeCoste | UTD | 1.000 | ||
| Brandon Armour | MCM | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Andy Cariens/Justin Lockaby | HSU | 1.000 | ||
| Nick Kreines/Jordan Repsher | UTT | 1.000 | ||
| Steven Campbell/Robert Sajovich | UTT | 1.000 | ||
| Chas Dunn/Patrick Stanton | MC | 1.000 | ||
| Will Krone/Michael Packard | TLU | 1.000 | ||
| Matthew Allen/Will Krone | TLU | 1.000 | ||
| Brad Fenter/Nick Kreines | UTT | 1.000 | ||
| Dan Oakland/Josh Schumann | SU | 1.000 | ||
| Ben Jackson/Carlos Sasm | SU | 1.000 | ||
| Elick Arp/Mark Taylor | LETU | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Chas Dunn/Patrick Stanton | MC | 1.000 | ||
| Andy Cariens/Justin Lockaby | HSU | 1.000 | ||
| Ty McDonald/Buck Monning | HPU | 1.000 | ||
| Andy Cariens/Ryan Waters | HSU | 1.000 | ||
| Daniel Moore/Stephen Salazar | HSU | 1.000 | ||
| Chas Dunn/Jerrod Rayborn | MC | 1.000 | ||
| David Ashlock/Dustin Phillips | UTT | .800 | ||
| Dante Cage/Nick Schenk | TLU | .800 | ||
| Wade Morgan/Ryan Waters | HSU | .750 | ||
| Jordan Gilbreath/Chris Sutton | HPU | .667 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Andy Cariens/Justin Lockaby | HSU | 1.000 | ||
| Steven Campbell/Robert Sajovich | UTT | 1.000 | ||
| Steven Campbell/Marcus Koenig | UTT | 1.000 | ||
| Nick Kreines/Jordan Repsher | UTT | 1.000 | ||
| Andrew Brewer/Walter Freeman | MC | 1.000 | ||
| Nate Alger/Ross Sidman | HPU | 1.000 | ||
| Ben Jackson/Carlos Sasm | SU | 1.000 | ||
| Daniel Moore/Stephen Salazar | HSU | 1.000 | ||
| Alex Graham/Chad Mann | UMHB | 1.000 | ||
| Michael Campbell/Jonathan Hartwell | TLU | .714 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nick Kreines/Jordan Repsher | UTT | 1.000 | ||
| Jerrett Dawson/Jeff Toyne | HPU | 1.000 | ||
| Matthew Allen/Will Krone | TLU | 1.000 | ||
| Brad Fenter/Nick Kreines | UTT | 1.000 | ||
| Dan Okland/Josh Schumann | SU | 1.000 | ||
| Dan Oakland/Josh Schumann | SU | 1.000 | ||
| Wade Morgan/Stephen Salazar | HSU | 1.000 | ||
| Elick Arp/Mark Taylor | LETU | 1.000 | ||
| Todd Henington/Emmanuel Navejas | HSU | 1.000 | ||
| Steven Campbell/William McDonald | UTT | 1.000 |