2021 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Mary Hardin-Baylor 10 70 5 63 0 0 0 498 49.8
Hardin-Simmons 9 45 4 43 0 0 0 325 36.1
Howard Payne 9 43 5 40 0 0 1 315 35.0
Belhaven 10 41 5 32 2 0 0 297 29.7
Southwestern 10 35 6 31 1 0 0 261 26.1
McMurry 9 27 9 15 6 0 0 216 24.0
East Texas Baptist 9 26 4 23 0 0 0 191 21.2
Texas Lutheran 8 21 7 21 0 0 0 168 21.0
Austin 9 18 4 14 0 0 0 134 14.9
Sul Ross State 9 17 4 14 0 0 0 128 14.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Mary Hardin-Baylor 10 14 3 14 0 0 0 107 10.7
Hardin-Simmons 9 20 1 15 1 0 0 140 15.6
Belhaven 10 29 2 24 0 0 0 204 20.4
Texas Lutheran 8 28 6 23 1 0 0 211 26.4
East Texas Baptist 9 36 7 29 0 0 1 268 29.8
Howard Payne 9 37 8 34 0 0 0 280 31.1
Southwestern 10 44 4 30 3 0 0 312 31.2
McMurry 9 41 4 40 0 0 0 298 33.1
Sul Ross State 9 43 11 40 1 0 0 333 37.0
Austin 9 51 7 47 3 0 0 380 42.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Mary Hardin-Baylor 10 2392 2361 651 4753 7.3 66 475.3
Howard Payne 9 1137 2943 637 4080 6.4 39 453.3
Hardin-Simmons 9 1794 1955 596 3749 6.3 43 416.6
Belhaven 10 2490 1665 672 4155 6.2 40 415.5
McMurry 9 1266 2036 614 3302 5.4 23 366.9
Southwestern 10 1617 1919 709 3536 5.0 32 353.6
Texas Lutheran 8 1741 919 514 2660 5.2 21 332.5
East Texas Baptist 9 1016 1919 575 2935 5.1 24 326.1
Sul Ross State 9 741 1746 557 2487 4.5 16 276.3
Austin 9 1081 1209 598 2290 3.8 17 254.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Mary Hardin-Baylor 10 1067 1246 609 2313 3.8 13 231.3
Belhaven 10 1276 1448 562 2724 4.8 27 272.4
Hardin-Simmons 9 1172 1490 547 2662 4.9 18 295.8
Southwestern 10 1565 2250 663 3815 5.8 42 381.5
East Texas Baptist 9 1493 1966 656 3459 5.3 31 384.3
Sul Ross State 9 1794 1950 641 3744 5.8 41 416.0
Texas Lutheran 8 1622 1725 568 3347 5.9 27 418.4
Howard Payne 9 1644 2156 692 3800 5.5 34 422.2
McMurry 9 1839 2090 605 3929 6.5 40 436.6
Austin 9 1803 2351 580 4154 7.2 48 461.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Belhaven 10 432 2490 5.8 30 249.0
Mary Hardin-Baylor 10 417 2392 5.7 31 239.2
Texas Lutheran 8 383 1741 4.5 15 217.6
Hardin-Simmons 9 330 1794 5.4 24 199.3
Southwestern 10 399 1617 4.1 13 161.7
McMurry 9 338 1266 3.7 10 140.7
Howard Payne 9 333 1137 3.4 9 126.3
Austin 9 346 1081 3.1 9 120.1
East Texas Baptist 9 269 1016 3.8 10 112.9
Sul Ross State 9 268 741 2.8 4 82.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Mary Hardin-Baylor 10 348 1067 3.1 7 106.7
Belhaven 10 320 1276 4.0 18 127.6
Hardin-Simmons 9 303 1172 3.9 5 130.2
Southwestern 10 344 1565 4.5 25 156.5
East Texas Baptist 9 392 1493 3.8 16 165.9
Howard Payne 9 380 1644 4.3 19 182.7
Sul Ross State 9 406 1794 4.4 19 199.3
Austin 9 344 1803 5.2 18 200.3
Texas Lutheran 8 315 1622 5.1 12 202.8
McMurry 9 363 1839 5.1 16 204.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Howard Payne 9 179 304 14 58.9 2943 9.7 30 327.0
Mary Hardin-Baylor 10 144 234 2 61.5 2361 10.1 35 236.1
McMurry 9 157 276 8 56.9 2036 7.4 13 226.2
Hardin-Simmons 9 176 266 5 66.2 1955 7.3 19 217.2
East Texas Baptist 9 154 306 13 50.3 1919 6.3 14 213.2
Sul Ross State 9 158 289 7 54.7 1746 6.0 12 194.0
Southwestern 10 163 310 13 52.6 1919 6.2 19 191.9
Belhaven 10 145 240 3 60.4 1665 6.9 10 166.5
Austin 9 129 252 9 51.2 1209 4.8 8 134.3
Texas Lutheran 8 72 131 1 55.0 919 7.0 6 114.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mary Hardin-Baylor 10 144 234 2 61.5 2361 35 193.9
Howard Payne 9 179 304 14 58.9 2943 30 163.6
Hardin-Simmons 9 176 266 5 66.2 1955 19 147.7
Belhaven 10 145 240 3 60.4 1665 10 129.9
McMurry 9 157 276 8 56.9 2036 13 128.6
Texas Lutheran 8 72 131 1 55.0 919 6 127.5
Southwestern 10 163 310 13 52.6 1919 19 116.4
Sul Ross State 9 158 289 7 54.7 1746 12 114.3
East Texas Baptist 9 154 306 13 50.3 1919 14 109.6
Austin 9 129 252 9 51.2 1209 8 94.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Mary Hardin-Baylor 10 125 261 11 47.9 1246 4.8 6 124.6
Belhaven 10 136 242 5 56.2 1448 6.0 9 144.8
Hardin-Simmons 9 152 244 11 62.3 1490 6.1 13 165.6
Texas Lutheran 8 142 253 8 56.1 1725 6.8 15 215.6
Sul Ross State 9 148 235 5 63.0 1950 8.3 22 216.7
East Texas Baptist 9 144 264 10 54.5 1966 7.4 15 218.4
Southwestern 10 182 319 6 57.1 2250 7.1 17 225.0
McMurry 9 133 242 8 55.0 2090 8.6 24 232.2
Howard Payne 9 171 312 8 54.8 2156 6.9 15 239.6
Austin 9 144 236 3 61.0 2351 10.0 30 261.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mary Hardin-Baylor 10 125 261 11 47.9 1246 6 87.2
Belhaven 10 136 242 5 56.2 1448 9 114.6
Hardin-Simmons 9 152 244 11 62.3 1490 13 122.2
Howard Payne 9 171 312 8 54.8 2156 15 123.6
Texas Lutheran 8 142 253 8 56.1 1725 15 126.6
East Texas Baptist 9 144 264 10 54.5 1966 15 128.3
Southwestern 10 182 319 6 57.1 2250 17 130.1
McMurry 9 133 242 8 55.0 2090 24 153.6
Sul Ross State 9 148 235 5 63.0 1950 22 159.3
Austin 9 144 236 3 61.0 2351 30 184.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Hardin-Simmons 9 23 620 1 27.0
Austin 9 45 890 1 19.8
Sul Ross State 9 28 550 1 19.6
Howard Payne 9 38 745 1 19.6
East Texas Baptist 9 30 577 0 19.2
Texas Lutheran 8 22 423 0 19.2
McMurry 9 33 592 1 17.9
Belhaven 10 32 557 0 17.4
Southwestern 10 32 505 0 15.8
Mary Hardin-Baylor 10 20 255 0 12.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Mary Hardin-Baylor 10 46 882 3 19.2
Howard Payne 9 16 202 1 12.6
Belhaven 10 18 222 0 12.3
Hardin-Simmons 9 16 160 1 10.0
McMurry 9 10 88 1 8.8
Southwestern 10 14 70 2 5.0
Texas Lutheran 8 6 24 0 4.0
East Texas Baptist 9 7 26 0 3.7
Sul Ross State 9 8 19 0 2.4
Austin 9 7 8 0 1.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Mary Hardin-Baylor 10 85 5049 59.4 680 34 41.4
Texas Lutheran 8 34 1686 49.6 152 7 40.0
Southwestern 10 53 2797 52.8 608 5 38.9
McMurry 9 42 2420 57.6 491 13 38.2
Howard Payne 9 57 3005 52.7 754 3 38.2
Hardin-Simmons 9 58 3039 52.4 710 5 38.0
Belhaven 10 54 2786 51.6 752 2 36.7
Austin 9 30 1646 54.9 400 6 36.5
East Texas Baptist 9 39 2174 55.7 826 4 32.0
Sul Ross State 9 24 1200 50.0 341 4 31.6
PAT
PAT
Index Team MADE-ATT PCT
Texas Lutheran 21-21 1.000
Sul Ross State 14-14 1.000
Howard Payne 40-41 .976
Hardin-Simmons 43-45 .956
Southwestern 31-33 .939
Mary Hardin-Baylor 63-70 .900
East Texas Baptist 23-26 .885
Austin 14-16 .875
Belhaven 32-37 .865
McMurry 15-18 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Hardin-Simmons 4-4 1.000
Belhaven 5-6 .833
Austin 4-5 .800
McMurry 9-13 .692
East Texas Baptist 4-6 .667
Southwestern 6-9 .667
Howard Payne 5-8 .625
Texas Lutheran 7-12 .583
Mary Hardin-Baylor 5-11 .455
Sul Ross State 4-9 .444
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Mary Hardin-Baylor 10 25 1051 42.0 44 1.8 2 6 38.7
Austin 9 53 2239 42.2 310 5.8 5 8 34.5
Southwestern 10 47 1808 38.5 217 4.6 0 6 33.9
Texas Lutheran 8 36 1306 36.3 56 1.6 2 8 33.6
Hardin-Simmons 9 31 1158 37.4 81 2.6 3 9 32.8
Howard Payne 9 37 1238 33.5 85 2.3 0 6 31.2
East Texas Baptist 9 53 1781 33.6 142 2.7 3 8 29.8
McMurry 9 41 1278 31.2 174 4.2 0 5 26.9
Sul Ross State 9 57 1904 33.4 357 6.3 4 7 25.7
Belhaven 10 35 1153 32.9 235 6.7 1 6 25.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Texas Lutheran 8 6 37
Mary Hardin-Baylor 10 7 51
Belhaven 10 9 40
Hardin-Simmons 9 14 72
Southwestern 10 16 109
Austin 9 16 124
East Texas Baptist 9 17 111
McMurry 9 22 137
Sul Ross State 9 22 140
Howard Payne 9 24 133
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Hardin-Simmons 9 11 106 0 9.6
Mary Hardin-Baylor 10 11 74 1 6.7
East Texas Baptist 9 10 46 1 4.6
Howard Payne 9 8 77 2 9.6
Texas Lutheran 8 8 14 0 1.8
McMurry 9 8 90 0 11.3
Southwestern 10 6 24 0 4.0
Sul Ross State 9 5 43 0 8.6
Belhaven 10 5 50 1 10.0
Austin 9 4 51 0 12.8
Sacks By
Sacks By
Index Team G NO YDS
Mary Hardin-Baylor 10 24 147
Belhaven 10 20 154
Sul Ross State 9 18 98
East Texas Baptist 9 16 99
Austin 9 14 61
McMurry 9 13 77
Southwestern 10 13 80
Howard Payne 9 12 77
Hardin-Simmons 9 12 78
Texas Lutheran 8 11 83
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
East Texas Baptist 9 11 1.22
Sul Ross State 9 8 0.89
Hardin-Simmons 9 7 0.78
Mary Hardin-Baylor 10 7 0.70
McMurry 9 6 0.67
Southwestern 10 6 0.60
Howard Payne 9 5 0.56
Belhaven 10 5 0.50
Austin 9 4 0.44
Texas Lutheran 8 3 0.38
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Sul Ross State 9 10 29 1.11
East Texas Baptist 9 10 86 1.11
Southwestern 10 10 55 1.00
Mary Hardin-Baylor 10 8 4 0.80
McMurry 9 6 24 0.67
Hardin-Simmons 9 6 57 0.67
Howard Payne 9 5 0 0.56
Texas Lutheran 8 4 0 0.50
Belhaven 10 4 0 0.40
Austin 9 2 31 0.22

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Mary Hardin-Baylor 10 127 94 24 245 24.5
Howard Payne 9 70 112 23 205 22.8
Hardin-Simmons 9 101 87 13 201 22.3
Belhaven 10 127 83 11 221 22.1
McMurry 9 73 90 20 183 20.3
Southwestern 10 94 89 14 197 19.7
Texas Lutheran 8 90 44 12 146 18.3
East Texas Baptist 9 68 73 15 156 17.3
Austin 9 65 61 15 141 15.7
Sul Ross State 9 47 75 11 133 14.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Mary Hardin-Baylor 10 53 107 49.5
Belhaven 10 60 126 47.6
Hardin-Simmons 9 49 109 45.0
Texas Lutheran 8 45 109 41.3
McMurry 9 52 128 40.6
Austin 9 60 151 39.7
Southwestern 10 58 155 37.4
Howard Payne 9 39 120 32.5
East Texas Baptist 9 37 122 30.3
Sul Ross State 9 33 121 27.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Texas Lutheran 8 10 16 62.5
Belhaven 10 14 24 58.3
Sul Ross State 9 11 19 57.9
Hardin-Simmons 9 12 22 54.5
East Texas Baptist 9 11 21 52.4
Southwestern 10 17 34 50.0
Howard Payne 9 15 34 44.1
Mary Hardin-Baylor 10 4 12 33.3
McMurry 9 4 13 30.8
Austin 9 6 27 22.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Mary Hardin-Baylor 10 61 54 8 123 12.3
Belhaven 10 75 64 18 157 15.7
Hardin-Simmons 9 52 69 24 145 16.1
Southwestern 10 79 103 20 202 20.2
East Texas Baptist 9 95 76 17 188 20.9
McMurry 9 98 84 14 196 21.8
Howard Payne 9 81 102 15 198 22.0
Austin 9 111 88 11 210 23.3
Sul Ross State 9 110 88 17 215 23.9
Texas Lutheran 8 100 80 14 194 24.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Belhaven 10 35 120 29.2
Mary Hardin-Baylor 10 43 147 29.3
Hardin-Simmons 9 39 115 33.9
Howard Payne 9 55 144 38.2
East Texas Baptist 9 58 142 40.8
McMurry 9 49 113 43.4
Southwestern 10 61 140 43.6
Sul Ross State 9 53 119 44.5
Austin 9 49 110 44.5
Texas Lutheran 8 44 98 44.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Hardin-Simmons 9 7 25 28.0
Texas Lutheran 8 7 21 33.3
Southwestern 10 8 22 36.4
Sul Ross State 9 9 21 42.9
Mary Hardin-Baylor 10 7 16 43.8
McMurry 9 8 16 50.0
Austin 9 11 22 50.0
East Texas Baptist 9 13 24 54.2
Belhaven 10 14 23 60.9
Howard Payne 9 20 32 62.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Austin 9 58 476 52.9
Sul Ross State 9 51 480 53.3
Mary Hardin-Baylor 10 60 536 53.6
Texas Lutheran 8 47 432 54.0
Belhaven 10 60 573 57.3
McMurry 9 55 546 60.7
Howard Payne 9 61 618 68.7
East Texas Baptist 9 73 623 69.2
Southwestern 10 68 758 75.8
Hardin-Simmons 9 77 819 91.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mary Hardin-Baylor 10 48-57 84.2 46 27/19 2-3 3 0 3
Howard Payne 9 27-42 64.3 22 9/13 5-8 2 3 5
Hardin-Simmons 9 29-33 87.9 26 18/8 3-3 0 1 2
Belhaven 10 31-33 93.9 26 24/2 5-6 0 0 1
McMurry 9 21-28 75 15 10/5 6-10 1 1 1
East Texas Baptist 9 21-28 75 17 11/6 4-5 2 2 1
Southwestern 10 25-28 89.3 20 10/10 5-7 0 0 1
Texas Lutheran 8 21-26 80.8 15 10/5 6-8 1 0 1
Austin 9 19-24 79.2 15 9/6 4-5 0 0 3
Sul Ross State 9 11-19 57.9 9 3/6 2-4 0 3 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Belhaven 10 333:19 33:19
Austin 9 292:37 32:30
Texas Lutheran 8 244:35 30:34
Sul Ross State 9 270:11 30:01
Hardin-Simmons 9 267:52 29:45
Southwestern 10 295:42 29:34
McMurry 9 261:01 29:00
Mary Hardin-Baylor 10 284:57 28:29
East Texas Baptist 9 252:29 28:03
Howard Payne 9 234:33 26:03
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Howard Payne 9 79 776 86.2
McMurry 9 76 702 78.0
Austin 9 68 670 74.4
East Texas Baptist 9 60 581 64.6
Hardin-Simmons 9 60 578 64.2
Sul Ross State 9 55 542 60.2
Belhaven 10 61 586 58.6
Texas Lutheran 8 48 419 52.4
Mary Hardin-Baylor 10 49 509 50.9
Southwestern 10 54 498 49.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mary Hardin-Baylor 10 4-9 44.4 3 3/0 1-1 1 2 2
East Texas Baptist 9 25-35 71.4 20 13/7 5-9 2 2 0
Hardin-Simmons 9 16-21 76.2 15 5/10 1-3 0 2 1
Belhaven 10 26-33 78.8 24 18/6 2-4 1 0 4
Sul Ross State 9 37-46 80.4 27 17/10 10-11 2 0 5
Texas Lutheran 8 25-31 80.6 20 10/10 5-8 0 1 0
Howard Payne 9 26-32 81.3 20 14/6 6-9 2 0 1
Southwestern 10 31-38 81.6 29 22/7 2-4 0 1 2
McMurry 9 28-34 82.4 25 13/12 3-3 1 1 3
Austin 9 35-39 89.7 28 16/12 7-7 0 1 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Foley,Brad (Belhaven) 10 179 1074 6.0 11 57 107.4
Thomas,Aphonso (Mary Hardin-Baylor) 10 127 819 6.4 10 53 81.9
Featherston,Myles (Hardin-Simmons) 7 76 554 7.3 10 65 79.1
Gilpin,Landry (Southwestern) 10 144 748 5.2 5 74 74.8
Session,Kameron (McMurry) 8 113 560 5.0 0 64 70.0
Forton,Jacob (Texas Lutheran) 8 106 554 5.2 8 50 69.3
Willis,DaKory (Texas Lutheran) 8 91 552 6.1 6 52 69.0
Asagunla,Mayowa (Belhaven) 10 131 655 5.0 13 37 65.5
Kenneth Cormier (Mary Hardin-Baylor) 10 108 644 6.0 4 30 64.4
Blunt,Kolbe (Belhaven) 10 73 588 8.1 5 84 58.8
Marshall,Colton (Hardin-Simmons) 9 88 477 5.4 2 41 53.0
Marion,Jaquon (Southwestern) 10 125 504 4.0 5 37 50.4
Lister,Josh (East Texas Baptist) 7 61 347 5.7 1 33 49.6
Cosme,Seth (Texas Lutheran) 8 106 396 3.7 1 29 49.5
Bradley,Tauren (Howard Payne) 9 106 438 4.1 1 34 48.7
Youngblood,Kolby (Hardin-Simmons) 9 53 434 8.2 5 54 48.2
Rideaux,Devon (Austin) 9 117 434 3.7 4 21 48.2
Ozias Wright (Sul Ross State) 6 61 288 4.7 1 42 48.0
Robinson,Dee (McMurry) 9 93 407 4.4 7 35 45.2
Ryan Redding (Mary Hardin-Baylor) 7 41 281 6.9 4 26 40.1
King,Kyle (Mary Hardin-Baylor) 8 63 315 5.0 7 52 39.4
Willis,Stephen (Howard Payne) 9 44 309 7.0 0 45 34.3
Thomas,Jaden (East Texas Baptist) 7 42 220 5.2 1 27 31.4
Makkedah Brown (Austin) 6 50 154 3.1 1 9 25.7
DeLeon,Matthew (Sul Ross State) 8 50 178 3.6 1 12 22.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
McKinney,Landon (Howard Payne) 9 148 247 9 59.9 2546 27 79 282.9 175.3
Jones,Kyle (Hardin-Simmons) 9 166 251 4 66.1 1857 17 81 206.3 147.4
Yowman,Troy (East Texas Baptist) 7 111 222 10 50.0 1424 13 74 203.4 114.2
King,Kyle (Mary Hardin-Baylor) 8 93 146 1 63.7 1496 27 71 187.0 209.4
Gilpin,Landry (Southwestern) 10 142 270 11 52.6 1707 19 70 170.7 120.8
Wyble,Dexter (McMurry) 9 115 199 7 57.8 1414 8 61 157.1 123.7
Asagunla,Mayowa (Belhaven) 10 137 228 3 60.1 1547 10 49 154.7 128.9
Deshields,T.J. (Sul Ross State) 9 119 209 5 56.9 1271 8 80 141.2 115.9
James,Tyler (Austin) 9 129 251 9 51.4 1209 8 62 134.3 95.2
Cosme,Seth (Texas Lutheran) 8 72 124 1 58.1 919 6 51 114.9 134.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Parker,Jake (Howard Payne) 9 45 932 10 73 20.7 5.0 103.6
Lanier,Otis (Howard Payne) 9 44 756 8 79 17.2 4.9 84.0
Gray,Tariq (East Texas Baptist) 9 42 702 4 52 16.7 4.7 78.0
Luevano,Vicente (Sul Ross State) 9 51 688 5 79 13.5 5.7 76.4
K.J. Miller (Mary Hardin-Baylor) 9 44 650 8 71 14.8 4.9 72.2
Lovely,Jermond (McMurry) 7 27 463 2 41 17.1 3.9 66.1
Jordan,Brandon (Mary Hardin-Baylor) 9 30 571 10 42 19.0 3.3 63.4
Rideaux,Aaron (Austin) 9 36 459 4 41 12.8 4.0 51.0
Evans,Kevi (Hardin-Simmons) 8 26 403 6 81 15.5 3.3 50.4
Castilleja,Austin (Southwestern) 10 34 501 10 70 14.7 3.4 50.1
Stefka,Trent (Texas Lutheran) 8 17 340 1 51 20.0 2.1 42.5
Martin,Kristopher (McMurry) 9 26 375 2 61 14.4 2.9 41.7
Simpson,Michael (Belhaven) 9 30 371 2 42 12.4 3.3 41.2
Martin,Brenton (Mary Hardin-Baylor) 9 19 361 5 55 19.0 2.1 40.1
Powell,Ethan (Southwestern) 10 25 395 3 58 15.8 2.5 39.5
Ozias Wright (Sul Ross State) 6 13 230 1 80 17.7 2.2 38.3
Frazier,DeCarlos (East Texas Baptist) 8 22 279 2 39 12.7 2.8 34.9
Martin,Gatlin (Hardin-Simmons) 9 27 308 2 57 11.4 3.0 34.2
Wood,Zachary (McMurry) 9 17 288 2 69 16.9 1.9 32.0
O'Bryant,Kaleb (East Texas Baptist) 7 13 212 1 64 16.3 1.9 30.3
Boyd,Semaj (East Texas Baptist) 9 19 253 1 59 13.3 2.1 28.1
Gonzalez,Kameron (Sul Ross State) 9 20 245 1 45 12.3 2.2 27.2
Ovalle,Eric (Southwestern) 9 23 238 2 25 10.3 2.6 26.4
Sims,Aaron (Mary Hardin-Baylor) 10 10 263 2 68 26.3 1.0 26.3
Cheek,Hunter (Howard Payne) 9 16 234 2 27 14.6 1.8 26.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Featherston,Myles (Hardin-Simmons) 7 10 0 0 0 60 8.6
Asagunla,Mayowa (Belhaven) 10 14 0 0 0 84 8.4
Parker,Jake (Howard Payne) 9 12 0 0 0 72 8.0
Foley,Brad (Belhaven) 10 13 0 0 0 78 7.8
Forton,Jacob (Texas Lutheran) 8 9 0 0 0 54 6.8
King,Kyle (Mary Hardin-Baylor) 8 9 0 0 0 54 6.8
Jordan,Brandon (Mary Hardin-Baylor) 9 10 0 0 0 60 6.7
Thomas,Aphonso (Mary Hardin-Baylor) 10 11 0 0 0 66 6.6
Robinson,Dee (McMurry) 9 9 0 0 1 56 6.2
Pogue,Jamie (Hardin-Simmons) 9 0 4 43 0 55 6.1
Castilleja,Austin (Southwestern) 10 10 0 0 0 60 6.0
Phipps,Blake (Howard Payne) 9 0 4 39 0 51 5.7
Lanier,Otis (Howard Payne) 9 8 0 0 0 48 5.3
K.J. Miller (Mary Hardin-Baylor) 9 8 0 0 0 48 5.3
Ocampo,Juan (Texas Lutheran) 8 0 7 21 0 42 5.3
Herbst,Will (Southwestern) 10 0 6 30 0 48 4.8
Cunningham,Brandon (Mary Hardin-Baylor) 7 0 1 30 0 33 4.7
Hontzas,Constantine (Belhaven) 10 0 5 32 0 47 4.7
Mendoza,Jared (McMurry) 9 0 9 14 0 41 4.6
Willis,DaKory (Texas Lutheran) 8 6 0 0 0 36 4.5
Evans,Kevi (Hardin-Simmons) 8 6 0 0 0 36 4.5
Avila,Anthony (Mary Hardin-Baylor) 10 0 4 33 0 45 4.5
Garcia,Alberto (East Texas Baptist) 9 0 4 23 0 35 3.9
Marion,Jaquon (Southwestern) 10 6 0 0 1 38 3.8
Blunt,Kolbe (Belhaven) 10 6 0 0 0 36 3.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Pogue,Jamie (Hardin-Simmons) 9 43 45 4 4 55 6.1
Phipps,Blake (Howard Payne) 9 39 40 4 7 51 5.7
Herbst,Will (Southwestern) 10 30 32 6 9 48 4.8
Hontzas,Constantine (Belhaven) 10 32 37 5 6 47 4.7
Avila,Anthony (Mary Hardin-Baylor) 10 33 39 4 7 45 4.5
Ocampo,Juan (Texas Lutheran) 8 21 21 7 12 42 5.3
Mendoza,Jared (McMurry) 9 14 17 9 13 41 4.6
Garcia,Alberto (East Texas Baptist) 9 23 25 4 6 35 3.9
Cunningham,Brandon (Mary Hardin-Baylor) 7 30 31 1 4 33 4.7
Brown,Jaden (Sul Ross State) 9 14 14 4 9 26 2.9
Aldridge,John (Austin) 9 14 16 4 5 26 2.9
Fournier,Charlie (Southwestern) 10 1 1 0 0 1 .1
McKinney,Landon (Howard Payne) 9 0 0 0 0 0 .0
Wyble,Dexter (McMurry) 9 0 0 0 0 0 .0
Garibay,Carlos (McMurry) 8 0 0 0 0 0 .0
Maxwell,Clayton (Sul Ross State) 9 0 0 0 0 0 .0
Deshields,T.J. (Sul Ross State) 9 0 0 0 0 0 .0
DeLeon,Matthew (Sul Ross State) 8 0 0 0 0 0 .0
Bradley,Kenneth (East Texas Baptist) 6 0 0 0 0 0 .0
Blunt,Kolbe (Belhaven) 10 0 0 0 0 0 .0
Asagunla,Mayowa (Belhaven) 10 0 0 0 0 0 .0
Hersey,TJ (Belhaven) 10 0 0 0 0 0 .0
Marion,Jaquon (Southwestern) 10 0 0 0 0 0 .0
Rideaux,Devon (Austin) 9 0 0 0 0 0 .0
James,Tyler (Austin) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Featherston,Myles (Hardin-Simmons) 7 10 10 0 0 0 60 8.6
Asagunla,Mayowa (Belhaven) 10 14 13 0 0 4 84 8.4
Parker,Jake (Howard Payne) 9 12 1 10 1 0 72 8.0
Foley,Brad (Belhaven) 10 13 11 2 0 0 78 7.8
Forton,Jacob (Texas Lutheran) 8 9 8 1 0 0 54 6.8
King,Kyle (Mary Hardin-Baylor) 8 9 7 0 0 0 54 6.8
Jordan,Brandon (Mary Hardin-Baylor) 9 10 0 10 0 0 60 6.7
Thomas,Aphonso (Mary Hardin-Baylor) 10 11 10 1 0 0 66 6.6
Robinson,Dee (McMurry) 9 9 7 1 1 0 56 6.2
Castilleja,Austin (Southwestern) 10 10 0 10 0 0 60 6.0
Lanier,Otis (Howard Payne) 9 8 0 8 0 0 48 5.3
K.J. Miller (Mary Hardin-Baylor) 9 8 0 8 2 0 48 5.3
Willis,DaKory (Texas Lutheran) 8 6 6 0 0 0 36 4.5
Evans,Kevi (Hardin-Simmons) 8 6 0 6 0 0 36 4.5
Marion,Jaquon (Southwestern) 10 6 5 1 0 1 38 3.8
Blunt,Kolbe (Belhaven) 10 6 5 1 0 0 36 3.6
Ryan Redding (Mary Hardin-Baylor) 7 4 4 0 0 0 24 3.4
Youngblood,Kolby (Hardin-Simmons) 9 5 5 0 0 0 30 3.3
Luevano,Vicente (Sul Ross State) 9 5 0 5 0 0 30 3.3
Martin,Brenton (Mary Hardin-Baylor) 9 5 0 5 0 0 30 3.3
Alek Child (East Texas Baptist) 6 3 3 0 0 0 18 3.0
Gilpin,Landry (Southwestern) 10 5 5 0 0 0 30 3.0
Crawford,Jalen (Hardin-Simmons) 9 4 0 4 0 0 24 2.7
Castaneda,Jonathan (Hardin-Simmons) 9 4 4 0 0 0 24 2.7
Gray,Tariq (East Texas Baptist) 9 4 0 4 0 0 24 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Robinson,Dee (McMurry) 9 10 266 1 90 26.6
Bess,Kaden (Austin) 7 12 319 1 99 26.6
Crawford,Jalen (Hardin-Simmons) 9 16 407 0 42 25.4
