2024 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Mary Hardin-Baylor 1 4 0 4 0 0 0 28 28.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Mary Hardin-Baylor 1 2 1 1 1 0 0 18 18.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Mary Hardin-Baylor 1 173 116 61 289 4.7 4 289.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Mary Hardin-Baylor 1 89 269 79 358 4.5 2 358.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Mary Hardin-Baylor 1 42 173 4.1 3 173.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Mary Hardin-Baylor 1 35 89 2.5 1 89.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Mary Hardin-Baylor 1 8 19 1 42.1 116 6.1 1 116.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mary Hardin-Baylor 1 8 19 1 42.1 116 1 100.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Mary Hardin-Baylor 1 25 44 2 56.8 269 6.1 1 269.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mary Hardin-Baylor 1 25 44 2 56.8 269 1 106.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Mary Hardin-Baylor 1 3 51 0 17.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Mary Hardin-Baylor 1 1 20 0 20.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Mary Hardin-Baylor 1 5 275 55.0 95 0 36.0
PAT
PAT
Index Team MADE-ATT PCT
Mary Hardin-Baylor 4-4 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Mary Hardin-Baylor 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Mary Hardin-Baylor 1 6 236 39.3 2 .3 0 2 39.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Mary Hardin-Baylor 1 3 33
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Mary Hardin-Baylor 1 2 71 0 35.5
Sacks By
Sacks By
Index Team G NO YDS
Mary Hardin-Baylor 1 6 43
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Mary Hardin-Baylor 1 2 2.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Mary Hardin-Baylor 1 1 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Mary Hardin-Baylor 1 8 5 1 14 14.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Mary Hardin-Baylor 1 6 14 42.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Mary Hardin-Baylor 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Mary Hardin-Baylor 1 7 15 1 23 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Mary Hardin-Baylor 1 5 15 33.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Mary Hardin-Baylor 1 1 4 25.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Mary Hardin-Baylor 1 10 60 60.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mary Hardin-Baylor 1 2-3 66.7 2 1/1 0-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Mary Hardin-Baylor 1 26:09 26:09
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Mary Hardin-Baylor 1 4 35 35.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mary Hardin-Baylor 1 3-3 100 2 1/1 1-1 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Osbourn, Asa (Mary Hardin-Baylor) 1 17 102 6.0 1 68 102.0
Ferguson (Mary Hardin-Baylor) 1 9 55 6.1 1 51 55.0
Bibins, Cameron (Mary Hardin-Baylor) 1 5 23 4.6 0 10 23.0
Wright, Jake (Mary Hardin-Baylor) 1 8 1 .1 1 19 1.0
Blake, Daunte (Mary Hardin-Baylor) 1 1 -2 -2.0 0 0 -2.0
TEAM (Mary Hardin-Baylor) 1 2 -6 -3.0 0 0 -6.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Wright, Jake (Mary Hardin-Baylor) 1 8 19 1 42.1 116 1 36 116.0 100.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Osbourn, Asa (Mary Hardin-Baylor) 1 2 22 0 15 11.0 2.0 22.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Wright, Jake (Mary Hardin-Baylor) 1 1 0 0 0 6 6.0
Daramola (Mary Hardin-Baylor) 1 1 0 0 0 6 6.0
Osbourn, Asa (Mary Hardin-Baylor) 1 1 0 0 0 6 6.0
Ferguson (Mary Hardin-Baylor) 1 1 0 0 0 6 6.0
Lopez, Edwin (Mary Hardin-Baylor) 1 0 0 4 0 4 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Lopez, Edwin (Mary Hardin-Baylor) 1 4 4 0 1 4 4.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Wright, Jake (Mary Hardin-Baylor) 1 1 1 0 0 0 6 6.0
Daramola (Mary Hardin-Baylor) 1 1 0 1 0 0 6 6.0
Osbourn, Asa (Mary Hardin-Baylor) 1 1 1 0 0 0 6 6.0
Ferguson (Mary Hardin-Baylor) 1 1 1 0 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jackson (Mary Hardin-Baylor) 1 3 51 0 23 17.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jackson (Mary Hardin-Baylor) 1 1 20 0 20 20.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Wright, Jake (Mary Hardin-Baylor) 1 1 116 27 117 117.0
Osbourn, Asa (Mary Hardin-Baylor) 1 102 0 17 102 102.0
Ferguson (Mary Hardin-Baylor) 1 55 0 9 55 55.0
Bibins, Cameron (Mary Hardin-Baylor) 1 23 0 5 23 23.0
Blake, Daunte (Mary Hardin-Baylor) 1 -2 0 1 -2 -2.0
TEAM (Mary Hardin-Baylor) 1 -6 0 2 -6 -6.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Osbourn, Asa (Mary Hardin-Baylor) 1 102 22 0 0 124 124.0
Jackson (Mary Hardin-Baylor) 1 0 0 20 51 71 71.0
Ferguson (Mary Hardin-Baylor) 1 55 0 0 0 55 55.0
Bibins, Cameron (Mary Hardin-Baylor) 1 23 0 0 0 23 23.0
Daramola (Mary Hardin-Baylor) 1 0 18 0 0 18 18.0
Day, Jerry (Mary Hardin-Baylor) 1 0 15 0 0 15 15.0
Williams, AJ (Mary Hardin-Baylor) 5 0 53 0 0 53 10.6
Gacayan (Mary Hardin-Baylor) 1 0 8 0 0 8 8.0
Wright, Jake (Mary Hardin-Baylor) 1 1 0 0 0 1 1.0
Hill, Durand (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Royals, Myller (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Rone, TJ (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Morris (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Johnson, Joey (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Cephus, Jerry (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Willis, Daevien (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Legg, Ty (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Davis, JJ (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Brown, Trystin (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Steffe, Samuel (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Brzezinski (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Rayfield, Ethan (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Brown, Te'Ron (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Woods, Tyler (Mary Hardin-Baylor) 1 0 0 0 0 0 .0
Taylor, Marcus (Mary Hardin-Baylor) 1 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Lopez, Edwin (Mary Hardin-Baylor) 1 6 236 0 2 0 1 0 49 39.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Lopez, Edwin (Mary Hardin-Baylor) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Hill, Durand (Mary Hardin-Baylor) 1 8 1 0 9 9.0 0
Johnson, Joey (Mary Hardin-Baylor) 1 7 0 3 7 7.0 0
Wright, James (Mary Hardin-Baylor) 1 6 1 24 7 7.0 3.5
Morris (Mary Hardin-Baylor) 1 5 1 0 6 6.0 0
Rayfield, Ethan (Mary Hardin-Baylor) 1 5 0 0 5 5.0 0
Steffe, Samuel (Mary Hardin-Baylor) 1 4 0 0 4 4.0 0
HIll, Dorien (Mary Hardin-Baylor) 1 3 1 0 4 4.0 0
Cavness, Mason (Mary Hardin-Baylor) 1 3 1 5 4 4.0 0.5
Brown, Te'Ron (Mary Hardin-Baylor) 1 3 0 13 3 3.0 1
Davis, JJ (Mary Hardin-Baylor) 1 1 1 0 2 2.0 0
Brzezinski (Mary Hardin-Baylor) 1 2 0 0 2 2.0 0
Sanders, Gaige (Mary Hardin-Baylor) 1 1 1 6 2 2.0 0.5
Roque, Layden (Mary Hardin-Baylor) 1 2 0 0 2 2.0 0
Williams, AJ (Mary Hardin-Baylor) 5 8 0 0 8 1.6 0
Legg, Ty (Mary Hardin-Baylor) 1 1 0 0 1 1.0 0
Woods, Tyler (Mary Hardin-Baylor) 1 1 0 0 1 1.0 0
Taylor, Marcus (Mary Hardin-Baylor) 1 1 0 0 1 1.0 0
Jewell, Angelo (Mary Hardin-Baylor) 1 0 1 3 1 1.0 0.5
Belyeu-Witch (Mary Hardin-Baylor) 1 1 0 0 1 1.0 0
Hines-Moore (Mary Hardin-Baylor) 1 1 0 3 1 1.0 0
Johnson, PJ (Mary Hardin-Baylor) 1 1 0 0 1 1.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Wright, James (Mary Hardin-Baylor) 1 3 1 24 3.5 3.50
Brown, Te'Ron (Mary Hardin-Baylor) 1 3 0 13 3.0 3.00
Sanders, Gaige (Mary Hardin-Baylor) 1 1 1 6 1.5 1.50
Johnson, Joey (Mary Hardin-Baylor) 1 1 0 3 1.0 1.00
Hines-Moore (Mary Hardin-Baylor) 1 1 0 3 1.0 1.00
Jewell, Angelo (Mary Hardin-Baylor) 1 0 1 3 .5 .50
Cavness, Mason (Mary Hardin-Baylor) 1 0 1 5 .5 .50
Hill, Durand (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Williams, AJ (Mary Hardin-Baylor) 5 0 0 0 .0 .00
Morris (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Legg, Ty (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Davis, JJ (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Steffe, Samuel (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Brzezinski (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Rayfield, Ethan (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Woods, Tyler (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Taylor, Marcus (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Belyeu-Witch (Mary Hardin-Baylor) 1 0 0 0 .0 .00
HIll, Dorien (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Roque, Layden (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Johnson, PJ (Mary Hardin-Baylor) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Wright, James (Mary Hardin-Baylor) 1 3 1 24 3.5 3.50
Brown, Te'Ron (Mary Hardin-Baylor) 1 1 0 6 1 1.00
Jewell, Angelo (Mary Hardin-Baylor) 1 0 1 3 0.5 .50
Sanders, Gaige (Mary Hardin-Baylor) 1 0 1 5 0.5 .50
Cavness, Mason (Mary Hardin-Baylor) 1 0 1 5 0.5 .50
Hill, Durand (Mary Hardin-Baylor) 1 0 0 0 0 .00
Williams, AJ (Mary Hardin-Baylor) 5 0 0 0 0 .00
Morris (Mary Hardin-Baylor) 1 0 0 0 0 .00
Johnson, Joey (Mary Hardin-Baylor) 1 0 0 0 0 .00
Legg, Ty (Mary Hardin-Baylor) 1 0 0 0 0 .00
Davis, JJ (Mary Hardin-Baylor) 1 0 0 0 0 .00
Steffe, Samuel (Mary Hardin-Baylor) 1 0 0 0 0 .00
Brzezinski (Mary Hardin-Baylor) 1 0 0 0 0 .00
Rayfield, Ethan (Mary Hardin-Baylor) 1 0 0 0 0 .00
Woods, Tyler (Mary Hardin-Baylor) 1 0 0 0 0 .00
Taylor, Marcus (Mary Hardin-Baylor) 1 0 0 0 0 .00
Belyeu-Witch (Mary Hardin-Baylor) 1 0 0 0 0 .00
Hines-Moore (Mary Hardin-Baylor) 1 0 0 0 0 .00
HIll, Dorien (Mary Hardin-Baylor) 1 0 0 0 0 .00
Roque, Layden (Mary Hardin-Baylor) 1 0 0 0 0 .00
Johnson, PJ (Mary Hardin-Baylor) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Hill, Durand (Mary Hardin-Baylor) 1 3 0 3 3.00
Morris (Mary Hardin-Baylor) 1 0 2 2 2.00
Johnson, Joey (Mary Hardin-Baylor) 1 1 0 1 1.00
Williams, AJ (Mary Hardin-Baylor) 5 0 0 0 .00
Legg, Ty (Mary Hardin-Baylor) 1 0 0 0 .00
Davis, JJ (Mary Hardin-Baylor) 1 0 0 0 .00
Steffe, Samuel (Mary Hardin-Baylor) 1 0 0 0 .00
Brzezinski (Mary Hardin-Baylor) 1 0 0 0 .00
Rayfield, Ethan (Mary Hardin-Baylor) 1 0 0 0 .00
Brown, Te'Ron (Mary Hardin-Baylor) 1 0 0 0 .00
Woods, Tyler (Mary Hardin-Baylor) 1 0 0 0 .00
Taylor, Marcus (Mary Hardin-Baylor) 1 0 0 0 .00
Jewell, Angelo (Mary Hardin-Baylor) 1 0 0 0 .00
Belyeu-Witch (Mary Hardin-Baylor) 1 0 0 0 .00
Hines-Moore (Mary Hardin-Baylor) 1 0 0 0 .00
Sanders, Gaige (Mary Hardin-Baylor) 1 0 0 0 .00
HIll, Dorien (Mary Hardin-Baylor) 1 0 0 0 .00
Roque, Layden (Mary Hardin-Baylor) 1 0 0 0 .00
Johnson, PJ (Mary Hardin-Baylor) 1 0 0 0 .00
Wright, James (Mary Hardin-Baylor) 1 0 0 0 .00
Cavness, Mason (Mary Hardin-Baylor) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Morris (Mary Hardin-Baylor) 1 2 71 0 71 2.00
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Steffe, Samuel (Mary Hardin-Baylor) 1 1 0 1.00
Hill, Durand (Mary Hardin-Baylor) 1 0 0 0.00
Williams, AJ (Mary Hardin-Baylor) 5 0 0 0.00
Morris (Mary Hardin-Baylor) 1 0 0 0.00
Johnson, Joey (Mary Hardin-Baylor) 1 0 0 0.00
Legg, Ty (Mary Hardin-Baylor) 1 0 0 0.00
Davis, JJ (Mary Hardin-Baylor) 1 0 0 0.00
Brzezinski (Mary Hardin-Baylor) 1 0 0 0.00
Rayfield, Ethan (Mary Hardin-Baylor) 1 0 0 0.00
Brown, Te'Ron (Mary Hardin-Baylor) 1 0 0 0.00
Woods, Tyler (Mary Hardin-Baylor) 1 0 0 0.00
Taylor, Marcus (Mary Hardin-Baylor) 1 0 0 0.00
Jewell, Angelo (Mary Hardin-Baylor) 1 0 0 0.00
Belyeu-Witch (Mary Hardin-Baylor) 1 0 0 0.00
Hines-Moore (Mary Hardin-Baylor) 1 0 0 0.00
Sanders, Gaige (Mary Hardin-Baylor) 1 0 0 0.00
HIll, Dorien (Mary Hardin-Baylor) 1 0 0 0.00
Roque, Layden (Mary Hardin-Baylor) 1 0 0 0.00
Johnson, PJ (Mary Hardin-Baylor) 1 0 0 0.00
Wright, James (Mary Hardin-Baylor) 1 0 0 0.00
Cavness, Mason (Mary Hardin-Baylor) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Morris (Mary Hardin-Baylor) 1 1 1.00
Wright, James (Mary Hardin-Baylor) 1 1 1.00
Hill, Durand (Mary Hardin-Baylor) 1 0 0.00
Williams, AJ (Mary Hardin-Baylor) 5 0 0.00
Johnson, Joey (Mary Hardin-Baylor) 1 0 0.00
Legg, Ty (Mary Hardin-Baylor) 1 0 0.00
Davis, JJ (Mary Hardin-Baylor) 1 0 0.00
Steffe, Samuel (Mary Hardin-Baylor) 1 0 0.00
Brzezinski (Mary Hardin-Baylor) 1 0 0.00
Rayfield, Ethan (Mary Hardin-Baylor) 1 0 0.00
Brown, Te'Ron (Mary Hardin-Baylor) 1 0 0.00
Woods, Tyler (Mary Hardin-Baylor) 1 0 0.00
Taylor, Marcus (Mary Hardin-Baylor) 1 0 0.00
Jewell, Angelo (Mary Hardin-Baylor) 1 0 0.00
Belyeu-Witch (Mary Hardin-Baylor) 1 0 0.00
Hines-Moore (Mary Hardin-Baylor) 1 0 0.00
Sanders, Gaige (Mary Hardin-Baylor) 1 0 0.00
HIll, Dorien (Mary Hardin-Baylor) 1 0 0.00
Roque, Layden (Mary Hardin-Baylor) 1 0 0.00
Johnson, PJ (Mary Hardin-Baylor) 1 0 0.00
Cavness, Mason (Mary Hardin-Baylor) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
12/07/2024 McMinnville, Ore. Mary Hardin-Baylor 28, Linfield 18

* = Conference game

Mary Hardin-Baylor (1-0-0, 0-0-0)
Mary Hardin-Baylor Season Results
Date Opponent Result Attendance
12/07/2024 at Linfield W 28-18 1354

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Mary Hardin-Baylor at Linfield (12/7/2024) 28
Touchdowns
Index Game PT
Mary Hardin-Baylor at Linfield (12/7/2024) 4
Rushing
Index Game TD YDS Plays AVG/P
Mary Hardin-Baylor at Linfield (12/7/2024) 3 173 42 4.1
Passing (YDS)
Index Game YDS ATT AVG
Mary Hardin-Baylor at Linfield (12/7/2024) 116 19 6.1
Passing (%)
Index Game ATT COMP INT %
Mary Hardin-Baylor at Linfield (12/7/2024) 19 8 1 .4
Passing (TD)
Index Game Total
Mary Hardin-Baylor at Linfield (12/7/2024) 1
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Mary Hardin-Baylor at Linfield (12/7/2024) 19 116 6.1
Field Goals
Index Game FGA FGM %
Mary Hardin-Baylor at Linfield (12/7/2024) 1 0 .0
PAT
Index Game ATT NUM %
Mary Hardin-Baylor at Linfield (12/7/2024) 4 4 1.0
Punts
Index Game NUM YDS AVG
Mary Hardin-Baylor at Linfield (12/7/2024) 6 236 39.3
Punt Returns
Index Game NUM YDS AVG
Mary Hardin-Baylor at Linfield (12/7/2024) 1 20 20.0
Long Punt Return
Index Game YDS
Mary Hardin-Baylor at Linfield (12/7/2024) 20
Kick Returns
Index Game Num YDS AVG
Mary Hardin-Baylor at Linfield (12/7/2024) 3 51 17.0
Interceptions
Index Game NUM YDS AVG
Mary Hardin-Baylor at Linfield (12/7/2024) 2 71 35.5
INT TDs
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 0
Fumble Recoveries
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 1
Kicks Blocked
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 0
First Downs Passing
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 5
Penalties
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 10
Penalty Yards
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 60
Kicking
Index Game FG PAT PTS
Mary Hardin-Baylor at Linfield (12/7/2024) 0 4 4
Offensive Yards
Index Game YDS P YDS/P
Mary Hardin-Baylor at Linfield (12/7/2024) 289 61 4.7
Longest Rush
Index Game YDS
Mary Hardin-Baylor at Linfield (12/7/2024) 68
Longest Pass
Index Game YDS
Mary Hardin-Baylor at Linfield (12/7/2024) 36
Passing (CMP/INT)
Index Game ATT CMP INT %
Mary Hardin-Baylor at Linfield (12/7/2024) 19 8 1 42.1
Yards/Catch
Index Game YDS Catch YDS/C
Mary Hardin-Baylor at Linfield (12/7/2024) 116 8 14.5
Longest Field Goal
Index Game YDS
Mary Hardin-Baylor at Linfield (12/7/2024) 0
Longest Punt
Index Game YDS
Mary Hardin-Baylor at Linfield (12/7/2024) 49
Punt Return TDS
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 0
Kick Return TDs
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 0
Longest Kick Return
Index Game YDS
Mary Hardin-Baylor at Linfield (12/7/2024) 23
Longest INT Return
Index Game YDS
Mary Hardin-Baylor at Linfield (12/7/2024) 71
Fumbles Lost
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 0
Sacked By
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 3
First Downs
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 14
First Downs Rushing
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 8
First Down Penalties
Index Game NUM
Mary Hardin-Baylor at Linfield (12/7/2024) 1
Individual