2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Mary Hardin-Baylor 16 106 11 98 0 0 0 767 47.9
Hardin-Simmons 10 52 4 50 0 0 0 374 37.4
Howard Payne 10 50 7 47 0 0 1 370 37.0
Belhaven 12 57 5 48 2 0 0 409 34.1
Southwestern 11 36 6 32 1 0 0 268 24.4
McMurry 9 27 9 15 6 0 0 216 24.0
East Texas Baptist 10 31 4 28 0 0 0 226 22.6
Texas Lutheran 10 25 7 25 0 0 0 196 19.6
Austin 9 18 4 14 0 0 0 134 14.9
Sul Ross State 9 17 4 14 0 0 0 128 14.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Mary Hardin-Baylor 16 23 6 22 0 0 0 178 11.1
Hardin-Simmons 10 20 1 15 1 0 0 140 14.0
Belhaven 12 37 2 32 0 0 0 260 21.7
East Texas Baptist 10 40 8 33 0 0 1 299 29.9
Howard Payne 10 40 8 37 0 0 0 301 30.1
Texas Lutheran 10 42 8 31 3 0 0 313 31.3
Southwestern 11 49 5 34 3 0 0 349 31.7
McMurry 9 41 4 40 0 0 0 298 33.1
Sul Ross State 9 43 11 40 1 0 0 333 37.0
Austin 9 51 7 47 3 0 0 380 42.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Howard Payne 10 1415 3419 733 4834 6.6 46 483.4
Mary Hardin-Baylor 16 3437 4186 1052 7623 7.2 102 476.4
Hardin-Simmons 10 1967 2350 665 4317 6.5 50 431.7
Belhaven 12 2932 2137 792 5069 6.4 54 422.4
McMurry 9 1266 2036 614 3302 5.4 23 366.9
East Texas Baptist 10 1208 2251 658 3459 5.3 29 345.9
Southwestern 11 1760 1919 758 3679 4.9 33 334.5
Texas Lutheran 10 1833 1293 616 3126 5.1 25 312.6
Sul Ross State 9 741 1746 557 2487 4.5 16 276.3
Austin 9 1081 1209 598 2290 3.8 17 254.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Mary Hardin-Baylor 16 1360 2584 980 3944 4.0 20 246.5
Belhaven 12 1564 1784 706 3348 4.7 33 279.0
Hardin-Simmons 10 1182 1763 622 2945 4.7 18 294.5
East Texas Baptist 10 1504 2317 713 3821 5.4 35 382.1
Southwestern 11 1754 2504 727 4258 5.9 46 387.1
Howard Payne 10 1726 2330 753 4056 5.4 37 405.6
Sul Ross State 9 1794 1950 641 3744 5.8 41 416.0
McMurry 9 1839 2090 605 3929 6.5 40 436.6
Texas Lutheran 10 1966 2415 732 4381 6.0 41 438.1
Austin 9 1803 2351 580 4154 7.2 48 461.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Belhaven 12 504 2932 5.8 36 244.3
Mary Hardin-Baylor 16 647 3437 5.3 49 214.8
Hardin-Simmons 10 362 1967 5.4 26 196.7
Texas Lutheran 10 447 1833 4.1 17 183.3
Southwestern 11 435 1760 4.0 14 160.0
Howard Payne 10 387 1415 3.7 10 141.5
McMurry 9 338 1266 3.7 10 140.7
East Texas Baptist 10 298 1208 4.1 12 120.8
Austin 9 346 1081 3.1 9 120.1
Sul Ross State 9 268 741 2.8 4 82.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Mary Hardin-Baylor 16 518 1360 2.6 8 85.0
Hardin-Simmons 10 334 1182 3.5 5 118.2
Belhaven 12 390 1564 4.0 22 130.3
East Texas Baptist 10 409 1504 3.7 16 150.4
Southwestern 11 386 1754 4.5 27 159.5
Howard Payne 10 413 1726 4.2 20 172.6
Texas Lutheran 10 389 1966 5.1 16 196.6
Sul Ross State 9 406 1794 4.4 19 199.3
Austin 9 344 1803 5.2 18 200.3
McMurry 9 363 1839 5.1 16 204.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Howard Payne 10 205 346 16 59.2 3419 9.9 36 341.9
Mary Hardin-Baylor 16 259 405 3 64.0 4186 10.3 53 261.6
Hardin-Simmons 10 202 303 7 66.7 2350 7.8 24 235.0
McMurry 9 157 276 8 56.9 2036 7.4 13 226.2
East Texas Baptist 10 188 360 14 52.2 2251 6.3 17 225.1
Sul Ross State 9 158 289 7 54.7 1746 6.0 12 194.0
Belhaven 12 177 288 5 61.5 2137 7.4 18 178.1
Southwestern 11 166 323 14 51.4 1919 5.9 19 174.5
Austin 9 129 252 9 51.2 1209 4.8 8 134.3
Texas Lutheran 10 92 169 3 54.4 1293 7.7 8 129.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mary Hardin-Baylor 16 259 405 3 64.0 4186 53 192.5
Howard Payne 10 205 346 16 59.2 3419 36 167.3
Hardin-Simmons 10 202 303 7 66.7 2350 24 153.3
Belhaven 12 177 288 5 61.5 2137 18 140.9
Texas Lutheran 10 92 169 3 54.4 1293 8 130.8
McMurry 9 157 276 8 56.9 2036 13 128.6
Sul Ross State 9 158 289 7 54.7 1746 12 114.3
East Texas Baptist 10 188 360 14 52.2 2251 17 112.6
Southwestern 11 166 323 14 51.4 1919 19 112.0
Austin 9 129 252 9 51.2 1209 8 94.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Belhaven 12 174 316 7 55.1 1784 5.6 11 148.7
Mary Hardin-Baylor 16 250 462 21 54.1 2584 5.6 12 161.5
Hardin-Simmons 10 178 288 12 61.8 1763 6.1 13 176.3
Sul Ross State 9 148 235 5 63.0 1950 8.3 22 216.7
Southwestern 11 194 341 6 56.9 2504 7.3 19 227.6
East Texas Baptist 10 166 304 12 54.6 2317 7.6 19 231.7
McMurry 9 133 242 8 55.0 2090 8.6 24 232.2
Howard Payne 10 186 340 10 54.7 2330 6.9 17 233.0
Texas Lutheran 10 212 343 8 61.8 2415 7.0 25 241.5
Austin 9 144 236 3 61.0 2351 10.0 30 261.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mary Hardin-Baylor 16 250 462 21 54.1 2584 12 100.6
Belhaven 12 174 316 7 55.1 1784 11 109.5
Hardin-Simmons 10 178 288 12 61.8 1763 13 119.8
Howard Payne 10 186 340 10 54.7 2330 17 122.9
East Texas Baptist 10 166 304 12 54.6 2317 19 131.4
Southwestern 11 194 341 6 56.9 2504 19 133.4
Texas Lutheran 10 212 343 8 61.8 2415 25 140.3
McMurry 9 133 242 8 55.0 2090 24 153.6
Sul Ross State 9 148 235 5 63.0 1950 22 159.3
Austin 9 144 236 3 61.0 2351 30 184.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Hardin-Simmons 10 24 620 1 25.8
Austin 9 45 890 1 19.8
Sul Ross State 9 28 550 1 19.6
Howard Payne 10 42 824 1 19.6
Texas Lutheran 10 30 587 0 19.6
Belhaven 12 42 779 0 18.5
McMurry 9 33 592 1 17.9
East Texas Baptist 10 34 574 0 16.9
Southwestern 11 39 637 0 16.3
Mary Hardin-Baylor 16 32 501 0 15.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Mary Hardin-Baylor 16 64 1152 3 18.0
Howard Payne 10 16 202 1 12.6
Belhaven 12 26 252 0 9.7
Hardin-Simmons 10 18 170 1 9.4
McMurry 9 10 88 1 8.8
Southwestern 11 16 70 2 4.4
Texas Lutheran 10 8 28 0 3.5
East Texas Baptist 10 8 26 0 3.3
Sul Ross State 9 8 19 0 2.4
Austin 9 7 8 0 1.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Mary Hardin-Baylor 16 132 7664 58.1 1432 38 40.0
Texas Lutheran 10 40 1954 48.9 194 7 39.6
Southwestern 11 55 2919 53.1 633 5 39.3
Hardin-Simmons 10 66 3497 53.0 795 6 38.7
McMurry 9 42 2420 57.6 491 13 38.2
Howard Payne 10 66 3508 53.2 868 5 38.1
Belhaven 12 72 3734 51.9 990 4 36.7
Austin 9 30 1646 54.9 400 6 36.5
East Texas Baptist 10 45 2453 54.5 922 4 31.8
Sul Ross State 9 24 1200 50.0 341 4 31.6
PAT
PAT
Index Team MADE-ATT PCT
Texas Lutheran 25-25 1.000
Sul Ross State 14-14 1.000
Howard Payne 47-48 .979
Hardin-Simmons 50-52 .962
Southwestern 32-34 .941
Mary Hardin-Baylor 98-106 .925
Belhaven 48-53 .906
East Texas Baptist 28-31 .903
Austin 14-16 .875
McMurry 15-18 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Belhaven 5-6 .833
Hardin-Simmons 4-5 .800
Austin 4-5 .800
Howard Payne 7-10 .700
McMurry 9-13 .692
Southwestern 6-9 .667
Mary Hardin-Baylor 11-21 .524
East Texas Baptist 4-8 .500
Texas Lutheran 7-14 .500
Sul Ross State 4-9 .444
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Mary Hardin-Baylor 16 44 1751 39.8 59 1.3 3 14 37.1
Austin 9 53 2239 42.2 310 5.8 5 8 34.5
Southwestern 11 55 2106 38.3 213 3.9 0 11 34.4
Texas Lutheran 10 48 1806 37.6 86 1.8 4 10 34.2
Hardin-Simmons 10 34 1284 37.8 81 2.4 3 10 33.6
Howard Payne 10 39 1295 33.2 97 2.5 0 6 30.7
East Texas Baptist 10 57 1916 33.6 156 2.7 3 8 29.8
McMurry 9 41 1278 31.2 174 4.2 0 5 26.9
Belhaven 12 39 1275 32.7 235 6.0 1 10 26.2
Sul Ross State 9 57 1904 33.4 357 6.3 4 7 25.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Texas Lutheran 10 8 39
Belhaven 12 11 52
Mary Hardin-Baylor 16 12 80
Hardin-Simmons 10 14 72
Austin 9 16 124
Southwestern 11 18 127
East Texas Baptist 10 19 130
McMurry 9 22 137
Sul Ross State 9 22 140
Howard Payne 10 25 137
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Mary Hardin-Baylor 16 21 203 1 9.7
East Texas Baptist 10 12 46 1 3.8
Hardin-Simmons 10 12 106 0 8.8
Howard Payne 10 10 98 2 9.8
Texas Lutheran 10 8 14 0 1.8
McMurry 9 8 90 0 11.3
Belhaven 12 7 50 1 7.1
Southwestern 11 6 24 0 4.0
Sul Ross State 9 5 43 0 8.6
Austin 9 4 51 0 12.8
Sacks By
Sacks By
Index Team G NO YDS
Mary Hardin-Baylor 16 43 279
Belhaven 12 26 185
East Texas Baptist 10 18 123
Hardin-Simmons 10 18 129
Sul Ross State 9 18 98
Howard Payne 10 16 100
Austin 9 14 61
Southwestern 11 13 80
McMurry 9 13 77
Texas Lutheran 10 11 83
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Mary Hardin-Baylor 16 15 0.94
East Texas Baptist 10 13 1.30
Sul Ross State 9 8 0.89
Belhaven 12 7 0.58
Hardin-Simmons 10 7 0.70
Howard Payne 10 6 0.60
Southwestern 11 6 0.55
McMurry 9 6 0.67
Austin 9 4 0.44
Texas Lutheran 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
East Texas Baptist 10 11 86 1.10
Mary Hardin-Baylor 16 11 5 0.69
Southwestern 11 10 55 0.91
Sul Ross State 9 10 29 1.11
Belhaven 12 8 52 0.67
Howard Payne 10 7 0 0.70
Texas Lutheran 10 6 0 0.60
Hardin-Simmons 10 6 57 0.60
McMurry 9 6 24 0.67
Austin 9 2 31 0.22

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Howard Payne 10 88 125 25 238 23.8
Mary Hardin-Baylor 16 179 171 27 377 23.6
Hardin-Simmons 10 110 106 14 230 23.0
Belhaven 12 145 103 15 263 21.9
McMurry 9 73 90 20 183 20.3
Southwestern 11 101 89 16 206 18.7
East Texas Baptist 10 74 92 16 182 18.2
Texas Lutheran 10 94 60 12 166 16.6
Austin 9 65 61 15 141 15.7
Sul Ross State 9 47 75 11 133 14.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Mary Hardin-Baylor 16 97 185 52.4
Belhaven 12 70 146 47.9
Hardin-Simmons 10 54 119 45.4
Texas Lutheran 10 55 133 41.4
McMurry 9 52 128 40.6
Austin 9 60 151 39.7
Southwestern 11 60 167 35.9
Howard Payne 10 46 138 33.3
East Texas Baptist 10 43 140 30.7
Sul Ross State 9 33 121 27.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Texas Lutheran 10 10 16 62.5
Sul Ross State 9 11 19 57.9
East Texas Baptist 10 15 27 55.6
Belhaven 12 14 26 53.8
Mary Hardin-Baylor 16 9 17 52.9
Hardin-Simmons 10 12 23 52.2
Southwestern 11 18 35 51.4
Howard Payne 10 20 39 51.3
McMurry 9 4 13 30.8
Austin 9 6 27 22.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Mary Hardin-Baylor 16 81 115 11 207 12.9
Hardin-Simmons 10 56 81 25 162 16.2
Belhaven 12 93 82 20 195 16.3
Southwestern 11 88 112 23 223 20.3
East Texas Baptist 10 100 88 20 208 20.8
Howard Payne 10 85 113 17 215 21.5
McMurry 9 98 84 14 196 21.8
Austin 9 111 88 11 210 23.3
Sul Ross State 9 110 88 17 215 23.9
Texas Lutheran 10 124 120 20 264 26.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Mary Hardin-Baylor 16 67 229 29.3
Belhaven 12 45 148 30.4
Hardin-Simmons 10 42 131 32.1
Howard Payne 10 57 155 36.8
East Texas Baptist 10 60 152 39.5
McMurry 9 49 113 43.4
Southwestern 11 65 149 43.6
Sul Ross State 9 53 119 44.5
Austin 9 49 110 44.5
Texas Lutheran 10 60 120 50.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Hardin-Simmons 10 7 28 25.0
Southwestern 11 9 25 36.0
Texas Lutheran 10 9 23 39.1
Mary Hardin-Baylor 16 12 29 41.4
Sul Ross State 9 9 21 42.9
McMurry 9 8 16 50.0
Austin 9 11 22 50.0
East Texas Baptist 10 14 27 51.9
Howard Payne 10 22 36 61.1
Belhaven 12 18 29 62.1

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Mary Hardin-Baylor 16 79 716 44.8
Texas Lutheran 10 55 492 49.2
Austin 9 58 476 52.9
Sul Ross State 9 51 480 53.3
Belhaven 12 70 681 56.8
McMurry 9 55 546 60.7
East Texas Baptist 10 81 708 70.8
Howard Payne 10 74 727 72.7
Southwestern 11 73 815 74.1
Hardin-Simmons 10 83 874 87.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mary Hardin-Baylor 16 81-92 88 75 44/31 6-8 3 0 3
Howard Payne 10 34-50 68 27 10/17 7-10 2 4 5
Belhaven 12 43-45 95.6 38 30/8 5-6 0 0 1
Hardin-Simmons 10 36-41 87.8 33 20/13 3-4 0 1 2
East Texas Baptist 10 24-35 68.6 20 11/9 4-6 2 2 1
Texas Lutheran 10 25-30 83.3 19 12/7 6-8 1 0 1
Southwestern 11 26-29 89.7 21 11/10 5-7 0 0 1
McMurry 9 21-28 75 15 10/5 6-10 1 1 1
Austin 9 19-24 79.2 15 9/6 4-5 0 0 3
Sul Ross State 9 11-19 57.9 9 3/6 2-4 0 3 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Belhaven 12 397:19 33:06
Austin 9 292:37 32:30
Sul Ross State 9 270:11 30:01
Southwestern 11 328:27 29:51
East Texas Baptist 10 298:08 29:48
Hardin-Simmons 10 296:28 29:38
Texas Lutheran 10 291:57 29:11
Mary Hardin-Baylor 16 466:50 29:10
McMurry 9 261:01 29:00
Howard Payne 10 268:52 26:53
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Howard Payne 10 83 819 81.9
McMurry 9 76 702 78.0
Austin 9 68 670 74.4
Belhaven 12 79 772 64.3
Hardin-Simmons 10 65 638 63.8
East Texas Baptist 10 64 609 60.9
Sul Ross State 9 55 542 60.2
Southwestern 11 60 573 52.1
Texas Lutheran 10 50 439 43.9
Mary Hardin-Baylor 16 74 657 41.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mary Hardin-Baylor 16 10-18 55.6 6 4/2 4-6 1 2 3
East Texas Baptist 10 26-39 66.7 21 13/8 5-9 2 2 1
Hardin-Simmons 10 16-24 66.7 15 5/10 1-4 0 2 3
Sul Ross State 9 37-46 80.4 27 17/10 10-11 2 0 5
Southwestern 11 35-43 81.4 32 24/8 3-5 0 1 3
Belhaven 12 32-39 82.1 30 22/8 2-4 1 0 4
Howard Payne 10 28-34 82.4 22 15/7 6-9 2 0 1
McMurry 9 28-34 82.4 25 13/12 3-3 1 1 3
Texas Lutheran 10 39-45 86.7 32 14/18 7-10 0 1 0
Austin 9 35-39 89.7 28 16/12 7-7 0 1 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Foley,Brad (Belhaven) 12 191 1140 6.0 13 57 95.0
Thomas,Aphonso (Mary Hardin-Baylor) 15 212 1195 5.6 14 53 79.7
Featherston,Myles (Hardin-Simmons) 8 82 603 7.4 10 65 75.4
Gilpin,Landry (Southwestern) 11 155 788 5.1 5 74 71.6
Session,Kameron (McMurry) 8 113 560 5.0 0 64 70.0
Asagunla,Mayowa (Belhaven) 12 141 767 5.4 13 42 63.9
Willis,DaKory (Texas Lutheran) 10 117 592 5.1 6 52 59.2
Blunt,Kolbe (Belhaven) 12 85 710 8.4 7 84 59.2
Kenneth Cormier (Mary Hardin-Baylor) 16 168 939 5.6 9 30 58.7
Forton,Jacob (Texas Lutheran) 10 116 566 4.9 8 50 56.6
Marshall,Colton (Hardin-Simmons) 10 94 514 5.5 3 41 51.4
Marion,Jaquon (Southwestern) 11 141 555 3.9 5 37 50.5
Bradley,Tauren (Howard Payne) 10 121 504 4.2 1 34 50.4
Rideaux,Devon (Austin) 9 117 434 3.7 4 21 48.2
Ozias Wright (Sul Ross State) 6 61 288 4.7 1 42 48.0
Youngblood,Kolby (Hardin-Simmons) 10 64 472 7.4 5 54 47.2
Robinson,Dee (McMurry) 9 93 407 4.4 7 35 45.2
Lister Josh (East Texas Baptist) 8 62 360 5.8 1 33 45.0
Cosme,Seth (Texas Lutheran) 10 120 436 3.6 1 29 43.6
Willis,Stephen (Howard Payne) 10 49 344 7.0 0 45 34.4
Thomas,Jaden (East Texas Baptist) 7 42 220 5.2 1 27 31.4
King,Kyle (Mary Hardin-Baylor) 13 98 391 4.0 11 52 30.1
Makkedah Brown (Austin) 6 50 154 3.1 1 9 25.7
Glynn,Gaylon (Hardin-Simmons) 9 29 203 7.0 3 21 22.6
DeLeon,Matthew (Sul Ross State) 8 50 178 3.6 1 12 22.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
McKinney,Landon (Howard Payne) 10 160 269 9 59.5 2840 32 79 284.0 180.7
King,Kyle (Mary Hardin-Baylor) 13 185 281 2 65.8 2915 40 71 224.2 198.5
Yowman Troy (East Texas Baptist) 8 145 276 11 52.5 1756 16 74 219.5 117.1
Jones,Kyle (Hardin-Simmons) 10 187 281 5 66.5 2173 22 81 217.3 153.8
Asagunla,Mayowa (Belhaven) 12 163 264 3 61.7 1941 16 51 161.8 141.2
Wyble,Dexter (McMurry) 9 115 199 7 57.8 1414 8 61 157.1 123.7
Gilpin,Landry (Southwestern) 11 144 278 12 51.8 1706 19 70 155.1 117.3
Deshields,T.J. (Sul Ross State) 9 119 209 5 56.9 1271 8 80 141.2 115.9
James,Tyler (Austin) 9 129 251 9 51.4 1209 8 62 134.3 95.2
Cosme,Seth (Texas Lutheran) 10 89 156 3 57.1 1228 8 53 122.8 136.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Parker,Jake (Howard Payne) 10 52 1113 13 73 21.4 5.2 111.3
Lanier,Otis (Howard Payne) 10 46 807 9 79 17.5 4.6 80.7
Jordan,Brandon (Mary Hardin-Baylor) 15 61 1163 19 63 19.1 4.1 77.5
Luevano,Vicente (Sul Ross State) 9 51 688 5 79 13.5 5.7 76.4
Gray Tariq (East Texas Baptist) 10 46 744 4 52 16.2 4.6 74.4
K.J. Miller (Mary Hardin-Baylor) 14 80 1017 12 71 12.7 5.7 72.6
Lovely,Jermond (McMurry) 7 27 463 2 41 17.1 3.9 66.1
Martin,Brenton (Mary Hardin-Baylor) 15 40 890 8 58 22.3 2.7 59.3
Rideaux,Aaron (Austin) 9 36 459 4 41 12.8 4.0 51.0
Evans,Kevi (Hardin-Simmons) 9 30 453 7 81 15.1 3.3 50.3
Simpson,Michael (Belhaven) 11 34 503 4 51 14.8 3.1 45.7
Castilleja,Austin (Southwestern) 11 35 503 10 70 14.4 3.2 45.7
Martin,Kristopher (McMurry) 9 26 375 2 61 14.4 2.9 41.7
Ozias Wright (Sul Ross State) 6 13 230 1 80 17.7 2.2 38.3
Powell,Ethan (Southwestern) 11 25 395 3 58 15.8 2.3 35.9
Stefka,Trent (Texas Lutheran) 10 19 350 1 51 18.4 1.9 35.0
Boyd Semaj (East Texas Baptist) 10 22 329 2 59 15.0 2.2 32.9
Frazier Decarlos (East Texas Baptist) 9 26 293 2 39 11.3 2.9 32.6
Martin,Gatlin (Hardin-Simmons) 10 28 322 3 57 11.5 2.8 32.2
Wood,Zachary (McMurry) 9 17 288 2 69 16.9 1.9 32.0
Torello,Keon (Texas Lutheran) 9 9 274 0 53 30.4 1.0 30.4
O'Bryant,Kaleb (East Texas Baptist) 7 13 212 1 64 16.3 1.9 30.3
Gonzalez,Kameron (Sul Ross State) 9 20 245 1 45 12.3 2.2 27.2
Brinkerhoff,Kai (Hardin-Simmons) 10 20 263 4 47 13.2 2.0 26.3
Cheek,Hunter (Howard Payne) 10 18 251 2 27 13.9 1.8 25.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Parker,Jake (Howard Payne) 10 15 0 0 0 90 9.0
Asagunla,Mayowa (Belhaven) 12 16 0 0 0 96 8.0
Jordan,Brandon (Mary Hardin-Baylor) 15 19 0 0 0 114 7.6
Foley,Brad (Belhaven) 12 15 0 0 0 90 7.5
Featherston,Myles (Hardin-Simmons) 8 10 0 0 0 60 7.5
Phipps,Blake (Howard Payne) 10 0 6 46 0 64 6.4
Robinson,Dee (McMurry) 9 9 0 0 1 56 6.2
Pogue,Jamie (Hardin-Simmons) 10 0 4 50 0 62 6.2
Thomas,Aphonso (Mary Hardin-Baylor) 15 15 0 0 0 90 6.0
King,Kyle (Mary Hardin-Baylor) 13 13 0 0 0 78 6.0
Castilleja,Austin (Southwestern) 11 10 0 0 0 60 5.5
Forton,Jacob (Texas Lutheran) 10 9 0 0 0 54 5.4
Lanier,Otis (Howard Payne) 10 9 0 0 0 54 5.4
Hontzas,Constantine (Belhaven) 12 0 5 48 0 63 5.3
K.J. Miller (Mary Hardin-Baylor) 14 12 0 0 0 72 5.1
Avila,Anthony (Mary Hardin-Baylor) 16 0 6 61 0 79 4.9
Evans,Kevi (Hardin-Simmons) 9 7 0 0 0 42 4.7
Ocampo,Juan (Texas Lutheran) 10 0 7 25 0 46 4.6
Mendoza,Jared (McMurry) 9 0 9 14 0 41 4.6
Herbst,Will (Southwestern) 11 0 6 31 0 49 4.5
Cunningham,Brandon (Mary Hardin-Baylor) 12 0 5 37 0 52 4.3
Blunt,Kolbe (Belhaven) 12 8 0 0 0 48 4.0
Garcia Alberto (East Texas Baptist) 10 0 4 27 0 39 3.9
Willis,DaKory (Texas Lutheran) 10 6 0 0 0 36 3.6
Marion,Jaquon (Southwestern) 11 6 0 0 1 38 3.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Avila,Anthony (Mary Hardin-Baylor) 16 61 67 6 12 79 4.9
Phipps,Blake (Howard Payne) 10 46 47 6 9 64 6.4
Hontzas,Constantine (Belhaven) 12 48 53 5 6 63 5.3
Pogue,Jamie (Hardin-Simmons) 10 50 52 4 5 62 6.2
Cunningham,Brandon (Mary Hardin-Baylor) 12 37 39 5 9 52 4.3
Herbst,Will (Southwestern) 11 31 33 6 9 49 4.5
Ocampo,Juan (Texas Lutheran) 10 25 25 7 14 46 4.6
Mendoza,Jared (McMurry) 9 14 17 9 13 41 4.6
Garcia Alberto (East Texas Baptist) 10 27 29 4 8 39 3.9
Brown,Jaden (Sul Ross State) 9 14 14 4 9 26 2.9
Aldridge,John (Austin) 9 14 16 4 5 26 2.9
Fournier,Charlie (Southwestern) 11 1 1 0 0 1 .1
Bradley Kenneth (East Texas Baptist) 7 0 0 0 0 0 .0
Blunt,Kolbe (Belhaven) 12 0 0 0 0 0 .0
Asagunla,Mayowa (Belhaven) 12 0 0 0 0 0 .0
Hersey,TJ (Belhaven) 12 0 0 0 0 0 .0
McKinney,Landon (Howard Payne) 10 0 0 0 0 0 .0
Marion,Jaquon (Southwestern) 11 0 0 0 0 0 .0
Wyble,Dexter (McMurry) 9 0 0 0 0 0 .0
Garibay,Carlos (McMurry) 8 0 0 0 0 0 .0
Maxwell,Clayton (Sul Ross State) 9 0 0 0 0 0 .0
Deshields,T.J. (Sul Ross State) 9 0 0 0 0 0 .0
DeLeon,Matthew (Sul Ross State) 8 0 0 0 0 0 .0
Rideaux,Devon (Austin) 9 0 0 0 0 0 .0
James,Tyler (Austin) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Parker,Jake (Howard Payne) 10 15 1 13 1 0 90 9.0
Asagunla,Mayowa (Belhaven) 12 16 13 2 0 4 96 8.0
Jordan,Brandon (Mary Hardin-Baylor) 15 19 0 19 0 0 114 7.6
Foley,Brad (Belhaven) 12 15 13 2 0 0 90 7.5
Featherston,Myles (Hardin-Simmons) 8 10 10 0 0 0 60 7.5
Robinson,Dee (McMurry) 9 9 7 1 1 0 56 6.2
Thomas,Aphonso (Mary Hardin-Baylor) 15 15 14 1 0 0 90 6.0
King,Kyle (Mary Hardin-Baylor) 13 13 11 0 0 0 78 6.0
Castilleja,Austin (Southwestern) 11 10 0 10 0 0 60 5.5
Forton,Jacob (Texas Lutheran) 10 9 8 1 0 0 54 5.4
Lanier,Otis (Howard Payne) 10 9 0 9 0 0 54 5.4
K.J. Miller (Mary Hardin-Baylor) 14 12 0 12 2 0 72 5.1
Evans,Kevi (Hardin-Simmons) 9 7 0 7 0 0 42 4.7
Blunt,Kolbe (Belhaven) 12 8 7 1 0 0 48 4.0
Willis,DaKory (Texas Lutheran) 10 6 6 0 0 0 36 3.6
Marion,Jaquon (Southwestern) 11 6 5 1 0 1 38 3.5
Kenneth Cormier (Mary Hardin-Baylor) 16 9 9 0 0 0 54 3.4
Luevano,Vicente (Sul Ross State) 9 5 0 5 0 0 30 3.3
Martin,Brenton (Mary Hardin-Baylor) 15 8 0 8 0 0 48 3.2
Youngblood,Kolby (Hardin-Simmons) 10 5 5 0 0 0 30 3.0
Castaneda,Jonathan (Hardin-Simmons) 10 5 4 1 0 0 30 3.0
Gilpin,Landry (Southwestern) 11 5 5 0 0 0 30 2.7
Rideaux,Aaron (Austin) 9 4 0 4 0 0 24 2.7
Rideaux,Devon (Austin) 9 4 4 0 0 0 24 2.7
Gray Tariq (East Texas Baptist) 10 4 0 4 0 0 24 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Robinson,Dee (McMurry) 9 10 266 1 90 26.6
Bess,Kaden (Austin) 7 12 319 1 99 26.6
