2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Hardin-Simmons 11 63 8 59 0 0 0 461 41.9
Mary Hardin-Baylor 14 77 15 69 1 0 0 578 41.3
Howard Payne 10 52 12 38 6 0 0 398 39.8
Sul Ross State 10 40 2 38 0 0 1 286 28.6
Texas Lutheran 10 35 6 32 0 0 0 260 26.0
Southwestern 10 30 8 22 2 0 0 230 23.0
East Texas Baptist 10 29 4 27 1 0 0 215 21.5
McMurry 10 19 10 11 1 0 0 157 15.7
Austin 10 17 3 14 2 0 0 129 12.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Hardin-Simmons 11 21 9 18 0 0 0 171 15.5
Mary Hardin-Baylor 14 32 6 28 1 0 0 240 17.1
East Texas Baptist 10 30 5 26 0 0 0 221 22.1
Howard Payne 10 36 7 33 0 0 0 270 27.0
Austin 10 40 9 32 1 0 0 301 30.1
Texas Lutheran 10 43 8 42 1 0 0 326 32.6
McMurry 10 42 10 41 0 0 2 327 32.7
Sul Ross State 10 51 5 47 1 0 2 374 37.4
Southwestern 10 57 7 48 2 0 0 415 41.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Howard Payne 10 1855 3100 787 4955 6.3 50 495.5
Mary Hardin-Baylor 14 2664 3786 901 6450 7.2 72 460.7
Hardin-Simmons 11 2440 2351 712 4791 6.7 57 435.5
Sul Ross State 10 1031 3003 727 4034 5.5 39 403.4
Southwestern 10 1228 2506 706 3734 5.3 29 373.4
Texas Lutheran 10 1042 2457 688 3499 5.1 35 349.9
East Texas Baptist 10 1312 1797 702 3109 4.4 27 310.9
McMurry 10 860 1914 647 2774 4.3 18 277.4
Austin 10 1821 333 544 2154 4.0 17 215.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Hardin-Simmons 11 1195 1823 717 3018 4.2 19 274.4
East Texas Baptist 10 1327 1722 658 3049 4.6 29 304.9
Mary Hardin-Baylor 14 1462 2816 932 4278 4.6 32 305.6
Howard Payne 10 1352 2335 724 3687 5.1 35 368.7
McMurry 10 1609 2089 709 3698 5.2 38 369.8
Texas Lutheran 10 1426 2797 633 4223 6.7 39 422.3
Southwestern 10 1779 2523 663 4302 6.5 53 430.2
Sul Ross State 10 2027 2378 712 4405 6.2 51 440.5
Austin 10 2176 2455 725 4631 6.4 38 463.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Hardin-Simmons 11 432 2440 5.6 36 221.8
Mary Hardin-Baylor 14 478 2664 5.6 30 190.3
Howard Payne 10 436 1855 4.3 21 185.5
Austin 10 480 1821 3.8 15 182.1
East Texas Baptist 10 409 1312 3.2 14 131.2
Southwestern 10 354 1228 3.5 11 122.8
Texas Lutheran 10 354 1042 2.9 15 104.2
Sul Ross State 10 308 1031 3.3 14 103.1
McMurry 10 332 860 2.6 10 86.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Mary Hardin-Baylor 14 480 1462 3.0 9 104.4
Hardin-Simmons 11 409 1195 2.9 7 108.6
East Texas Baptist 10 386 1327 3.4 13 132.7
Howard Payne 10 388 1352 3.5 18 135.2
Texas Lutheran 10 319 1426 4.5 20 142.6
McMurry 10 419 1609 3.8 16 160.9
Southwestern 10 365 1779 4.9 23 177.9
Sul Ross State 10 437 2027 4.6 27 202.7
Austin 10 408 2176 5.3 23 217.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Howard Payne 10 212 351 13 60.4 3100 8.8 29 310.0
Sul Ross State 10 249 419 10 59.4 3003 7.2 25 300.3
Mary Hardin-Baylor 14 272 423 8 64.3 3786 9.0 42 270.4
Southwestern 10 197 352 19 56.0 2506 7.1 18 250.6
Texas Lutheran 10 244 334 4 73.1 2457 7.4 20 245.7
Hardin-Simmons 11 169 280 5 60.4 2351 8.4 21 213.7
McMurry 10 163 315 14 51.7 1914 6.1 8 191.4
East Texas Baptist 10 169 293 11 57.7 1797 6.1 13 179.7
Austin 10 19 64 2 29.7 333 5.2 2 33.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mary Hardin-Baylor 14 272 423 8 64.3 3786 42 168.5
Howard Payne 10 212 351 13 60.4 3100 29 154.4
Texas Lutheran 10 244 334 4 73.1 2457 20 152.2
Hardin-Simmons 11 169 280 5 60.4 2351 21 152.1
Sul Ross State 10 249 419 10 59.4 3003 25 134.5
Southwestern 10 197 352 19 56.0 2506 18 121.8
East Texas Baptist 10 169 293 11 57.7 1797 13 116.3
McMurry 10 163 315 14 51.7 1914 8 102.3
Austin 10 19 64 2 29.7 333 2 77.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hardin-Simmons 11 178 308 18 57.8 1823 5.9 12 165.7
East Texas Baptist 10 140 272 13 51.5 1722 6.3 16 172.2
Mary Hardin-Baylor 14 293 452 15 64.8 2816 6.2 23 201.1
McMurry 10 175 290 5 60.3 2089 7.2 22 208.9
Howard Payne 10 185 336 10 55.1 2335 6.9 17 233.5
Sul Ross State 10 172 275 12 62.5 2378 8.6 24 237.8
Austin 10 204 317 3 64.4 2455 7.7 15 245.5
Southwestern 10 171 298 9 57.4 2523 8.5 30 252.3
Texas Lutheran 10 199 314 12 63.4 2797 8.9 19 279.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Hardin-Simmons 11 178 308 18 57.8 1823 12 108.7
East Texas Baptist 10 140 272 13 51.5 1722 16 114.5
Howard Payne 10 185 336 10 55.1 2335 17 124.2
Mary Hardin-Baylor 14 293 452 15 64.8 2816 23 127.3
McMurry 10 175 290 5 60.3 2089 22 142.4
Austin 10 204 317 3 64.4 2455 15 143.1
Texas Lutheran 10 199 314 12 63.4 2797 19 150.5
Sul Ross State 10 172 275 12 62.5 2378 24 155.3
Southwestern 10 171 298 9 57.4 2523 30 155.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Hardin-Simmons 11 28 619 1 22.1
East Texas Baptist 10 32 677 0 21.2
Texas Lutheran 10 44 880 0 20.0
Mary Hardin-Baylor 14 43 824 0 19.2
McMurry 10 50 910 0 18.2
Howard Payne 10 27 470 0 17.4
Southwestern 10 39 614 0 15.7
Austin 10 27 384 0 14.2
Sul Ross State 10 45 590 0 13.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Mary Hardin-Baylor 14 31 497 1 16.0
Howard Payne 10 11 164 1 14.9
McMurry 10 17 230 0 13.5
Hardin-Simmons 11 24 253 1 10.5
East Texas Baptist 10 18 169 1 9.4
Texas Lutheran 10 7 46 0 6.6
Southwestern 10 11 60 0 5.5
Sul Ross State 10 11 40 0 3.6
Austin 10 1 1 0 1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
McMurry 10 37 2214 59.8 396 10 42.4
Mary Hardin-Baylor 14 104 6194 59.6 1092 31 41.6
East Texas Baptist 10 42 2292 54.6 451 8 39.1
Hardin-Simmons 11 80 4571 57.1 1024 17 39.0
Texas Lutheran 10 50 2740 54.8 696 8 36.9
Austin 10 31 1723 55.6 330 12 35.3
Howard Payne 10 73 3841 52.6 1085 8 35.0
Southwestern 10 40 2242 56.1 658 8 34.6
Sul Ross State 10 50 1936 38.7 528 2 27.2
PAT
PAT
Index Team MADE-ATT PCT
McMurry 11-11 1.000
Sul Ross State 38-39 .974
East Texas Baptist 27-28 .964
Southwestern 22-23 .957
Hardin-Simmons 59-62 .952
Austin 14-15 .933
Mary Hardin-Baylor 69-75 .920
Texas Lutheran 32-35 .914
Howard Payne 38-42 .905
Field Goals
Field Goals
Index Team MADE-ATT PCT
Howard Payne 12-13 .923
Mary Hardin-Baylor 15-21 .714
McMurry 10-16 .625
Southwestern 8-13 .615
Hardin-Simmons 8-13 .615
Texas Lutheran 6-10 .600
East Texas Baptist 4-9 .444
Austin 3-7 .429
Sul Ross State 2-6 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Austin 10 62 2677 43.2 214 3.5 7 1 37.5
Howard Payne 10 28 1101 39.3 34 1.2 2 1 36.7
Hardin-Simmons 11 35 1409 40.3 70 2.0 3 7 36.5
Mary Hardin-Baylor 14 32 1203 37.6 46 1.4 4 5 33.7
East Texas Baptist 10 56 2146 38.3 145 2.6 7 5 33.2
Sul Ross State 10 54 2042 37.8 210 3.9 2 6 33.2
McMurry 10 51 1694 33.2 97 1.9 1 15 30.9
Southwestern 10 51 1715 33.6 203 4.0 1 7 29.3
Texas Lutheran 10 42 1500 35.7 299 7.1 0 6 28.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Austin 10 10 58
Mary Hardin-Baylor 14 13 72
East Texas Baptist 10 19 133
Hardin-Simmons 11 21 185
Howard Payne 10 22 125
Texas Lutheran 10 23 142
McMurry 10 24 133
Southwestern 10 30 193
Sul Ross State 10 31 179
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Hardin-Simmons 11 18 325 2 18.1
Mary Hardin-Baylor 14 15 199 1 13.3
East Texas Baptist 10 13 79 1 6.1
Sul Ross State 10 12 120 1 10.0
Texas Lutheran 10 12 116 0 9.7
Howard Payne 10 10 110 0 11.0
Southwestern 10 9 116 0 12.9
McMurry 10 5 32 0 6.4
Austin 10 3 30 0 10.0
Sacks By
Sacks By
Index Team G NO YDS
East Texas Baptist 10 34 187
Mary Hardin-Baylor 14 29 160
McMurry 10 23 143
Hardin-Simmons 11 21 161
Southwestern 10 20 133
Howard Payne 10 19 141
Sul Ross State 10 18 126
Austin 10 11 74
Texas Lutheran 10 10 64
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Mary Hardin-Baylor 14 16 1.14
East Texas Baptist 10 14 1.40
Austin 10 11 1.10
Sul Ross State 10 8 0.80
Howard Payne 10 7 0.70
Hardin-Simmons 11 6 0.55
Southwestern 10 5 0.50
McMurry 10 4 0.40
Texas Lutheran 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Mary Hardin-Baylor 14 12 49 0.86
East Texas Baptist 10 9 0 0.90
Howard Payne 10 9 11 0.90
Austin 10 9 8 0.90
Hardin-Simmons 11 7 20 0.64
McMurry 10 5 103 0.50
Sul Ross State 10 5 0 0.50
Southwestern 10 5 3 0.50
Texas Lutheran 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Howard Payne 10 101 130 23 254 25.4
Mary Hardin-Baylor 14 136 165 16 317 22.6
Sul Ross State 10 64 131 29 224 22.4
Hardin-Simmons 11 126 94 21 241 21.9
Southwestern 10 80 111 21 212 21.2
Texas Lutheran 10 69 127 14 210 21.0
East Texas Baptist 10 75 83 17 175 17.5
McMurry 10 52 80 31 163 16.3
Austin 10 98 14 17 129 12.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Mary Hardin-Baylor 14 78 158 49.4
Howard Payne 10 70 156 44.9
Texas Lutheran 10 64 143 44.8
Hardin-Simmons 11 51 126 40.5
Sul Ross State 10 60 154 39.0
Southwestern 10 49 145 33.8
East Texas Baptist 10 52 159 32.7
Austin 10 39 131 29.8
McMurry 10 36 144 25.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Mary Hardin-Baylor 14 14 23 60.9
East Texas Baptist 10 13 23 56.5
Austin 10 11 21 52.4
Hardin-Simmons 11 11 21 52.4
Sul Ross State 10 12 23 52.2
Texas Lutheran 10 13 26 50.0
Howard Payne 10 14 34 41.2
Southwestern 10 7 22 31.8
McMurry 10 7 25 28.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Hardin-Simmons 11 66 83 14 163 14.8
East Texas Baptist 10 83 71 24 178 17.8
Mary Hardin-Baylor 14 98 134 23 255 18.2
Howard Payne 10 79 107 18 204 20.4
Southwestern 10 83 105 21 209 20.9
Texas Lutheran 10 79 117 16 212 21.2
McMurry 10 98 97 26 221 22.1
Sul Ross State 10 110 107 22 239 23.9
Austin 10 122 118 20 260 26.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
East Texas Baptist 10 49 144 34.0
Hardin-Simmons 11 59 171 34.5
Howard Payne 10 57 155 36.8
Southwestern 10 51 137 37.2
Sul Ross State 10 48 123 39.0
Mary Hardin-Baylor 14 81 205 39.5
Austin 10 51 127 40.2
McMurry 10 61 142 43.0
Texas Lutheran 10 55 119 46.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Howard Payne 10 9 28 32.1
East Texas Baptist 10 6 17 35.3
Hardin-Simmons 11 9 24 37.5
McMurry 10 7 16 43.8
Texas Lutheran 10 9 19 47.4
Southwestern 10 14 26 53.8
Austin 10 19 35 54.3
Sul Ross State 10 12 22 54.5
Mary Hardin-Baylor 14 17 29 58.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Texas Lutheran 10 48 419 41.9
Austin 10 43 424 42.4
Mary Hardin-Baylor 14 71 704 50.3
Southwestern 10 57 575 57.5
Howard Payne 10 76 711 71.1
East Texas Baptist 10 78 765 76.5
Hardin-Simmons 11 88 845 76.8
Sul Ross State 10 87 816 81.6
McMurry 10 91 884 88.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mary Hardin-Baylor 14 61-70 87.1 48 24/24 13-17 0 0 2
Howard Payne 10 40-50 80 31 17/14 9-10 2 1 5
Hardin-Simmons 11 39-47 83 31 25/6 8-12 1 1 2
Texas Lutheran 10 37-43 86 32 15/17 5-6 0 0 4
Southwestern 10 26-34 76.5 18 10/8 8-10 0 3 3
East Texas Baptist 10 22-33 66.7 19 12/7 3-7 1 2 2
Sul Ross State 10 25-32 78.1 23 10/13 2-6 1 1 1
McMurry 10 20-29 69 13 10/3 7-12 0 2 2
Austin 10 13-15 86.7 13 12/1 0-0 0 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Texas Lutheran 10 330:08 33:00
Southwestern 10 324:51 32:29
Sul Ross State 10 305:29 30:32
East Texas Baptist 10 292:45 29:16
McMurry 10 291:46 29:10
Hardin-Simmons 11 312:47 28:26
Austin 10 280:17 28:01
Howard Payne 10 278:21 27:50
Mary Hardin-Baylor 14 385:08 27:30
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Sul Ross State 10 87 843 84.3
McMurry 10 81 803 80.3
Howard Payne 10 70 700 70.0
Austin 10 70 688 68.8
Southwestern 10 69 687 68.7
Texas Lutheran 10 63 616 61.6
Hardin-Simmons 11 71 657 59.7
East Texas Baptist 10 51 525 52.5
Mary Hardin-Baylor 14 70 577 41.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Hardin-Simmons 11 15-21 71.4 9 5/4 6-8 0 3 1
Austin 10 40-53 75.5 32 21/11 8-12 0 2 5
Mary Hardin-Baylor 14 28-37 75.7 24 9/15 4-7 3 1 2
Texas Lutheran 10 29-38 76.3 22 17/5 7-9 0 4 2
Southwestern 10 30-39 76.9 26 13/13 4-9 0 1 2
East Texas Baptist 10 23-29 79.3 18 10/8 5-7 2 0 1
Sul Ross State 10 39-47 83 34 26/8 5-7 0 2 2
McMurry 10 36-43 83.7 27 13/14 9-11 1 0 2
Howard Payne 10 32-36 88.9 28 17/11 4-5 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Thomas,Aphonso (Mary Hardin-Baylor) 14 176 934 5.3 10 65 66.7
Hamilton,Melek (East Texas Baptist) 10 149 540 3.6 4 35 54.0
Meraz,Ben (Austin) 10 143 534 3.7 6 41 53.4
Marion,Jaquon (Southwestern) 10 110 524 4.8 2 43 52.4
Bradley,Tauren (Howard Payne) 10 123 516 4.2 4 25 51.6
Featherston,Myles (Hardin-Simmons) 11 106 564 5.3 5 30 51.3
Forton,Jacob (Texas Lutheran) 10 148 506 3.4 10 28 50.6
Reagins,Billy (Howard Payne) 10 118 471 4.0 6 23 47.1
Marshall,Colton (Hardin-Simmons) 10 74 457 6.2 13 33 45.7
Myles,Javian (Howard Payne) 10 73 447 6.1 6 75 44.7
Cormier, Jr.,Kenneth (Mary Hardin-Baylor) 13 121 537 4.4 10 17 41.3
Cunningham,Rajan (McMurry) 10 108 412 3.8 2 30 41.2
Miller, Jr.,Kenneth (Mary Hardin-Baylor) 13 56 533 9.5 3 70 41.0
Wright,Ozias (Sul Ross State) 9 66 364 5.5 4 57 40.4
Youngblood,Kolby (Hardin-Simmons) 10 54 388 7.2 5 30 38.8
Willis,DaKory (Texas Lutheran) 10 91 383 4.2 1 26 38.3
Magers,Kennon (Austin) 10 103 382 3.7 2 28 38.2
Lumpkin,Travell (Sul Ross State) 10 87 348 4.0 3 46 34.8
Dietz,Tiger (Austin) 10 45 343 7.6 2 73 34.3
Banks,Cornelius (East Texas Baptist) 9 96 295 3.1 4 34 32.8
Glynn,Gaylon (Hardin-Simmons) 11 93 327 3.5 2 57 29.7
Ashton,Kylon (East Texas Baptist) 10 69 245 3.6 4 17 24.5
Miller,Montana (Mary Hardin-Baylor) 12 44 285 6.5 4 41 23.8
Hagler,Drew (McMurry) 10 71 217 3.1 3 54 21.7
Hawkins,A.J. (Hardin-Simmons) 10 33 201 6.1 4 40 20.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
McKinney,Landon (Howard Payne) 10 195 327 12 59.6 2876 26 78 287.6 152.4
King,Kyle (Mary Hardin-Baylor) 14 260 399 7 65.2 3676 41 79 262.6 173.0
Cosme,Seth (Texas Lutheran) 10 232 318 4 73.0 2377 20 61 237.7 154.0
Glynn,Gaylon (Hardin-Simmons) 11 160 263 5 60.8 2206 20 74 200.5 152.6
Banks,Cornelius (East Texas Baptist) 9 138 233 9 59.2 1466 11 54 162.9 119.9
Gilpin,Landry (Southwestern) 9 97 196 11 49.5 1339 11 73 148.8 114.2
Gomez,Damian (Southwestern) 8 99 155 8 63.9 1155 6 43 144.4 128.9
McBride,Andrew (McMurry) 10 94 189 7 49.7 1132 7 82 113.2 104.9
Graves,Trent (Sul Ross State) 9 76 135 4 56.3 938 3 85 104.2 116.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Lanier,Otis (Howard Payne) 10 66 955 11 64 14.5 6.6 95.5
Powell,Ethan (Southwestern) 10 48 879 5 73 18.3 4.8 87.9
Evans,Kevi (Hardin-Simmons) 11 50 929 8 74 18.6 4.5 84.5
Miller,K.J. (Mary Hardin-Baylor) 14 74 1088 12 79 14.7 5.3 77.7
Luevano,Vicente (Sul Ross State) 10 47 774 12 85 16.5 4.7 77.4
Ogunmakin,Austin (Sul Ross State) 10 45 729 7 43 16.2 4.5 72.9
Carroll,Jordan (Howard Payne) 10 36 674 9 63 18.7 3.6 67.4
Wilson,Jojo (Southwestern) 10 59 662 4 51 11.2 5.9 66.2
Jordan,Brandon (Mary Hardin-Baylor) 13 53 776 14 45 14.6 4.1 59.7
Sotelo,Aaron (Texas Lutheran) 9 49 497 8 27 10.1 5.4 55.2
O'Bryant,Kaleb (East Texas Baptist) 10 37 542 3 54 14.6 3.7 54.2
Day,Jerry (Mary Hardin-Baylor) 14 43 726 7 62 16.9 3.1 51.9
Hamilton,Jamaal (Mary Hardin-Baylor) 12 43 614 5 60 14.3 3.6 51.2
Torello,Keon (Texas Lutheran) 8 26 382 1 61 14.7 3.3 47.8
Sinegal,Eddie (Sul Ross State) 10 34 469 2 44 13.8 3.4 46.9
Cheek,Hunter (Howard Payne) 10 19 468 6 78 24.6 1.9 46.8
Martin,Gatlin (Hardin-Simmons) 11 41 496 6 48 12.1 3.7 45.1
Lovely,Jermond (McMurry) 9 17 321 3 82 18.9 1.9 35.7
Martin,Kristopher (McMurry) 10 28 355 1 52 12.7 2.8 35.5
Stefka,Trent (Texas Lutheran) 10 31 354 1 34 11.4 3.1 35.4
Forton,Jacob (Texas Lutheran) 10 38 332 3 39 8.7 3.8 33.2
Charles,Gus (Sul Ross State) 10 24 300 1 26 12.5 2.4 30.0
Brinkerhoff,Kai (Hardin-Simmons) 11 26 312 4 52 12.0 2.4 28.4
Whitmore,Joshua (East Texas Baptist) 9 21 255 0 37 12.1 2.3 28.3
Williams,Xavier (McMurry) 10 20 254 1 48 12.7 2.0 25.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Lanier,Otis (Howard Payne) 10 12 0 0 3 78 7.8
Forton,Jacob (Texas Lutheran) 10 13 0 0 0 78 7.8
Marshall,Colton (Hardin-Simmons) 10 13 0 0 0 78 7.8
Avila,Anthony (Mary Hardin-Baylor) 14 0 15 63 0 108 7.7
Bearden,Grayson (Hardin-Simmons) 11 0 8 59 0 83 7.5
Pustilnik,Harrison (Howard Payne) 8 0 10 29 0 59 7.4
Luevano,Vicente (Sul Ross State) 10 12 0 0 0 72 7.2
Jordan,Brandon (Mary Hardin-Baylor) 13 14 0 0 1 86 6.6
Miller,K.J. (Mary Hardin-Baylor) 14 14 0 0 0 84 6.0
Carroll,Jordan (Howard Payne) 10 9 0 0 1 56 5.6
Sotelo,Aaron (Texas Lutheran) 9 8 0 0 0 48 5.3
Rodriguez,Joaquin (Texas Lutheran) 10 0 6 31 0 49 4.9
Ogunmakin,Austin (Sul Ross State) 10 8 0 0 0 48 4.8
Cormier, Jr.,Kenneth (Mary Hardin-Baylor) 13 10 0 0 0 60 4.6
Fournier,Charlie (Southwestern) 10 0 8 22 0 46 4.6
Evans,Kevi (Hardin-Simmons) 11 8 0 0 0 48 4.4
Thomas,Aphonso (Mary Hardin-Baylor) 14 10 0 0 0 60 4.3
Piazza,Christian (East Texas Baptist) 10 0 4 27 0 39 3.9
Martin,Gatlin (Hardin-Simmons) 11 7 0 0 0 42 3.8
Brown,Jaden (Sul Ross State) 9 0 0 34 0 34 3.8
Mendoza,Jared (McMurry) 10 0 9 10 0 37 3.7
Cheek,Hunter (Howard Payne) 10 6 0 0 0 36 3.6
Reagins,Billy (Howard Payne) 10 6 0 0 0 36 3.6
Myles,Javian (Howard Payne) 10 6 0 0 0 36 3.6
Meraz,Ben (Austin) 10 6 0 0 0 36 3.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Avila,Anthony (Mary Hardin-Baylor) 14 63 67 15 19 108 7.7
Bearden,Grayson (Hardin-Simmons) 11 59 62 8 13 83 7.5
Pustilnik,Harrison (Howard Payne) 8 29 31 10 10 59 7.4
Rodriguez,Joaquin (Texas Lutheran) 10 31 34 6 10 49 4.9
Fournier,Charlie (Southwestern) 10 22 23 8 13 46 4.6
Piazza,Christian (East Texas Baptist) 10 27 28 4 9 39 3.9
Mendoza,Jared (McMurry) 10 10 10 9 14 37 3.7
Brown,Jaden (Sul Ross State) 9 34 34 0 2 34 3.8
Aldridge,John (Austin) 10 14 15 3 7 23 2.3
Bell,Kyle (Howard Payne) 10 2 2 1 1 5 .5
Child,Alek (East Texas Baptist) 10 0 0 0 0 0 .0
McBride,Andrew (McMurry) 10 0 0 0 0 0 .0
Wyble,Dexter (McMurry) 7 0 0 0 0 0 .0
Lovely,Jermond (McMurry) 9 0 0 0 0 0 .0
King,Kyle (Mary Hardin-Baylor) 14 0 0 0 0 0 .0
Ruiz,Chris (Sul Ross State) 10 0 0 0 1 0 .0
Kendrick,Ahmonte (Sul Ross State) 9 0 0 0 0 0 .0
McKinney,Landon (Howard Payne) 10 0 0 0 0 0 .0
Bridwell,Tucker (Howard Payne) 8 0 0 0 0 0 .0
Gilpin,Landry (Southwestern) 9 0 0 0 0 0 .0
Wilson,Jojo (Southwestern) 10 0 0 0 0 0 .0
Gomez,Damian (Southwestern) 8 0 0 0 0 0 .0
TEAM (Southwestern) 10 0 0 0 0 0 .0
Nicolas,Patrick (Southwestern) 9 0 0 0 0 0 .0
Dietz,Tiger (Austin) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Lanier,Otis (Howard Payne) 10 12 0 11 1 0 78 7.8
Forton,Jacob (Texas Lutheran) 10 13 10 3 0 0 78 7.8
Marshall,Colton (Hardin-Simmons) 10 13 13 0 0 0 78 7.8
Luevano,Vicente (Sul Ross State) 10 12 0 12 0 0 72 7.2
Jordan,Brandon (Mary Hardin-Baylor) 13 14 0 14 0 0 86 6.6
Miller,K.J. (Mary Hardin-Baylor) 14 14 2 12 0 0 84 6.0
Carroll,Jordan (Howard Payne) 10 9 0 9 0 0 56 5.6
Sotelo,Aaron (Texas Lutheran) 9 8 0 8 0 0 48 5.3
Ogunmakin,Austin (Sul Ross State) 10 8 1 7 0 0 48 4.8
Cormier, Jr.,Kenneth (Mary Hardin-Baylor) 13 10 10 0 0 0 60 4.6
Evans,Kevi (Hardin-Simmons) 11 8 0 8 0 0 48 4.4
Thomas,Aphonso (Mary Hardin-Baylor) 14 10 10 0 0 0 60 4.3
Martin,Gatlin (Hardin-Simmons) 11 7 0 6 1 0 42 3.8
Cheek,Hunter (Howard Payne) 10 6 0 6 0 0 36 3.6
Reagins,Billy (Howard Payne) 10 6 6 0 0 0 36 3.6
Myles,Javian (Howard Payne) 10 6 6 0 0 0 36 3.6
Meraz,Ben (Austin) 10 6 6 0 0 0 36 3.6
Youngblood,Kolby (Hardin-Simmons) 10 6 5 1 0 0 36 3.6
Wright,Ozias (Sul Ross State) 9 5 4 1 0 0 30 3.3
Day,Jerry (Mary Hardin-Baylor) 14 7 0 7 0 0 42 3.0
Powell,Ethan (Southwestern) 10 5 0 5 0 0 30 3.0
Gomez,Damian (Southwestern) 8 4 4 0 0 0 24 3.0
Featherston,Myles (Hardin-Simmons) 11 5 5 0 0 0 30 2.7
Banks,Cornelius (East Texas Baptist) 9 4 4 0 0 0 24 2.7
Wilson,Jojo (Southwestern) 10 4 0 4 0 1 26 2.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Crawford,Jalen (Hardin-Simmons) 10 11 381 1 100 34.6
Whitmore,Joshua (East Texas Baptist) 9 14 380 0 73 27.1
Miller,K.J. (Mary Hardin-Baylor) 14 13 342 0 85 26.3
Robinson IV,Eugene (Texas Lutheran) 9 24 520 0 53 21.7
Martin,Kristopher (McMurry) 10 9 185 0 30 20.6
Miller, Jr.,Kenneth (Mary Hardin-Baylor) 13 11 216 0 42 19.6
Norris,Elijah (Southwestern) 10 17 333 0 45 19.6
Forton,Jacob (Texas Lutheran) 10 10 193 0 40 19.3
Jackson,Matthew (Mary Hardin-Baylor) 13 12 230 0 36 19.2
Latham,Kawaski (Sul Ross State) 7 13 248 0 46 19.1
Robinson,Dee (McMurry) 7 10 184 0 33 18.4
Lanier,Otis (Howard Payne) 10 10 184 0 33 18.4
Wilson,Jojo (Southwestern) 10 13 229 0 28 17.6
Dietz,Tiger (Austin) 10 12 206 0 30 17.2
McKinney,Britt (Sul Ross State) 9 12 195 0 32 16.3
Sinegal,Eddie (Sul Ross State) 10 10 147 0 27 14.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Peoples,K.J. (Hardin-Simmons) 11 10 171 1 67 17.1
Martin,Kristopher (McMurry) 10 11 161 0 55 14.6
Miller,K.J. (Mary Hardin-Baylor) 14 18 250 0 64 13.9
Creel,Kristopher (East Texas Baptist) 10 15 165 1 53 11.0
George,Jahzair (Hardin-Simmons) 11 13 78 0 21 6.0
