2023 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
East Texas Baptist 106 1898 17.91
Mary Hardin-Baylor 97 1628 16.78
Hardin-Simmons 102 1637 16.05
UT Dallas 94 1486.5 15.81
LeTourneau 105 1599 15.23
Howard Payne 103 1510 14.66
Sul Ross State 90 1217 13.52
Concordia Texas 89 1155 12.98
McMurry 90 1134 12.60

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
East Texas Baptist 106 1442 555 3907 .227
Mary Hardin-Baylor 97 1216 411 3579 .225
Hardin-Simmons 102 1244 582 3831 .173
UT Dallas 94 1174 544 3661 .172
Howard Payne 103 1175 539 3936 .162
LeTourneau 105 1205 549 4068 .161
Sul Ross State 90 971 556 3272 .127
McMurry 90 913 558 3384 .105
Concordia Texas 89 906 590 3266 .097

Assists

Assists
Index Team S NO AVG/S
East Texas Baptist 106 1307 12.33
Mary Hardin-Baylor 97 1150 11.86
UT Dallas 94 1112 11.83
Hardin-Simmons 102 1137 11.15
LeTourneau 105 1111 10.58
Howard Payne 103 1068 10.37
Sul Ross State 90 926 10.29
McMurry 90 858 9.53
Concordia Texas 89 847 9.52

Kills

Kills
Index Team S NO AVG/S
East Texas Baptist 106 1442 13.60
Mary Hardin-Baylor 97 1216 12.54
UT Dallas 94 1174 12.49
Hardin-Simmons 102 1244 12.20
LeTourneau 105 1205 11.48
Howard Payne 103 1175 11.41
Sul Ross State 90 971 10.79
Concordia Texas 89 906 10.18
McMurry 90 913 10.14

Blocks

Blocks
Index Team S BS BA Total AVG/S
Mary Hardin-Baylor 97 47 370 232.0 2.39
Hardin-Simmons 102 53 324 215.0 2.11
East Texas Baptist 106 52 326 215.0 2.03
LeTourneau 105 35 310 190.0 1.81
Howard Payne 103 61 218 170.0 1.65
UT Dallas 94 20 257 148.5 1.58
Concordia Texas 89 49 120 109.0 1.22
Sul Ross State 90 46 122 107.0 1.19
McMurry 90 35 104 87.0 0.97

Service Aces

Service Aces
Index Team S NO AVG/S
East Texas Baptist 106 241 2.27
LeTourneau 105 204 1.94
Mary Hardin-Baylor 97 180 1.86
Hardin-Simmons 102 178 1.75
UT Dallas 94 164 1.74
Howard Payne 103 165 1.60
Concordia Texas 89 140 1.57
Sul Ross State 90 139 1.54
McMurry 90 134 1.49

Digs

Digs
Index Team S NO AVG/S
LeTourneau 105 2066 19.68
Mary Hardin-Baylor 97 1743 17.97
Howard Payne 103 1836 17.83
East Texas Baptist 106 1879 17.73
UT Dallas 94 1666 17.72
Hardin-Simmons 102 1725 16.91
McMurry 90 1476 16.40
Concordia Texas 89 1448 16.27
Sul Ross State 90 1443 16.03

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
East Texas Baptist 106 965 574 3709 .105
Mary Hardin-Baylor 97 1129 659 3806 .123
Hardin-Simmons 102 1189 590 3796 .158
LeTourneau 105 1297 605 4318 .160
UT Dallas 94 1070 464 3431 .177
Howard Payne 103 1304 572 4094 .179
Sul Ross State 90 1074 495 3185 .182
McMurry 90 1168 459 3356 .211
Concordia Texas 89 1069 400 3117 .215

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
East Texas Baptist 106 897 8.46
UT Dallas 94 997 10.61
Mary Hardin-Baylor 97 1056 10.89
Hardin-Simmons 102 1112 10.90
Concordia Texas 89 983 11.04
Sul Ross State 90 1012 11.24
LeTourneau 105 1207 11.50
Howard Payne 103 1197 11.62
McMurry 90 1094 12.16

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
East Texas Baptist 106 965 9.10
UT Dallas 94 1070 11.38
Mary Hardin-Baylor 97 1129 11.64
Hardin-Simmons 102 1189 11.66
Sul Ross State 90 1074 11.93
Concordia Texas 89 1069 12.01
LeTourneau 105 1297 12.35
Howard Payne 103 1304 12.66
McMurry 90 1168 12.98

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Mary Hardin-Baylor 97 32 216 140.0 1.44
Hardin-Simmons 102 40 242 161.0 1.58
LeTourneau 105 41 256 169.0 1.61
UT Dallas 94 38 239 157.5 1.68
Howard Payne 103 50 246 173.0 1.68
East Texas Baptist 106 43 304 195.0 1.84
McMurry 90 49 234 166.0 1.84
Concordia Texas 89 53 260 183.0 2.06
Sul Ross State 90 70 239 189.5 2.11

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
East Texas Baptist 106 116 1.09
Mary Hardin-Baylor 97 127 1.31
UT Dallas 94 152 1.62
Howard Payne 103 179 1.74
Sul Ross State 90 162 1.80
Hardin-Simmons 102 193 1.89
LeTourneau 105 205 1.95
McMurry 90 205 2.28
Concordia Texas 89 216 2.43

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
East Texas Baptist 106 1579 14.90
Sul Ross State 90 1511 16.79
Concordia Texas 89 1514 17.01
Hardin-Simmons 102 1769 17.34
UT Dallas 94 1638 17.43
Mary Hardin-Baylor 97 1700 17.53
Howard Payne 103 1844 17.90
McMurry 90 1659 18.43
LeTourneau 105 1999 19.04

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Hurd, Dravyn (Mary Hardin-Baylor) 84 164 36 383 .334
Jones, Gabby (Hardin-Simmons) 92 243 72 529 .323
Rylee McAlexander (Howard Payne) 94 222 69 526 .291
Johnson, Lauren (UT Dallas) 66 139 42 338 .287
Hughes, Natalie (Mary Hardin-Baylor) 95 171 58 399 .283
Smith, Allison (LeTourneau) 101 158 45 423 .267
Hancock, Anita (East Texas Baptist) 106 149 48 382 .264
Spicer, Rachael (East Texas Baptist) 81 103 33 266 .263
Mosley, Graycee (East Texas Baptist) 100 486 171 1261 .250
Reid, Avery (East Texas Baptist) 106 339 136 830 .245

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Lawson, Reina (LeTourneau) 105 829 7.90
Riley Brittain (Howard Payne) 99 740 7.47
Brunson, Ella (Mary Hardin-Baylor) 75 484 6.45
Eliana Mata (Sul Ross State) 90 501 5.57
Temple, Sydney (East Texas Baptist) 104 578 5.56
Sevening, Emma (UT Dallas) 93 496 5.33
Harrington, Kendall (Mary Hardin-Baylor) 92 474 5.15
Meyer, Ali (Hardin-Simmons) 100 505 5.05

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Hurd, Dravyn (Mary Hardin-Baylor) 84 10 90 100 1.19
Hernandez, Jadyn (Hardin-Simmons) 99 24 87 111 1.12
Hughes, Natalie (Mary Hardin-Baylor) 95 11 83 94 0.99
Smith, Allison (LeTourneau) 101 13 82 95 0.94
Hancock, Anita (East Texas Baptist) 106 22 76 98 0.92
Lockhart, Nora (LeTourneau) 82 6 63 69 0.84
Williamson, Grace (East Texas Baptist) 56 4 40 44 0.79
Johnson, Lauren (UT Dallas) 66 8 43 51 0.77
Jones, Gabby (Hardin-Simmons) 92 7 62 69 0.75
Parker, Camryn (Concordia Texas) 86 25 39 64 0.74

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Mosley, Graycee (East Texas Baptist) 100 486 4.86
Reid, Avery (East Texas Baptist) 106 339 3.20
Frasca, Hannah (Mary Hardin-Baylor) 91 291 3.20
Ortiz, Yari (LeTourneau) 99 310 3.13
Underwood, Liz (Hardin-Simmons) 98 305 3.11
Warden, Katie (Mary Hardin-Baylor) 95 277 2.92
Daniella Garcia (Sul Ross State) 73 209 2.86
Schievelbein, Bailey (UT Dallas) 94 259 2.76
Cassandra Espinoza (Sul Ross State) 90 246 2.73
Rogers, Erin (UT Dallas) 92 251 2.73

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Makenzie Weddel (Howard Payne) 89 48 0.54
Lawson, Reina (LeTourneau) 105 49 0.47
Reid, Avery (East Texas Baptist) 106 46 0.43
Sundquist, Izzy (UT Dallas) 57 23 0.40
Moody, Lexi (East Texas Baptist) 105 40 0.38
Nix, Morgan (LeTourneau) 105 39 0.37
Jones, Gabby (Hardin-Simmons) 92 34 0.37
Hill, Lillie (East Texas Baptist) 106 39 0.37
Schievelbein, Bailey (UT Dallas) 94 34 0.36
Mosley, Graycee (East Texas Baptist) 100 35 0.35

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Nix, Morgan (LeTourneau) 105 765 7.29
Hill, Lillie (East Texas Baptist) 106 563 5.31
Martinez, Kat (Hardin-Simmons) 96 477 4.97
Adile Leal (McMurry) 90 447 4.97
Martinez, Isabella (Concordia Texas) 89 400 4.49
Hernandez, Mari (UT Dallas) 84 371 4.42
Tatyana Colon (Sul Ross State) 86 374 4.35
Frasca, Hannah (Mary Hardin-Baylor) 91 395 4.34
Schievelbein, Bailey (UT Dallas) 94 341 3.63
Brylee Awbrey (Howard Payne) 102 370 3.63

Points

Player
Index Player S K SA BS BA Points AVG/S
Mosley, Graycee (East Texas Baptist) 100 486 35 3 23 535.5 5.36
Reid, Avery (East Texas Baptist) 106 339 46 11 44 418 3.94
Frasca, Hannah (Mary Hardin-Baylor) 91 291 21 4 28 330 3.63
Underwood, Liz (Hardin-Simmons) 98 305 14 6 52 351 3.58
Jones, Gabby (Hardin-Simmons) 92 243 34 7 62 315 3.42
Ortiz, Yari (LeTourneau) 99 310 1 4 35 332.5 3.36
Schievelbein, Bailey (UT Dallas) 94 259 34 1 26 307 3.27
Warden, Katie (Mary Hardin-Baylor) 95 277 1 5 46 306 3.22
Daniella Garcia (Sul Ross State) 73 209 0 13 25 234.5 3.21
Makenzie Weddel (Howard Payne) 89 225 48 1 18 283 3.18

Results

Overall Results

Overall Results
Date Location Result
11/17/2023 Oshkosh, WI East Texas Baptist 2 - 3 La Verne
11/16/2023 Oshkosh, WI East Texas Baptist 3 - 1 North Park
11/11/2023 Belton, TX Mary Hardin-Baylor 0 - 3 East Texas Baptist
11/10/2023 Belton, TX Mary Hardin-Baylor 3 - 0 Hardin-Simmons
11/10/2023 Belton, TX Howard Payne 0 - 3 East Texas Baptist
11/09/2023 Belton, TX Howard Payne 3 - 1 UT Dallas
11/09/2023 Belton, TX LeTourneau 0 - 3 Hardin-Simmons
11/04/2023 Marshall, TX * McMurry 0 - 3 East Texas Baptist
11/04/2023 Alpine, TX * Sul Ross State 3 - 2 Concordia Texas
11/04/2023 LeTourneau 3 - 1 Austin
11/04/2023 Irving, TX LeTourneau 3 - 2 Dallas
11/04/2023 Richardson, TX * Hardin-Simmons 1 - 3 UT Dallas
11/03/2023 Alpine, TX * Mary Hardin-Baylor 3 - 1 Sul Ross State
11/03/2023 Richardson, TX * McMurry 1 - 3 UT Dallas
11/03/2023 Marshall, TX * East Texas Baptist 3 - 1 Hardin-Simmons
11/02/2023 Brownwood, TX * Howard Payne 2 - 3 Concordia Texas
11/01/2023 Kerrville, TX Howard Payne 2 - 3 Schreiner
10/31/2023 Longview, TX * LeTourneau 2 - 3 UT Dallas
10/28/2023 Abilene, TX * McMurry 0 - 3 LeTourneau
10/28/2023 Marshall, TX Sul Ross State 0 - 3 East Texas Baptist
10/28/2023 Austin, TX * Concordia Texas 0 - 3 UT Dallas
10/27/2023 Belton, TX * Mary Hardin-Baylor 3 - 1 UT Dallas
10/27/2023 Marshall, TX * Howard Payne 0 - 3 East Texas Baptist
10/27/2023 Abilene, TX * LeTourneau 1 - 3 Hardin-Simmons
10/26/2023 Alpine, TX Sul Ross State 3 - 1 Southwest (NM)
10/24/2023 Belton, TX * Mary Hardin-Baylor 3 - 0 Concordia Texas
10/24/2023 Brownwood, TX Howard Payne 3 - 2 Sul Ross State
10/24/2023 Abilene, TX * McMurry 0 - 3 Hardin-Simmons
10/24/2023 Brownwood, TX Sul Ross State 2 - 3 Howard Payne
10/24/2023 Shreveport, LA LeTourneau 3 - 1 Centenary (LA)
10/24/2023 Sherman, Texas East Texas Baptist 3 - 2 Austin
10/21/2023 Abilene, TX * Mary Hardin-Baylor 3 - 0 Hardin-Simmons
10/21/2023 Longview, TX * Howard Payne 1 - 3 LeTourneau
10/21/2023 Abilene, TX * McMurry 3 - 0 Concordia Texas
10/21/2023 Richardson, TX Sul Ross State 1 - 3 UT Dallas
10/20/2023 Abilene, TX * Mary Hardin-Baylor 3 - 0 McMurry
10/20/2023 Richardson, TX * Howard Payne 1 - 3 UT Dallas
10/20/2023 Longview, TX Sul Ross State 0 - 3 LeTourneau
10/20/2023 Abilene, TX * Concordia Texas 1 - 3 Hardin-Simmons
10/20/2023 Marshall, TX East Texas Baptist 3 - 2 Southwestern
10/17/2023 Longview, TX * LeTourneau 1 - 3 East Texas Baptist
10/17/2023 Sherman, Texas UT Dallas 0 - 3 Austin
10/16/2023 Brownwood, TX * Howard Payne 3 - 1 Hardin-Simmons
10/15/2023 Austin, TX Concordia Texas 2 - 3 Luther
10/14/2023 Belton, TX * Mary Hardin-Baylor 3 - 0 LeTourneau
10/14/2023 Belton, TX Mary Hardin-Baylor 3 - 1 Luther
10/14/2023 Alpine, TX * McMurry 0 - 3 Sul Ross State
10/14/2023 Alpine, TX * Sul Ross State 3 - 0 McMurry
10/14/2023 LeTourneau 3 - 1 Luther
10/14/2023 Austin, TX * Concordia Texas 0 - 3 East Texas Baptist
10/13/2023 Belton, TX * Mary Hardin-Baylor 3 - 0 East Texas Baptist
10/13/2023 Alpine, TX Sul Ross State 0 - 3 Hardin-Simmons
10/13/2023 Austin, TX * LeTourneau 3 - 0 Concordia Texas
10/10/2023 Brownwood, TX * Howard Payne 3 - 1 McMurry
10/10/2023 Brownwood, TX * McMurry 1 - 3 Howard Payne
10/10/2023 Sul Ross State 3 - 1 Southwest (NM)
10/10/2023 Longview, TX LeTourneau 3 - 1 Dallas
10/10/2023 Marshall, TX * East Texas Baptist 3 - 1 UT Dallas
10/07/2023 Belton, TX Mary Hardin-Baylor 3 - 0 Sul Ross State
10/07/2023 Austin, TX * Howard Payne 3 - 1 Concordia Texas
10/07/2023 Abilene, TX * McMurry 0 - 3 UT Dallas
10/07/2023 Abilene, TX * East Texas Baptist 3 - 1 Hardin-Simmons
10/06/2023 Belton, TX * Mary Hardin-Baylor 3 - 0 Howard Payne
10/06/2023 Belton, TX * Mary Hardin-Baylor 3 - 0 Howard Payne
10/06/2023 Abilene, TX * McMurry 0 - 3 East Texas Baptist
10/06/2023 Austin, TX Sul Ross State 3 - 1 Concordia Texas
10/06/2023 Abilene, TX * Hardin-Simmons 0 - 3 UT Dallas
10/04/2023 San Antonio, TX Concordia Texas 0 - 3 Trinity (TX)
10/04/2023 San Antonio, TX Hardin-Simmons 0 - 3 Texas Lutheran
10/04/2023 San Antonio, TX Hardin-Simmons 1 - 3 Trinity (TX)
10/03/2023 Kerrville, TX McMurry 1 - 3 Schreiner
10/03/2023 Richardson, TX * LeTourneau 0 - 3 UT Dallas
09/30/2023 Richardson, TX * Mary Hardin-Baylor 3 - 2 UT Dallas
09/30/2023 Brownwood, TX * Howard Payne 0 - 3 East Texas Baptist
09/30/2023 Longview, TX * LeTourneau 3 - 2 Hardin-Simmons
09/29/2023 Longview, TX * McMurry 0 - 3 LeTourneau
09/29/2023 Alpine, TX Sul Ross State 0 - 3 East Texas Baptist
09/29/2023 Richardson, TX * Concordia Texas 2 - 3 UT Dallas
09/26/2023 Austin, TX * Mary Hardin-Baylor 3 - 0 Concordia Texas
09/26/2023 Alpine, TX Howard Payne 3 - 1 Sul Ross State
09/26/2023 Abilene, TX * McMurry 0 - 3 Hardin-Simmons
09/26/2023 Alpine, TX Sul Ross State 1 - 3 Howard Payne
09/23/2023 Belton, TX * Mary Hardin-Baylor 3 - 0 McMurry
09/23/2023 Brownwood, TX * Howard Payne 1 - 3 UT Dallas
09/23/2023 Alpine, TX * Sul Ross State 3 - 1 LeTourneau
09/23/2023 Austin, TX * Concordia Texas 1 - 3 Hardin-Simmons
09/22/2023 Belton, TX * Mary Hardin-Baylor 3 - 0 Hardin-Simmons
09/22/2023 Brownwood, TX * Howard Payne 2 - 3 LeTourneau
09/22/2023 Austin, TX * McMurry 2 - 3 Concordia Texas
09/22/2023 Alpine, TX * Sul Ross State 0 - 3 UT Dallas
09/19/2023 Brownwood, TX Howard Payne 2 - 3 Dallas
09/19/2023 Abilene, TX McMurry 0 - 3 Schreiner
09/19/2023 Marshall, TX * LeTourneau 1 - 3 East Texas Baptist
09/17/2023 Conway, AR Mary Hardin-Baylor 3 - 0 Centenary (LA)
09/17/2023 Conway, AR Mary Hardin-Baylor 3 - 0 Hendrix
09/16/2023 Marshall, TX * Mary Hardin-Baylor 2 - 3 East Texas Baptist
09/16/2023 Abilene, TX * Howard Payne 3 - 1 McMurry
09/16/2023 Abilene, TX * McMurry 1 - 3 Howard Payne
09/16/2023 Abilene, TX Sul Ross State 0 - 3 Hardin-Simmons
09/16/2023 Longview, TX * LeTourneau 3 - 1 Concordia Texas
09/16/2023 Thousand Oaks, CA UT Dallas 0 - 3 UC Santa Cruz
09/16/2023 Thousand Oaks, CA UT Dallas 0 - 3 Cal Lutheran
09/15/2023 Longview, TX * Mary Hardin-Baylor 3 - 0 LeTourneau
09/15/2023 Abilene, TX * Howard Payne 0 - 3 Hardin-Simmons
09/15/2023 Abilene, TX McMurry 2 - 3 Sul Ross State
09/15/2023 Abilene, TX Sul Ross State 3 - 2 McMurry
09/15/2023 Marshall, TX * Concordia Texas 0 - 3 East Texas Baptist
09/15/2023 Thousand Oaks, CA UT Dallas 0 - 3 Claremont-M-S
09/13/2023 Brownwood, TX Howard Payne 1 - 3 Schreiner
09/12/2023 Richardson, TX * East Texas Baptist 3 - 1 UT Dallas
09/09/2023 Memphis, TN Mary Hardin-Baylor 3 - 1 Lyon
09/09/2023 Memphis, TN Mary Hardin-Baylor 3 - 0 Bethel (TN)
09/09/2023 McMinnville, Ore. McMurry 1 - 3 Lewis & Clark
09/09/2023 McMinnville, Ore. McMurry 0 - 3 Linfield
09/09/2023 Odessa, TX Sul Ross State 0 - 3 Tex. Permian Basin
09/09/2023 Odessa, TX Sul Ross State 3 - 0 Southwest (NM)
09/09/2023 LeTourneau 0 - 3 Aurora
09/09/2023 LeTourneau 2 - 3 Puget Sound
09/09/2023 Marshall, TX East Texas Baptist 3 - 0 St. Thomas (TX)
09/09/2023 Marshall, TX East Texas Baptist 3 - 0 Dallas
09/09/2023 Hardin-Simmons 3 - 1 Whitman
09/09/2023 Marshall, TX Hardin-Simmons 3 - 0 Millsaps
09/08/2023 Memphis, TN Mary Hardin-Baylor 3 - 0 Rhodes
09/08/2023 Mary Hardin-Baylor 3 - 2 Austin
09/08/2023 Forest Grove, OR McMurry 0 - 3 George Fox
09/08/2023 Forest Grove, OR McMurry 0 - 3 Pacific (OR)
09/08/2023 Odessa, TX Sul Ross State 0 - 3 Eastern N.M.
09/08/2023 Odessa, TX Sul Ross State 0 - 3 St. Mary's (TX)
09/08/2023 Georgetown, TX LeTourneau 2 - 3 Texas Lutheran
09/08/2023 Georgetown, TX Concordia Texas 0 - 3 Puget Sound
09/08/2023 Georgetown, TX Concordia Texas 0 - 3 Texas Lutheran
09/08/2023 Marshall, TX East Texas Baptist 3 - 0 Hendrix
09/08/2023 Marshall, TX East Texas Baptist 3 - 0 Whitman
09/08/2023 Hardin-Simmons 3 - 0 Belhaven
09/08/2023 Marshall, TX Hardin-Simmons 0 - 3 St. Thomas (TX)
09/07/2023 Jackson, MS Mary Hardin-Baylor 3 - 0 Belhaven
09/07/2023 Georgetown, TX Concordia Texas 1 - 3 Southwestern
09/06/2023 , Howard Payne 3 - 1 Dallas Christian College
09/05/2023 Richardson, TX UT Dallas 2 - 3 St. Thomas (TX)
09/02/2023 Belton, TX Mary Hardin-Baylor 3 - 0 Schreiner
09/02/2023 Shreveport, La Howard Payne 3 - 2 Rhodes
09/02/2023 Shreveport, La Howard Payne 3 - 2 Millsaps
09/02/2023 Shreveport, La. McMurry 1 - 3 Millsaps
09/02/2023 Shreveport, La. McMurry 3 - 0 Belhaven
09/02/2023 Irving, TX Sul Ross State 2 - 3 Dallas
09/02/2023 Houston, Texas LeTourneau 1 - 3 St. Thomas
09/02/2023 Belton, TX Concordia Texas 1 - 3 Concordia-M'head
09/02/2023 Atlanta, GA East Texas Baptist 0 - 3 Emory
09/02/2023 East Texas Baptist 3 - 0 Centre
09/02/2023 Hardin-Simmons 2 - 3 Augustana (IL)
09/02/2023 Colorado Springs, CO Hardin-Simmons 2 - 3 Colorado Col.
09/02/2023 San Antonio, TX UT Dallas 0 - 3 Trinity (TX)
09/01/2023 Belton, TX Mary Hardin-Baylor 3 - 0 Concordia-M'head
09/01/2023 Belton, TX Mary Hardin-Baylor 3 - 0 Simpson
09/01/2023 Shreveport, La Howard Payne 3 - 0 McMurry
09/01/2023 Shreveport, La. Howard Payne 3 - 0 Centenary
09/01/2023 Shreveport, La. McMurry 2 - 3 Rhodes
09/01/2023 Sherman, TX Sul Ross State 0 - 3 Austin
09/01/2023 Sherman, TX Sul Ross State 3 - 0 Lyon
09/01/2023 Houston, TX LeTourneau 1 - 3 St. Thomas (TX)
09/01/2023 Belton, TX Concordia Texas 0 - 3 Schreiner
09/01/2023 Belton, TX Concordia Texas 0 - 3 Simpson
09/01/2023 Atlanta, GA East Texas Baptist 3 - 0 Greenville
09/01/2023 East Texas Baptist 1 - 3 Covenant
09/01/2023 Colorado Springs, CO Hardin-Simmons 1 - 3 Wartburg
09/01/2023 Colorado Springs, CO Hardin-Simmons 3 - 2 Wis.-Platteville
09/01/2023 San Antonio, TX UT Dallas 0 - 3 Wis.-Oshkosh
09/01/2023 San Antonio, TX UT Dallas 2 - 3 Whitworth

* = Conference game

Team Results

Concordia Texas (2-22-0, 2-13-0)
Concordia Texas (2-22-0, 2-13-0)
Date Opponent Result Attendance
09/01/2023 vs Schreiner L 0-3 55
09/01/2023 at Simpson L 0-3 70
09/02/2023 at Concordia-M'head L 1-3 63
09/07/2023 at Southwestern L 1-3 122
09/08/2023 vs Puget Sound L 0-3 50
09/08/2023 vs Texas Lutheran L 0-3 42
09/15/2023 * at East Texas Baptist L 0-3 347
09/16/2023 * at LeTourneau L 1-3 224
09/22/2023 * vs McMurry W 3-2 144
09/23/2023 * vs Hardin-Simmons L 1-3 244
09/26/2023 * vs Mary Hardin-Baylor L 0-3 119
09/29/2023 * at UT Dallas L 2-3 249
10/04/2023 at Trinity (TX) L 0-3
10/06/2023 vs Sul Ross State L 1-3 148
10/07/2023 * vs Howard Payne L 1-3 139
10/13/2023 * vs LeTourneau L 0-3 108
10/14/2023 * vs East Texas Baptist L 0-3 100
10/15/2023 vs Luther L 2-3 71
10/20/2023 * at Hardin-Simmons L 1-3 208
10/21/2023 * at McMurry L 0-3 100
10/24/2023 * at Mary Hardin-Baylor L 0-3 567
10/28/2023 * vs UT Dallas L 0-3 119
11/02/2023 * at Howard Payne W 3-2 220
11/04/2023 * at Sul Ross State L 2-3 76

* = Conference game

East Texas Baptist (26-4-0, 13-1-0)
East Texas Baptist (26-4-0, 13-1-0)
Date Opponent Result Attendance
09/01/2023 at Greenville W 3-0 45
09/01/2023 at Covenant L 1-3 40
09/02/2023 at Emory L 0-3 120
09/02/2023 at Centre W 3-0 53
09/08/2023 vs Hendrix W 3-0 120
09/08/2023 vs Whitman W 3-0 210
09/09/2023 vs St. Thomas (TX) W 3-0 200
09/09/2023 vs Dallas W 3-0 200
09/12/2023 * at UT Dallas W 3-1 311
09/15/2023 * vs Concordia Texas W 3-0 347
09/16/2023 * vs Mary Hardin-Baylor W 3-2 217
09/19/2023 * vs LeTourneau W 3-1 567
09/29/2023 at Sul Ross State W 3-0 75
09/30/2023 * at Howard Payne W 3-0 130
10/06/2023 * at McMurry W 3-0 136
10/07/2023 * at Hardin-Simmons W 3-1 206
10/10/2023 * vs UT Dallas W 3-1 150
10/13/2023 * at Mary Hardin-Baylor L 0-3 406
10/14/2023 * at Concordia Texas W 3-0 100
10/17/2023 * at LeTourneau W 3-1 231
10/20/2023 vs Southwestern W 3-2 75
10/24/2023 at Austin W 3-2 172
10/27/2023 * vs Howard Payne W 3-0 100
10/28/2023 vs Sul Ross State W 3-0 410
11/03/2023 * vs Hardin-Simmons W 3-1 121
11/04/2023 * vs McMurry W 3-0 95
11/10/2023 vs Howard Payne W 3-0 361
11/11/2023 at Mary Hardin-Baylor W 3-0 521
11/16/2023 at North Park W 3-1 231
11/17/2023 at La Verne L 2-3 56

* = Conference game

Hardin-Simmons (13-15-0, 6-8-0)
Hardin-Simmons (13-15-0, 6-8-0)
Date Opponent Result Attendance
09/01/2023 vs Wartburg L 1-3 101
09/01/2023 at Wis.-Platteville W 3-2 193
09/02/2023 at Augustana (IL) L 2-3 107
09/02/2023 at Colorado Col. L 2-3 125
09/08/2023 at Belhaven W 3-0 45
09/08/2023 at St. Thomas (TX) L 0-3 70
09/09/2023 vs Whitman W 3-1 75
09/09/2023 vs Millsaps W 3-0 58
09/15/2023 * vs Howard Payne W 3-0 433
09/16/2023 vs Sul Ross State W 3-0 342
09/22/2023 * at Mary Hardin-Baylor L 0-3 382
09/23/2023 * at Concordia Texas W 3-1 244
09/26/2023 * at McMurry W 3-0 357
09/30/2023 * at LeTourneau L 2-3 214
10/04/2023 vs Texas Lutheran L 0-3 48
10/04/2023 at Trinity (TX) L 1-3 150
10/06/2023 * vs UT Dallas L 0-3 216
10/07/2023 * vs East Texas Baptist L 1-3 206
10/13/2023 at Sul Ross State W 3-0 131
10/16/2023 * at Howard Payne L 1-3 155
10/20/2023 * vs Concordia Texas W 3-1 208
10/21/2023 * vs Mary Hardin-Baylor L 0-3 187
10/24/2023 * vs McMurry W 3-0 337
10/27/2023 * vs LeTourneau W 3-1 265
11/03/2023 * at East Texas Baptist L 1-3 121
11/04/2023 * at UT Dallas L 1-3 266
11/09/2023 at LeTourneau W 3-0 215
11/10/2023 at Mary Hardin-Baylor L 0-3 572

* = Conference game

Howard Payne (12-14-0, 4-10-0)
Howard Payne (12-14-0, 4-10-0)
Date Opponent Result Attendance
09/01/2023 vs McMurry W 3-0
09/01/2023 at Centenary W 3-0 189
09/02/2023 vs Rhodes W 3-2
09/02/2023 vs Millsaps W 3-2
09/06/2023 at Dallas Christian College W 3-1
09/13/2023 vs Schreiner L 1-3 210
09/15/2023 * at Hardin-Simmons L 0-3 433
09/16/2023 * at McMurry W 3-1 115
09/19/2023 vs Dallas L 2-3 155
09/22/2023 * vs LeTourneau L 2-3 180
09/23/2023 * vs UT Dallas L 1-3 145
09/26/2023 at Sul Ross State W 3-1 85
09/30/2023 * vs East Texas Baptist L 0-3 130
10/06/2023 * at Mary Hardin-Baylor L 0-3 155
10/06/2023 * at Mary Hardin-Baylor L 0-3 153
10/07/2023 * at Concordia Texas W 3-1 139
10/10/2023 * vs McMurry W 3-1 175
10/16/2023 * vs Hardin-Simmons W 3-1 155
10/20/2023 * at UT Dallas L 1-3 273
10/21/2023 * at LeTourneau L 1-3 204
10/24/2023 vs Sul Ross State W 3-2 125
10/27/2023 * at East Texas Baptist L 0-3 100
11/01/2023 at Schreiner L 2-3 183
11/02/2023 * vs Concordia Texas L 2-3 220
11/09/2023 at UT Dallas W 3-1 246
11/10/2023 at East Texas Baptist L 0-3 361

* = Conference game

LeTourneau (13-14-0, 7-8-0)
LeTourneau (13-14-0, 7-8-0)
