best viewed 800x600

Men's Basketball Standings and Statistics


1998-99 Basketball Standings

  NCCAA Regional Tournament:
     East Texas Baptist 109, SW Assemblies of God 95 (at Longview, Texas)
     East Texas Baptist 97, BartlesvilleWesleyan 94 (at Longview, Texas)
  
  NCAA Division III Tournament - Second Round
     Mississippi College 67, Maryville (Tenn.) 53 (at Clinton, Miss.)
  
  NCAA Division III Tournament - Sweet 16
     John Carroll 78, Mississippi College 57 (at Hampden-Sydney, Va.)
  
                                   East Division
  
                       |------CONFERENCE-------| |--------OVERALL--------|
  STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
  ---------              ---     ---    --    --   ---     ---    --    --
  Mississippi College.   9-1    .900  76.8  67.4  25-4    .862  76.1  64.0
  Austin College......   7-3    .700  81.7  73.2  14-12   .538  80.5  77.9
  Univ. of the Ozarks.   6-4    .600  87.1  88.3  12-12   .500  85.0  85.2
  UT-Dallas...........   4-6    .400  74.6  74.4   5-19   .208  72.8  79.8
  University of Dallas   3-7    .300  63.7  68.4  11-13   .458  69.1  68.9
  LeTourneau..........   1-9    .100  66.8  79.0   5-19   .208  72.5  79.3
  East Texas Baptist..   0-0    .000   0.0   0.0  17-9    .654  83.7  81.0
  
                                   West Division
  
                       |------CONFERENCE-------| |--------OVERALL--------|
  STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
  ---------              ---     ---    --    --   ---     ---    --    --
  McMurry University..   8-0   1.000 100.0  84.3  22-3    .880  96.2  81.6
  Mary Hardin-Baylor..   4-4    .500  75.3  76.9  13-13   .500  74.8  76.7
  Hardin-Simmons......   3-5    .375  86.0  90.0  14-10   .583  85.8  81.7
  Howard Payne........   3-5    .375  88.0  89.8   5-21   .192  78.2  90.9
  Sul Ross State......   2-6    .250  74.1  82.5   5-18   .217  74.9  82.6
  Schreiner College...   0-0    .000   0.0   0.0  11-13   .458  81.5  79.8
  
    Games against opposite division do not count in Conference Standings
  
  * East Texas Baptist and Schreiner College are ineligible for the
    1998 ASC Basketball Championship as they continue to phase out
    their athletic scholarships through the end of the 1998-99
    academic year.
(top of page)

Overall Team Statistics

 SCORING OFFENSE
 ## Team                  G   W-L   Pts Avg/G
 --------------------------------------------
  1.McMurry University.. 25  22-3  2406  96.2
  2.Hardin-Simmons...... 24  14-10 2058  85.8
  3.Univ. of the Ozarks. 24  12-12 2041  85.0
  4.East Texas Baptist.. 26  17-9  2176  83.7
  5.Schreiner College... 24  11-13 1955  81.5
  6.Austin College...... 26  14-12 2092  80.5
  7.Howard Payne........ 25   5-21 1954  78.2
  8.Mississippi College. 28  25-4  2132  76.1
  9.Sul Ross State...... 23   5-18 1722  74.9
 10.Mary Hardin-Baylor.. 26  13-13 1946  74.8
 11.UT-Dallas........... 24   5-19 1748  72.8
 12.LeTourneau.......... 24   5-19 1739  72.5
 13.University of Dallas 24  11-13 1658  69.1


 SCORING DEFENSE
 ## Team                  G   Pts Avg/G
 --------------------------------------
  1.Mississippi College. 28  1888  64.0
  2.University of Dallas 24  1654  68.9
  3.Mary Hardin-Baylor.. 26  1907  76.7
  4.Austin College...... 26  2025  77.9
  5.LeTourneau.......... 24  1902  79.3
  6.UT-Dallas........... 24  1915  79.8
  7.Schreiner College... 24  1825  79.8
  8.East Texas Baptist.. 26  1999  81.0
  9.McMurry University.. 25  2040  81.6
 10.Hardin-Simmons...... 24  1960  81.7
 11.Sul Ross State...... 23  1900  82.6
 12.Univ. of the Ozarks. 24  2045  85.2
 13.Howard Payne........ 25  2367  90.9

 SCORING MARGIN
 ## Team                  G    OFF   DEF Margin
 ----------------------------------------------
  1.McMurry University.. 25   96.2  81.6  +14.6
  2.Mississippi College. 28   76.1  64.0  +12.1
  3.Hardin-Simmons...... 24   85.8  81.7   +4.1
  4.East Texas Baptist.. 26   83.7  81.0   +2.7
  5.Austin College...... 26   80.5  77.9   +2.6
  6.Schreiner College... 24   81.5  79.8   +1.6
  7.University of Dallas 24   69.1  68.9   +0.2
  8.Univ. of the Ozarks. 24   85.0  85.2   -0.2
  9.Mary Hardin-Baylor.. 26   74.8  76.7   -1.9
 10.LeTourneau.......... 24   72.5  79.3   -6.8
 11.UT-Dallas........... 24   72.8  79.8   -7.0
 12.Sul Ross State...... 23   74.9  82.6   -7.7
 13.Howard Payne........ 25   78.2  90.9  -12.7


 FREE THROW PERCENTAGES
 ## Team                  G    FTM   FTA   Pct
 ---------------------------------------------
  1.University of Dallas 24    314   422  .744
  2.Mississippi College. 28    468   654  .716
  3.Austin College...... 26    402   585  .687
  4.Sul Ross State...... 23    313   458  .683
  5.Schreiner College... 24    384   562  .683
  6.Hardin-Simmons...... 24    410   604  .679
  7.East Texas Baptist.. 26    444   660  .673
  8.McMurry University.. 25    425   645  .659
  9.LeTourneau.......... 24    312   480  .650
 10.Mary Hardin-Baylor.. 26    382   592  .645
 11.Univ. of the Ozarks. 24    411   649  .633
 12.Howard Payne........ 25    338   540  .626
 13.UT-Dallas........... 24    355   578  .614

 FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Mississippi College. 28    804  1562  .515
  2.Austin College...... 26    786  1568  .501
  3.McMurry University.. 25    888  1827  .486
  4.Univ. of the Ozarks. 24    739  1570  .471
  5.Hardin-Simmons...... 24    737  1576  .468
  6.Howard Payne........ 25    761  1649  .461
  7.East Texas Baptist.. 26    770  1676  .459
  8.University of Dallas 24    574  1263  .454
  9.Sul Ross State...... 23    626  1391  .450
 10.Schreiner College... 24    664  1537  .432
 11.Mary Hardin-Baylor.. 26    664  1567  .424
 12.UT-Dallas........... 24    614  1453  .423
 13.LeTourneau.......... 24    594  1478  .402


 FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Mississippi College. 28    655  1592  .411
  2.University of Dallas 24    593  1394  .425
  3.McMurry University.. 25    697  1598  .436
  4.Schreiner College... 24    622  1374  .453
  5.UT-Dallas........... 24    691  1525  .453
  6.Mary Hardin-Baylor.. 26    673  1485  .453
  7.East Texas Baptist.. 26    744  1634  .455
  8.Hardin-Simmons...... 24    747  1615  .463
  9.Sul Ross State...... 23    706  1514  .466
 10.LeTourneau.......... 24    722  1518  .476
 11.Univ. of the Ozarks. 24    762  1601  .476
 12.Austin College...... 26    747  1561  .479
 13.Howard Payne........ 25    838  1714  .489

 3-POINT FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Mississippi College. 28    149   370  .403
  2.University of Dallas 24    196   504  .389
  3.McMurry University.. 25    205   559  .367
  4.East Texas Baptist.. 26    192   540  .356
  5.Sul Ross State...... 23    157   444  .354
  6.Hardin-Simmons...... 24    174   494  .352
  7.Schreiner College... 24    167   476  .351
  8.UT-Dallas........... 24    165   479  .344
  9.Univ. of the Ozarks. 24    152   442  .344
 10.Howard Payne........ 25    187   548  .341
 11.Mary Hardin-Baylor.. 26    145   434  .334
 12.Austin College...... 26    118   356  .331
 13.LeTourneau.......... 24    239   725  .330


 3-POINT FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.University of Dallas 24    184   580  .317
  2.East Texas Baptist.. 26    160   503  .318
  3.Mississippi College. 28    172   534  .322
  4.Schreiner College... 24    124   381  .325
  5.McMurry University.. 25    157   473  .332
  6.Hardin-Simmons...... 24    145   426  .340
  7.LeTourneau.......... 24    136   392  .347
  8.Austin College...... 26    171   490  .349
  9.Sul Ross State...... 23    170   476  .357
 10.UT-Dallas........... 24    182   506  .360
 11.Univ. of the Ozarks. 24    189   506  .374
 12.Mary Hardin-Baylor.. 26    188   499  .377
 13.Howard Payne........ 25    213   555  .384

 REBOUNDING OFFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.McMurry University.. 25  1108  44.3
  2.Schreiner College... 24   977  40.7
  3.East Texas Baptist.. 26  1032  39.7
  4.Hardin-Simmons...... 24   943  39.3
  5.UT-Dallas........... 24   921  38.4
  6.Univ. of the Ozarks. 24   920  38.3
  7.Mary Hardin-Baylor.. 26   975  37.5
  8.Sul Ross State...... 23   842  36.6
  9.Mississippi College. 28  1013  36.2
 10.Howard Payne........ 25   898  35.9
 11.LeTourneau.......... 24   861  35.9
 12.Austin College...... 26   911  35.0
 13.University of Dallas 24   769  32.0


 REBOUNDING DEFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Mississippi College. 28   889  31.8
  2.Austin College...... 26   882  33.9
  3.Mary Hardin-Baylor.. 26   911  35.0
  4.East Texas Baptist.. 26   922  35.5
  5.Schreiner College... 24   875  36.5
  6.University of Dallas 24   878  36.6
  7.LeTourneau.......... 24   934  38.9
  8.UT-Dallas........... 24   940  39.2
  9.McMurry University.. 25   986  39.4
 10.Univ. of the Ozarks. 24   958  39.9
 11.Sul Ross State...... 23   919  40.0
 12.Hardin-Simmons...... 24   986  41.1
 13.Howard Payne........ 25  1103  44.1

 REBOUNDING MARGIN
 ## Team                  G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
  1.McMurry University.. 25  1108  44.3  986  39.4   +4.9
  2.Mississippi College. 28  1013  36.2  889  31.8   +4.4
  3.Schreiner College... 24   977  40.7  875  36.5   +4.3
  4.East Texas Baptist.. 26  1032  39.7  922  35.5   +4.2
  5.Mary Hardin-Baylor.. 26   975  37.5  911  35.0   +2.5
  6.Austin College...... 26   911  35.0  882  33.9   +1.1
  7.UT-Dallas........... 24   921  38.4  940  39.2   -0.8
  8.Univ. of the Ozarks. 24   920  38.3  958  39.9   -1.6
  9.Hardin-Simmons...... 24   943  39.3  986  41.1   -1.8
 10.LeTourneau.......... 24   861  35.9  934  38.9   -3.0
 11.Sul Ross State...... 23   842  36.6  919  40.0   -3.3
 12.University of Dallas 24   769  32.0  878  36.6   -4.5
 13.Howard Payne........ 25   898  35.9 1103  44.1   -8.2


 BLOCKED SHOTS
 ## Team                  G  Blocks  Avg/G
 -----------------------------------------
  1.Schreiner College... 24     101   4.21
  2.UT-Dallas........... 24      72   3.00
  3.Mississippi College. 28      83   2.96
  4.Hardin-Simmons...... 24      71   2.96
  5.McMurry University.. 25      67   2.68
  6.East Texas Baptist.. 26      58   2.23
  7.Howard Payne........ 25      55   2.20
  8.Sul Ross State...... 23      49   2.13
  9.Mary Hardin-Baylor.. 26      55   2.12
 10.Univ. of the Ozarks. 24      49   2.04
 11.Austin College...... 26      52   2.00
 12.LeTourneau.......... 24      34   1.42
 13.University of Dallas 24      15   0.63

 ASSISTS
 ## Team                  G  Assists  Avg/G
 ------------------------------------------
  1.McMurry University.. 25      521  20.84
  2.Austin College...... 26      504  19.38
  3.Mississippi College. 28      521  18.61
  4.East Texas Baptist.. 26      408  15.69
  5.Howard Payne........ 25      391  15.64
  6.Hardin-Simmons...... 24      373  15.54
  7.University of Dallas 24      368  15.33
  8.Sul Ross State...... 23      329  14.30
  9.Schreiner College... 24      333  13.88
 10.Univ. of the Ozarks. 24      324  13.50
 11.Mary Hardin-Baylor.. 26      347  13.35
 12.LeTourneau.......... 24      316  13.17
 13.UT-Dallas........... 24      287  11.96


 STEALS
 ## Team                  G  Steals  Avg/G
 -----------------------------------------
  1.McMurry University.. 25     387  15.48
  2.Hardin-Simmons...... 24     266  11.08
  3.Austin College...... 26     256   9.85
  4.Schreiner College... 24     234   9.75
  5.Sul Ross State...... 23     218   9.48
  6.Univ. of the Ozarks. 24     226   9.42
  7.University of Dallas 24     218   9.08
  8.Mary Hardin-Baylor.. 26     225   8.65
  9.East Texas Baptist.. 26     218   8.38
 10.LeTourneau.......... 24     197   8.21
 11.Mississippi College. 28     229   8.18
 12.Howard Payne........ 25     200   8.00
 13.UT-Dallas........... 24     172   7.17

 TURNOVER MARGIN
 ## Team                  G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
  1.McMurry University.. 25   481  19.2  600  24.0  +4.76
  2.Hardin-Simmons...... 24   421  17.5  464  19.3  +1.79
  3.Mississippi College. 28   431  15.4  479  17.1  +1.71
  4.Univ. of the Ozarks. 24   381  15.9  407  17.0  +1.08
  5.Schreiner College... 24   376  15.7  399  16.6  +0.96
  6.Mary Hardin-Baylor.. 26   374  14.4  392  15.1  +0.69
  7.Austin College...... 26   480  18.5  476  18.3  -0.15
  8.University of Dallas 24   395  16.5  387  16.1  -0.33
  9.East Texas Baptist.. 26   425  16.3  401  15.4  -0.92
 10.LeTourneau.......... 24   463  19.3  434  18.1  -1.21
 11.Howard Payne........ 25   495  19.8  459  18.4  -1.44
 12.Sul Ross State...... 23   431  18.7  351  15.3  -3.48
 13.UT-Dallas........... 24   477  19.9  372  15.5  -4.38


 ASSIST/TURNOVER RATIO
 ## Team                  G  Asst   Avg Turn   Avg  Ratio
 --------------------------------------------------------
  1.Mississippi College. 28   521  18.6  431  15.4   1.21
  2.McMurry University.. 25   521  20.8  481  19.2   1.08
  3.Austin College...... 26   504  19.4  480  18.5   1.05
  4.East Texas Baptist.. 26   408  15.7  425  16.3   0.96
  5.University of Dallas 24   368  15.3  395  16.5   0.93
  6.Mary Hardin-Baylor.. 26   347  13.3  374  14.4   0.93
  7.Hardin-Simmons...... 24   373  15.5  421  17.5   0.89
  8.Schreiner College... 24   333  13.9  376  15.7   0.89
  9.Univ. of the Ozarks. 24   324  13.5  381  15.9   0.85
 10.Howard Payne........ 25   391  15.6  495  19.8   0.79
 11.Sul Ross State...... 23   329  14.3  431  18.7   0.76
 12.LeTourneau.......... 24   316  13.2  463  19.3   0.68
 13.UT-Dallas........... 24   287  12.0  477  19.9   0.60

 OFFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.McMurry University.. 25   430  17.20
  2.Schreiner College... 24   402  16.75
  3.Univ. of the Ozarks. 24   363  15.13
  4.Mary Hardin-Baylor.. 26   387  14.88
  5.East Texas Baptist.. 26   383  14.73
  6.LeTourneau.......... 24   333  13.88
    Hardin-Simmons...... 24   333  13.88
  8.UT-Dallas........... 24   332  13.83
  9.Howard Payne........ 25   312  12.48
 10.Austin College...... 26   322  12.38
 11.Sul Ross State...... 23   268  11.65
 12.Mississippi College. 28   296  10.57
 13.University of Dallas 24   182   7.58


 DEFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.McMurry University.. 25   678  27.12
  2.Mississippi College. 28   717  25.61
  3.Hardin-Simmons...... 24   610  25.42
  4.East Texas Baptist.. 26   649  24.96
  5.Sul Ross State...... 23   574  24.96
  6.UT-Dallas........... 24   589  24.54
  7.University of Dallas 24   587  24.46
  8.Schreiner College... 24   575  23.96
  9.Howard Payne........ 25   586  23.44
 10.Univ. of the Ozarks. 24   557  23.21
 11.Austin College...... 26   589  22.65
 12.Mary Hardin-Baylor.. 26   588  22.62
 13.LeTourneau.......... 24   528  22.00

 3-POINT FIELD GOALS MADE
 ## Team                  G   3FG  Avg/G
 ---------------------------------------
  1.LeTourneau.......... 24   239   9.96
  2.McMurry University.. 25   205   8.20
  3.University of Dallas 24   196   8.17
  4.Howard Payne........ 25   187   7.48
  5.East Texas Baptist.. 26   192   7.38
  6.Hardin-Simmons...... 24   174   7.25
  7.Schreiner College... 24   167   6.96
  8.UT-Dallas........... 24   165   6.88
  9.Sul Ross State...... 23   157   6.83
 10.Univ. of the Ozarks. 24   152   6.33
 11.Mary Hardin-Baylor.. 26   145   5.58
 12.Mississippi College. 28   149   5.32
 13.Austin College...... 26   118   4.54
(top of page)

Overall Individual Statistics

 To be ranked, a player must appear in at least 50.0% of their team's games.

 SCORING
 ## Player-Team                G   FG  3FG   FT  Pts Avg/G
 ---------------------------------------------------------
  1.Christian Morgia-AUSTIN.. 26  243   48   89  623  24.0
  2.Chuck Summers-UMHB....... 25  177   38  111  503  20.1
  3.George Schneller-DALLAS.. 24  183   37   78  481  20.0
  4.Brandon Harvey-SULROSS... 22  175   15   68  433  19.7
  5.Raymond Lee-UTD.......... 24  153   56   78  440  18.3
  6.Ben Jones-OZARKS......... 24  180    1   76  437  18.2
  7.Jared Grabow-AUSTIN...... 26  175    9  105  464  17.8
  8.Clarence Stewart-SCHREIN. 16   97   41   48  283  17.7
  9.Rusty Chapman-MISS....... 28  151   76   79  457  16.3
 10.Patrick Cyrus-LETU....... 24  147   56   41  391  16.3
 11.Brian Tudman-MCMURRY..... 25  154    0   98  406  16.2
 12.Patrick Prater-OZARKS.... 24  126   12  116  380  15.8
 13.Curtis Carter-ETBU....... 26  136   74   48  394  15.2
 14.Matt Robertson-HSU....... 13   61    0   70  192  14.8
 15.Chad Bagnell-UTD......... 23  125   14   71  335  14.6


 REBOUNDING
 ## Player-Team                G  OFF  DEF  TOT Avg/G
 ----------------------------------------------------
  1.Brian Tudman-MCMURRY..... 25   79  161  240   9.6
  2.Jeff Tuttle-ETBU......... 26   75  174  249   9.6
  3.Marvin Hoffeins-SCHREIN.. 23   72  109  181   7.9
  4.Adrian Wilson-ETBU....... 26   79  124  203   7.8
  5.Bryon Harrison-UTD....... 24   71  115  186   7.8
  6.Kevin Breaux-HSU......... 24   80  102  182   7.6
  7.Reggie Huggins-SCHREIN... 23   79   95  174   7.6
  8.Chad Bagnell-UTD......... 23   73   96  169   7.3
  9.Corrie Tarver-HSU........ 24   64  108  172   7.2
 10.George Schneller-DALLAS.. 24   30  134  164   6.8
 11.Jared Grabow-AUSTIN...... 26   62  109  171   6.6
 12.Ben Jones-OZARKS......... 24   58   96  154   6.4
 13.Pedro Phillips-MISS...... 18   28   81  109   6.1
 14.Patrick Prater-OZARKS.... 24   66   77  143   6.0
 15.Russell Johns-HPU........ 25   52   95  147   5.9

 FIELD GOAL PCT (Min. 3.0 made per game)
 ## Player-Team                G    FG   FGA   Pct
 -------------------------------------------------
  1.Ben Jones-OZARKS......... 24   180   281  .641
  2.Brad Schut-MISS.......... 28   120   189  .635
  3.Brian Tudman-MCMURRY..... 25   154   246  .626
  4.Jeff Tuttle-ETBU......... 26   142   233  .609
  5.Jared Grabow-AUSTIN...... 26   175   295  .593
  6.David Horner-MISS........ 28   121   205  .590
  7.Josh Oerke-AUSTIN........ 24    91   156  .583
  8.Adrian Wilson-ETBU....... 26   106   187  .567
  9.Abran Aragon-MCMURRY..... 22   113   201  .562
 10.Joel Stary-HPU........... 25   137   255  .537
 11.Corrie Tarver-HSU........ 24   116   217  .535
 12.Pedro Phillips-MISS...... 18    79   150  .527
 13.Russell Johns-HPU........ 25   134   255  .525
 14.Kevin Breaux-HSU......... 24   126   241  .523
 15.Matt Robertson-HSU....... 13    61   117  .521


 ASSISTS
 ## Player-Team                G Assists  Avg/G
 ----------------------------------------------
  1.Matt Lucero-AUSTIN....... 26     189   7.27
  2.Daniel Martinez-MCMURRY.. 22     141   6.41
  3.Jason Cooley-ETBU........ 26     134   5.15
  4.Brian White-SULROSS...... 22     104   4.73
  5.Jason Williams-SCHREIN... 23     102   4.43
  6.Christian Morgia-AUSTIN.. 26     112   4.31
  7.Jarred Samples-DALLAS.... 24     102   4.25
  8.Karron Taylor-MCMURRY.... 25     106   4.24
  9.Brian Pace-LETU.......... 24      99   4.13
 10.Bradley Waters-HSU....... 20      80   4.00
 11.Neil Sandlin-HPU......... 25      95   3.80
 12.Patrick Prater-OZARKS.... 24      86   3.58
 13.Darrell Diamond-MISS..... 26      88   3.38
 14.Curt Crain-MISS.......... 28      94   3.36
 15.Danny Decker-AUSTIN...... 26      82   3.15

 FREE THROW PCT (Min. 2.0 made per game)
 ## Player-Team                G   FTM   FTA   Pct
 -------------------------------------------------
  1.Larren Silver-UMHB....... 19    39    47  .830
  2.Matadi Kikunga-MCMURRY... 25    52    63  .825
  3.Rusty Chapman-MISS....... 28    79    98  .806
  4.Clarence Stewart-SCHREIN. 16    48    60  .800
  5.Travis Bernhard-MISS..... 28    65    82  .793
  6.Daniel Sheperd-OZARKS.... 24    57    73  .781
  7.Brian White-SULROSS...... 22    49    63  .778
  8.Brian Pace-LETU.......... 24    58    76  .763
  9.Jared Grabow-AUSTIN...... 26   105   138  .761
 10.Lavius Taylor-SULROSS.... 23    60    79  .759
 11.Brandon Harvey-SULROSS... 22    68    90  .756
 12.Jason Williams-SCHREIN... 23    67    89  .753
 13.Chuck Summers-UMHB....... 25   111   148  .750
 14.Matt Robertson-HSU....... 13    70    94  .745
 15.Raymond Lee-UTD.......... 24    78   105  .743


 STEALS
 ## Player-Team                G Steals  Avg/G
 ---------------------------------------------
  1.Daniel Martinez-MCMURRY.. 22     93   4.23
  2.Matt Lucero-AUSTIN....... 26     59   2.27
  3.Bryon Harrison-UTD....... 24     54   2.25
  4.Lavius Taylor-SULROSS.... 23     51   2.22
  5.Brian White-SULROSS...... 22     48   2.18
  6.Donald Williams-OZARKS... 22     47   2.14
  7.Jarred Samples-DALLAS.... 24     51   2.13
  8.Bradley Waters-HSU....... 20     42   2.10
  9.Christian Morgia-AUSTIN.. 26     54   2.08
 10.Jason Williams-SCHREIN... 23     44   1.91
 11.Clarence Stewart-SCHREIN. 16     30   1.88
 12.Matadi Kikunga-MCMURRY... 25     45   1.80
 13.Patrick Prater-OZARKS.... 24     42   1.75
 14.Corrie Tarver-HSU........ 24     41   1.71
 15.Andre White-HSU.......... 23     39   1.70

 3-POINT FG PCT (Min. 1.0 made per game)
 ## Player-Team                G   3FG   FGA   Pct
 -------------------------------------------------
  1.Cody Wilson-HSU.......... 21    26    57  .456
  2.Rusty Chapman-MISS....... 28    76   173  .439
  3.Bill Abide-DALLAS........ 24    41    96  .427
  4.Will Richey-DALLAS....... 24    43   101  .426
  5.Rusty Reedy-MCMURRY...... 24    58   137  .423
  6.Curtis Carter-ETBU....... 26    74   183  .404
  7.Alex Denson-MCMURRY...... 25    54   134  .403
  8.Daniel Sheperd-OZARKS.... 24    66   167  .395
  9.George Schneller-DALLAS.. 24    37    94  .394
 10.Phillip Masterson-SCHREIN 23    51   131  .389
 11.Bryon Harrison-UTD....... 24    33    85  .388
 12.Brian White-SULROSS...... 22    30    78  .385
 13.Jason Williams-SCHREIN... 23    38    99  .384
    Chuck Summers-UMHB....... 25    38    99  .384
 15.Kendrick Brooks-LETU..... 21    68   178  .382


 3-POINT FG MADE
 ## Player-Team                G  3FG  Avg/G
 -------------------------------------------
  1.Kendrick Brooks-LETU..... 21   68   3.24
  2.Curtis Carter-ETBU....... 26   74   2.85
  3.Bradley Waters-HSU....... 20   56   2.80
  4.Daniel Sheperd-OZARKS.... 24   66   2.75
  5.Rusty Chapman-MISS....... 28   76   2.71
  6.Clarence Stewart-SCHREIN. 16   41   2.56
  7.Rusty Reedy-MCMURRY...... 24   58   2.42
  8.Ryan Steadman-ETBU....... 26   61   2.35
  9.Patrick Cyrus-LETU....... 24   56   2.33
    Raymond Lee-UTD.......... 24   56   2.33
 11.Phillip Masterson-SCHREIN 23   51   2.22
 12.Alex Denson-MCMURRY...... 25   54   2.16
 13.Brian Pace-LETU.......... 24   46   1.92
 14.Jermey Johnson-HPU....... 21   39   1.86
 15.Christian Morgia-AUSTIN.. 26   48   1.85

 BLOCKED SHOTS
 ## Player-Team                G Blocks  Avg/G
 ---------------------------------------------
  1.Marvin Hoffeins-SCHREIN.. 23     46   2.00
  2.Kevin Breaux-HSU......... 24     30   1.25
  3.Jared Grabow-AUSTIN...... 26     22   0.85
  4.Bryon Harrison-UTD....... 24     20   0.83
  5.Chad Bagnell-UTD......... 23     19   0.83
  6.Russell Johns-HPU........ 25     20   0.80
  7.Adrian Wilson-ETBU....... 26     20   0.77
  8.Raymond Lee-UTD.......... 24     18   0.75
  9.Reggie Huggins-SCHREIN... 23     17   0.74
 10.Jonathan Wraith-SCHREIN.. 22     16   0.73
 11.Josh Payne-UMHB.......... 25     18   0.72
 12.Dustin Martin-MCMURRY.... 25     17   0.68
 13.Brad Schut-MISS.......... 28     19   0.68
 14.Anthony Peterson-OZARKS.. 24     16   0.67
 15.Tyron Lee-SULROSS........ 23     15   0.65


 ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
 ## Player-Team                G Asst   Avg Turn   Avg  Ratio
 ------------------------------------------------------------
  1.Daniel Martinez-MCMURRY.. 22  141   6.4   54   2.5   2.61
  2.Karron Taylor-MCMURRY.... 25  106   4.2   43   1.7   2.47
  3.Curt Crain-MISS.......... 28   94   3.4   40   1.4   2.35
  4.Darrell Diamond-MISS..... 26   88   3.4   38   1.5   2.32
  5.Jason Cooley-ETBU........ 26  134   5.2   62   2.4   2.16
  6.Matt Lucero-AUSTIN....... 26  189   7.3  117   4.5   1.62
  7.Clarence Stewart-SCHREIN. 16   49   3.1   33   2.1   1.48
  8.Ahmall Bodden-UMHB....... 25   75   3.0   51   2.0   1.47
  9.Jarred Samples-DALLAS.... 24  102   4.3   73   3.0   1.40
 10.Jason Williams-SCHREIN... 23  102   4.4   74   3.2   1.38
 11.Danny Decker-AUSTIN...... 26   82   3.2   61   2.3   1.34
 12.Brian Pace-LETU.......... 24   99   4.1   74   3.1   1.34
 13.Bradley Waters-HSU....... 20   80   4.0   62   3.1   1.29
 14.Brian White-SULROSS...... 22  104   4.7   87   4.0   1.20
 15.Christian Morgia-AUSTIN.. 26  112   4.3  104   4.0   1.08

 OFFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Reggie Huggins-SCHREIN... 23   79   3.43
  2.Kevin Breaux-HSU......... 24   80   3.33
  3.Chad Bagnell-UTD......... 23   73   3.17
  4.Brian Tudman-MCMURRY..... 25   79   3.16
  5.Marvin Hoffeins-SCHREIN.. 23   72   3.13
  6.Adrian Wilson-ETBU....... 26   79   3.04
  7.Bryon Harrison-UTD....... 24   71   2.96
  8.Jeff Tuttle-ETBU......... 26   75   2.88
  9.Chuck Summers-UMHB....... 25   70   2.80
 10.Patrick Prater-OZARKS.... 24   66   2.75
 11.Corrie Tarver-HSU........ 24   64   2.67
 12.Andrew Ottaro-MCMURRY.... 25   61   2.44
 13.Ben Jones-OZARKS......... 24   58   2.42
 14.Adrian Kennebrew-ETBU.... 26   62   2.38
    Jared Grabow-AUSTIN...... 26   62   2.38


 DEFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Jeff Tuttle-ETBU......... 26  174   6.69
  2.Brian Tudman-MCMURRY..... 25  161   6.44
  3.George Schneller-DALLAS.. 24  134   5.58
  4.Bryon Harrison-UTD....... 24  115   4.79
  5.Adrian Wilson-ETBU....... 26  124   4.77
  6.Marvin Hoffeins-SCHREIN.. 23  109   4.74
  7.Corrie Tarver-HSU........ 24  108   4.50
    Pedro Phillips-MISS...... 18   81   4.50
  9.Raymond Lee-UTD.......... 24  103   4.29
 10.Kevin Breaux-HSU......... 24  102   4.25
 11.Jared Grabow-AUSTIN...... 26  109   4.19
 12.Chad Bagnell-UTD......... 23   96   4.17
 13.Reggie Huggins-SCHREIN... 23   95   4.13
 14.Ben Jones-OZARKS......... 24   96   4.00
 15.Brandon Harvey-SULROSS... 22   86   3.91
(top of page)